North Idaho College vs Southern Idaho
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Idaho College vs Southern Idaho
03/08/08 5 p.m. at Twin Falls, Idaho
--------------------------------------------------------------------------------
VISITORS: North Idaho College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nichols, Natalie * 1-3 1-1 0-0 0 2 2 2 3 2 2 0 1 23
15 Tauala, Ula * 6-18 0-4 0-0 1 2 3 3 12 1 1 2 1 36
24 Lawson, Danika * 2-2 0-0 0-0 0 1 1 2 4 1 3 0 1 20
32 Pilkinton, Cassie * 5-17 0-7 4-5 1 4 5 1 14 2 0 0 1 29
44 Gibson, Kia * 1-3 0-0 0-0 0 6 6 4 2 0 2 1 2 18
20 Valdez, Shaneya 3-10 3-7 0-0 0 0 0 4 9 1 4 0 3 19
21 Stark, Lindsey 2-7 1-2 0-0 1 0 1 0 5 0 0 0 1 12
25 McKean, Marielle 2-4 0-0 3-6 4 1 5 3 7 3 1 0 0 20
33 Wimett, Lindsay 1-3 0-0 0-0 2 1 3 3 2 1 2 0 0 11
45 Boucher, Brigitte 0-2 0-0 0-0 1 5 6 2 0 1 0 0 0 12
TEAM ........................................ 4 2 6
TOTALS 23-69 5-21 7-11 14 24 38 24 58 12 15 3 10 200
TOT-FG 1stH: 10-38 26.3% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 23.8% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Southern Idaho
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 Ornelas, Maylene * 0-4 0-3 8-8 1 7 8 4 8 3 1 1 3 21
31 Tremayne, Tera * 1-3 0-1 2-2 1 1 2 1 4 5 0 0 1 37
32 Pringle-Buchanan, La * 4-9 0-2 10-12 2 7 9 2 18 4 6 0 2 32
52 Plunkett, Maddy * 4-10 1-1 2-2 2 6 8 1 11 0 1 0 1 32
53 Lucet, Soana * 8-17 0-1 3-5 2 3 5 3 19 1 4 2 1 28
10 Jardine, Kelsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
14 Edwards, Jamie 0-1 0-0 0-0 0 3 3 0 0 0 3 1 1 7
22 Higbee, Amy 1-4 0-2 0-0 0 2 2 1 2 1 0 0 0 23
24 Wood, Cassie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
30 Milicic, Noelle 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
42 Ivanova, Eva 2-3 0-0 1-3 2 2 4 0 5 0 1 1 0 8
44 Burdick, Anita 1-1 0-0 2-2 1 1 2 3 4 1 1 3 0 10
TEAM ........................................ 0 1 1
TOTALS 21-52 1-10 28-34 11 33 44 16 71 15 18 8 9 200
TOT-FG 1stH: 8-24 33.3% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 10.0% Rebs
FThrow 1stH: 11-13 84.6% 2ndH: 17-21 81.0% OT: 0-0 00.0% Game: 82.4% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
North Idaho College - none
Southern Idaho - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Idaho College 24 34 58
Southern Idaho 28 43 71