North Idaho College vs Salt Lake CC
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Idaho College vs Salt Lake CC
030708 12:00 pm at Twin Falls, ID
--------------------------------------------------------------------------------
VISITORS: North Idaho College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nichols, Natalie * 1-3 1-1 0-0 0 3 3 2 3 1 2 0 1 21
15 Tauala, Ula * 3-7 1-3 0-0 2 2 4 5 7 5 1 2 4 19
24 Lawson, Danika * 1-6 0-0 3-4 1 3 4 2 5 3 1 0 1 29
32 Pilkinton, Cassie * 6-9 3-5 0-1 1 1 2 2 15 2 0 0 2 30
44 Gibson, Kia * 6-9 0-0 4-5 2 4 6 1 16 2 0 0 2 30
10 Williamson, Kylee 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 0
20 Valdez, Shaneya 3-7 0-0 6-9 1 0 1 4 12 3 3 0 1 20
21 Stark, Lindsey 0-1 0-0 0-0 0 0 0 0 0 1 3 0 1 9
25 McKean, Marielle 1-6 0-0 5-6 2 1 3 4 7 0 0 0 1 19
33 Wimett, Lindsay 4-9 0-0 3-4 3 0 3 2 11 2 4 0 1 24
45 Boucher, Brigitte 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 7
TEAM ........................................ 2 1 3 1
TOTALS 25-57 5-9 21-29 14 17 31 24 76 19 15 3 15 208
TOT-FG 1stH: 12-31 38.7% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 43.9% Deadbl
3pt-FG 1stH: 4-5 80.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 11-14 78.6% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 72.4% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Salt Lake CC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Catten, Keshia * 4-6 2-2 4-6 0 1 1 4 14 4 7 0 2 40
15 Jessop, McKenzie * 2-7 0-1 0-0 0 1 1 3 4 2 1 1 3 24
24 Pace, Michelle * 3-7 1-2 13-15 4 7 11 3 20 2 5 1 1 40-
32 Farr, Krista * 4-11 0-2 3-6 4 9 13 5 11 1 3 1 0 24
42 Haslam, BreAnne * 3-8 0-0 4-8 3 6 9 3 10 1 3 1 1 29
3 Lunt, Allie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
10 Gilliam-Hicks, Marqu 2-3 0-0 2-4 1 0 1 2 6 2 1 0 4 27
30 Brady, Nicole 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
33 Nistler, Katelyn 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 3
TEAM ........................................ 7 0 7 1
TOTALS 19-43 3-7 26-39 20 26 46 22 67 12 23 4 11 198
TOT-FG 1stH: 6-22 27.3% 2ndH: 13-21 61.9% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 11-14 78.6% 2ndH: 15-25 60.0% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
North Idaho College - none
Salt Lake CC - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Idaho College 39 37 76
Salt Lake CC 24 43 67