Volleyball Box Score
Volleyball Box Score
North Idaho College vs #9 Southern Idaho (Nov 03, 2007 at Twin Falls, Idaho)
North Idaho College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Scott, Kelly........ 4| 11 2 21 .429| 0| 0 0| 0| 2| 0 4 1| 0
4 Tucker, Whitney..... 4| 13 7 48 .125| 0| 0 3| 3| 8| 0 4 1| 0
6 Meredith, Kaylen.... 4| 3 5 21 -.095| 1| 0 0| 0| 2| 1 0 0| 0
8 Dunn, Adrelle....... 4| 9 3 19 .316| 0| 0 0| 0| 0| 0 1 0| 0
9 Bordelon, Renee..... 4| 0 0 1 .000| 27| 0 0| 0| 4| 0 0 0| 2
15 Misa, Amanda........ 4| 15 9 37 .162| 0| 0 0| 2| 4| 0 1 0| 1
1 Dolny, Meredith..... 4| 0 0 2 .000| 3| 2 2| 1| 23| 0 0 0| 0
5 Pupuhi, Kahea....... 4| 0 1 4 -.250| 1| 0 2| 0| 7| 0 0 0| 0
7 Ribeiro, Carolina... 4| 0 1 4 -.250| 3| 1 0| 0| 8| 0 0 0| 0
11 Boyd, Lauren........ 4| 6 1 10 .500| 19| 0 0| 0| 4| 1 0 0| 2
13 Tollbom, Lydia...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 29 169 .172| 54| 3 7| 7| 62| 2 10 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 8 48 .271 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 6 32 .219 North Idaho College. 30 27 16 24
3 9 7 39 .051 Southern Idaho...... 28 30 30 30
4 15 8 50 .140
Southern Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Finau, Kaylene...... 4| 3 3 8 .000| 52| 0 1| 0| 5| 0 1 1| 3
5 Wistrick, Alyssa.... 4| 10 3 21 .333| 0| 0 0| 0| 3| 2 4 2| 0
9 Moreland, Riki...... 4| 7 2 14 .357| 0| 1 3| 0| 4| 2 3 0| 0
10 Ma'afala, Jazmine... 4| 6 2 19 .211| 2| 3 3| 0| 14| 1 4 0| 1
11 Sanders, Santia..... 1| 2 1 15 .067| 0| 1 0| 0| 4| 0 0 0| 0
15 Bulawczyk, Gabby.... 4| 23 3 39 .513| 2| 0 0| 2| 7| 0 2 1| 0
1 Barton, Brianne..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Esteban, Chanelle... 4| 0 0 1 .000| 1| 0 2| 0| 17| 0 0 0| 0
8 Savic, Jelena....... 3| 1 0 1 1.000| 7| 0 2| 0| 3| 0 0 0| 0
13 Neres, Nathy........ 3| 17 3 35 .400| 0| 2 2| 1| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 17 154 .338| 64| 7 13| 3| 70| 5 14 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 5 46 .217 Site: Twin Falls, Idaho (CSI Gymnasium)
2 17 5 35 .343 Date: Nov 03, 2007 Attend: Time:
3 19 4 35 .429 Referees:
4 18 3 38 .395