Volleyball Box Score
Volleyball Box Score
Eastern Utah vs North Idaho College (Nov 02, 2007 at Twin Falls, Idaho)
Eastern Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Romney, Kindra...... 4| 4 0 7 .571| 20| 2 0| 0| 6| 0 0 0| 4
6 Fowler, Olivia...... 4| 2 4 20 -.100| 1| 1 1| 0| 1| 0 4 0| 0
11 Kohler, Amber....... 4| 8 2 25 .240| 0| 1 0| 2| 0| 0 3 0| 0
15 Rudder, Jennie...... 4| 3 2 12 .083| 1| 0 3| 2| 5| 0 4 0| 3
20 Crookston, Marissa.. 4| 7 2 12 .417| 0| 0 0| 0| 1| 2 2 0| 0
25 Law, Karissa........ 4| 7 3 21 .190| 0| 0 1| 3| 13| 0 0 0| 0
1 Rindlisbacher, Krist 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Griffiths, Nikki.... 4| 2 3 10 -.100| 1| 0 1| 0| 0| 0 1 0| 1
7 Doxey, Emily........ 4| 0 0 3 .000| 4| 1 2| 7| 11| 0 0 0| 0
10 Garvin, Tauna....... 4| 0 0 0 .000| 4| 0 0| 0| 2| 0 0 0| 1
14 Rognan, Courtney.... 4| 0 1 9 -.111| 0| 1 0| 0| 6| 0 0 1| 0
17 Norr, Nicole........ 3| 0 0 4 .000| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 33 17 123 .130| 31| 6 8| 15| 46| 2 14 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 5 33 .212 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 5 35 .057 Eastern Utah....... 30 13 17 13
3 7 3 31 .129 North Idaho College. 27 30 30 30
4 7 4 24 .125
North Idaho College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Scott, Kelly........ 4| 6 4 18 .111| 0| 1 1| 0| 1| 0 2 0| 0
4 Tucker, Whitney..... 4| 16 5 36 .306| 0| 4 1| 0| 7| 0 1 0| 0
8 Dunn, Adrelle....... 4| 9 1 15 .533| 0| 0 0| 0| 2| 0 2 1| 0
9 Bordelon, Renee..... 3| 1 0 2 .500| 15| 1 1| 0| 4| 0 0 0| 1
13 Tollbom, Lydia...... 2| 3 1 11 .182| 0| 0 0| 0| 1| 0 1 0| 0
15 Misa, Amanda........ 4| 12 6 31 .194| 0| 5 4| 0| 5| 0 0 0| 0
1 Dolny, Meredith..... 4| 0 0 1 .000| 1| 2 0| 4| 22| 0 0 0| 0
3 Lenz, Jackie........ 3| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
5 Pupuhi, Kahea....... 4| 0 1 1-1.000| 2| 2 1| 0| 10| 0 0 0| 0
6 Meredith, Kaylen.... 2| 11 2 15 .600| 0| 0 0| 0| 0| 0 0 0| 0
7 Ribeiro, Carolina... 1| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
11 Boyd, Lauren........ 4| 4 0 7 .571| 38| 0 0| 0| 6| 0 2 0| 2
12 Callaway, Emily..... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 21 142 .303| 57| 15 8| 6| 66| 0 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 7 34 .118 Site: Twin Falls, Idaho (CSI Gymnasium)
2 14 3 39 .282 Date: Nov 02, 2007 Attend: Time:
3 21 8 42 .310 Referees:
4 18 3 27 .556