The Automated Scorebook
Snow College
Game Results
The Automated Scorebook
Game Results for Snow College (as of May 19, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2008 vs EAC 0-2 L 0 2 1/ 2 5 1 7 0- 1- 0 0- 0- 0 Flanary (L) 0
Feb 04, 2008 vs PIMA COLLEGE 3-6 L 3 7 3/ 6 8 2 7 0- 2- 0 0- 0- 0 Robb (L) 0
Feb 04, 2008 vs Central Arizona Coll 0-14 L 0 0 1/14 9 0 3 0- 3- 0 0- 0- 0 Flanary (L) 0
Feb 04, 2008 vs Gateway CC W 3-2 3 7 2/ 2 6 4 7 1- 3- 0 0- 0- 0 Roberts (W) 0
Feb 04, 2008 vs Arizona Western 1-4 L 1 4 3/ 4 6 5 7 1- 4- 0 0- 0- 0 Flanary (L) 0
Feb 04, 2008 vs El Paso Community Co 12-14 L 12 15 1/14 13 5 7 1- 5- 0 0- 0- 0 Robb (L) 0
Feb 04, 2008 vs pcc 3-16 L 3 5 5/16 14 0 5 1- 6- 0 0- 0- 0 Roberts (L) 0
Feb 04, 2008 vs yavapai cc 2-3 L 2 7 3/ 3 8 0 7 1- 7- 0 0- 0- 0 Roberts (L) 0
xFeb 15, 2008 at Mesa State 5-10 L 5 8 4/10 7 2 7 1- 8- 0 0- 0- 0 Downey (L 0-1) 75 2:12
xFeb 15, 2008 at Mesa State 0-10 L 0 4 3/10 9 0 5 1- 9- 0 0- 0- 0 Blake (L 0-1) 75 2:32
xFeb 16, 2008 at Mesa State 1-8 L 1 2 6/ 8 10 1 7 1-10- 0 0- 0- 0 Robb (L) 90 2:24
Feb 16, 2008 vs Salt Lake CC 0-8 L 0 3 2/ 8 9 1 5 1-11- 0 0- 0- 0 Flanary (L) 0
*Feb 22, 2008 at Salt Lake CC 2-10 L 2 2 0/10 12 1 5 1-12- 0 0- 1- 0 Roberts (L) -
*Feb 22, 2008 at Salt Lake CC 4-9 L 4 11 3/ 9 7 1 7 1-13- 0 0- 2- 0 Flanary (L) 0
*Feb 23, 2008 at Salt Lake CC 2-10 L 2 6 3/10 11 2 5 1-14- 0 0- 3- 0 Roberts (L) -
*Feb 23, 2008 at Salt Lake CC 4-10 L 4 7 1/10 12 1 7 1-15- 0 0- 4- 0 Flanary (L) -
*Feb.29,2008 vs Colorado Northwester W 13-5 13 9 2/ 5 5 1 6 2-15- 0 1- 4- 0 Flanary (W) 50
*Feb.29, 2008 vs Colorado Northwester W 5-1 5 7 3/ 1 3 0 7 3-15- 0 2- 4- 0 Roberts (W) 50
*mar.01,2008 vs Colorado Northwester W 12-4 12 7 3/ 4 7 0 5 4-15- 0 3- 4- 0 Flanary (W) 50
*Mar 02, 2008 vs Colorado Northwester W 7-3 7 10 1/ 3 7 1 7 5-15- 0 4- 4- 0 Roberts (W) 0
*Mar 07, 2008 at #9 Southern Idaho 1-9 L 1 2 0/ 9 10 0 5 5-16- 0 4- 5- 0 Flanary (L) -
*Mar 07, 2008 at #9 Southern Idaho 0-9 L 0 7 1/ 9 9 0 5 5-17- 0 4- 6- 0 Roberts (L) -
*Mar 08, 2008 at #9 Southern Idaho 8-10 L 8 11 1/10 11 4 7 5-18- 0 4- 7- 0 Roberts (L) -
*Mar 08, 2008 at #9 Southern Idaho 3-11 L 3 4 3/11 7 1 5 5-19- 0 4- 8- 0 Roberts (L) -
*Mar.14, 2008 vs College Southern Nv. 1-2 L 1 6 1/ 2 5 1 7 5-20- 0 4- 9- 0 Flanary (L) 0
*Mar 14, 2008 vs College Southern Nv. 7-11 L 7 7 4/11 10 1 7 5-21- 0 4-10- 0 Roberts (L) 0
*Mar 15, 2008 vs College Southern Nv. 2-14 L 2 2 1/14 9 2 5 5-22- 0 4-11- 0 Flanary (L) 0
*Mar 15, 2008 vs College Southern Nv. 0-8 L 0 7 2/ 8 14 0 7 5-23- 0 4-12- 0 Roberts (L) 0
*Mar 22, 2008 at North Idaho College 2-11 L 2 3 0/11 10 1 5 5-24- 0 4-13- 0 Flanary (L) -
*Mar 21, 2008 at North Idaho College 0-1 L 0 5 3/ 1 2 0 ( 8) 5-25- 0 4-14- 0 Flanary (L) 0
*Mar 21, 2008 at North Idaho College 2-10 L 2 4 1/10 10 0 5 5-26- 0 4-15- 0 Roberts (L) 0
*Mar 21, 2008 at North Idaho College 4-7 L 4 4 3/ 7 9 2 7 5-27- 0 4-16- 0 Flanary (L) 0
*Mar 31, 2008 SLCC 7-14 L 7 9 6/14 15 2 7 5-28- 0 4-17- 0 Flanary (L) 0
*Mar 28, 2008 SLCC 0-4 L 0 0 1/ 4 8 0 7 5-29- 0 4-18- 0 Flanary (L) 0
*Mar.28,2008 SLCC 5-9 L 5 8 2/ 9 12 1 7 5-30- 0 4-19- 0 Roberts (L) 0
*Mar.29, 2008 SLCC 1-12 L 1 4 2/12 13 1 6 5-31- 0 4-20- 0 Roberts (L) 0
*Apr 04, 2008 vs Colorado NW CC W 7-5 7 9 1/ 5 11 3 7 6-31- 0 5-20- 0 Downey (W) 0
*Apr 04, 2008 vs Colorado NW CC W 19-3 19 13 1/ 3 7 4 5 7-31- 0 6-20- 0 Roberts (W) 0
*Apr 05, 2008 vs Colorado NW CC 1-2 L 1 5 1/ 2 6 1 7 7-32- 0 6-21- 0 Robb (L) 0
*Apr 05, 2008 vs Colorado NW CC W 12-0 12 9 1/ 0 4 2 5 8-32- 0 7-21- 0 Robb (W) 0
*Apr 18, 2008 at Southern Nevada 1-6 L 1 4 2/ 6 6 0 7 8-33- 0 7-22- 0 Robb (L 1-7) 65 1:38
*Apr 18, 2008 at Southern Nevada 2-7 L 2 10 2/ 7 7 1 7 8-34- 0 7-23- 0 Robb (L 1-8) 75 1:45
*Apr 19, 2008 at Southern Nevada W 4-1 4 10 1/ 1 6 1 7 9-34- 0 8-23- 0 Flanary (W 4-14) 70 1:39
*Apr 19, 2008 at Southern Nevada 6-9 L 6 11 3/ 9 13 2 7 9-35- 0 8-24- 0 Flanary (L 4-15) 80 1:58
*Apr 26, 2008 NIC 1-8 L 1 3 1/ 8 6 0 7 9-36- 0 8-25- 0 Flanary (L) 0
*Apr 26, 2008 NIC 1-10 L 1 4 2/10 11 2 5 9-37- 0 8-26- 0 Robb (L) 0
*Apr 26, 2008 NIC 2-11 L 2 1 4/11 10 1 5 9-38- 0 8-27- 0 Flanary (L) 0
*Apr 26, 2008 NIC 11-14 L 11 15 3/14 16 3 7 9-39- 0 8-28- 0 Flanary (L) 0
*Apr. 11,2008 Southern Idaho 3-7 L 3 6 3/ 7 8 1 7 9-40- 0 8-29- 0 Robb (L) 0
*Apr. 11,2008 Southern Idaho 0-8 L 0 2 2/ 8 9 0 6 9-41- 0 8-30- 0 Robb (L) 0
*Apr 12,2008 Southern Idaho W 9-8 9 8 2/ 8 7 4 7 10-41- 0 9-30- 0 Flanary (W) 0
*Apr 14, 2008 Southern Idaho 3-9 L 3 6 4/ 9 11 2 7 10-42- 0 9-31- 0 Roberts (L) 0
*May 01, 2008 vs Southern Nevada 3-4 L 3 5 0/ 4 5 0 7 10-43- 0 9-32- 0 Cowart (L 0-1) 0
*May 02, 2008 vs North Idaho 0-10 L 0 3 0/10 11 1 6 10-44- 0 9-33- 0 Robb (L) 0
() extra inning game
Overall Statistics
The Automated Scorebook
Overall Statistics for Snow College (as of May 19, 2008)
(All games Sorted by Batting avg)
Record: 10-44 Home: 1-11 Away: 1-18 Neutral: 8-15 SWAC: 9-33
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Sargent, Brandyn. .336 50-50 137 27 46 5 2 3 25 64 .467 21 3 18 0 .429 2 1 0-1 259 7 6 .978
17 Hayes, Marissa... .312 38-35 93 16 29 3 0 2 12 38 .409 10 1 11 0 .381 1 0 1-1 126 18 2 .986
12 Flanary, Kyli.... .290 44-42 107 14 31 5 0 3 18 45 .421 14 3 18 0 .387 0 1 2-2 9 55 17 .790
21 Downey, Delyse... .267 60-59 176 32 47 5 3 2 20 64 .364 17 2 23 0 .337 1 1 6-6 70 122 19 .910
14 Prestgard, Lyndi. .252 42-39 111 12 28 2 0 0 6 30 .270 14 0 15 0 .336 0 2 4-5 55 48 10 .912
19 Beckstrand, Jessi .232 57-56 151 30 35 5 1 1 19 45 .298 26 2 31 0 .352 0 8 3-5 82 8 7 .928
33 Roberts, Brooke.. .226 50-50 124 20 28 6 3 1 23 43 .347 21 1 14 1 .333 4 3 5-6 28 22 7 .877
8 Radford. Macall.. .191 47-47 89 13 17 2 1 1 9 24 .270 14 3 25 0 .318 1 5 4-4 61 83 14 .911
--------------
13 Jenson, Aubrey... .278 21-17 36 8 10 2 1 0 10 14 .389 1 0 13 0 .297 0 1 1-2 14 21 5 .875
16 Robb, Kelsi...... .261 33-26 69 7 18 1 0 2 14 25 .362 2 3 14 0 .311 0 0 3-4 16 20 3 .923
10 Cowart, Kenzie... .241 27-22 54 5 13 1 0 1 10 17 .315 8 1 10 0 .349 0 1 0-0 39 2 5 .891
1 Stoker, Danielle. .209 29-24 67 10 14 2 1 1 9 21 .313 8 0 20 0 .293 0 2 0-1 97 2 5 .952
7 Williamsen, Suzi. .179 16-13 28 2 5 1 0 0 3 6 .214 2 0 13 0 .233 0 0 0-0 14 1 1 .938
9 Johnson, Jaygan.. .161 52-50 56 9 9 2 0 1 7 14 .250 8 0 32 0 .266 0 0 3-3 60 1 11 .847
18 Blake, Chantelle. .000 9-5 15 2 0 0 0 0 1 0 .000 4 1 4 0 .250 0 0 0-1 10 10 2 .909
13.................. .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .251 54-54 1313 207 330 42 12 18 186 450 .343 170 20 261 1 .344 9 25 32-41 941 420 114 .923
Opponents........... .336 54-54 1417 413 476 78 29 38 375 726 .512 239 12 170 5 .432 16 28 119-131 1004 389 72 .951
LOB - Team (325), Opp (359). DPs turned - Team (18), Opp (16). CI - Team (1), cowart 1. Picked off - Robb 2, Hayes 1, Downey
1, Radford 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Robb, Kelsi...... 5.95 1-10 21 11 4 1/0 0 64.2 96 81 55 41 32 16 5 10 287 .334 2 4 2 6 4
12 Flanary, Kyli.... 7.02 4-18 34 22 12 0/0 0 147.2 195 178 148 150 100 35 12 16 633 .308 23 3 0 5 18
33 Roberts, Brooke.. 7.95 4-13 21 16 9 0/0 1 83.2 153 123 95 35 27 23 11 10 413 .370 5 5 0 4 3
--------------
21 Downey, Delyse... 3.77 1-1 2 2 2 0/0 0 13.0 18 15 7 7 11 2 0 0 54 .333 0 0 0 1 3
18 Blake, Chantelle. 10.50 0-1 1 1 1 0/0 0 4.0 9 10 6 4 0 1 1 2 22 .409 0 0 0 0 0
15 Sargent, Brandyn. 21.00 0-0 3 1 0 0/0 0 0.2 5 6 2 2 0 1 0 0 8 .625 0 0 0 0 0
Totals.............. 6.99 10-44 54 54 28 1/0 1 313.2 476 413 313 239 170 78 29 38 1417 .336 30 12 2 16 28
Opponents........... 2.93 44-10 54 54 38 10/3 2 335.0 330 207 140 170 261 42 12 18 1313 .251 22 20 1 9 25
PB - Team (26), Hayes 10, cowart 9, Prestgard 7, Opp (21). Pickoffs - Team (1), Hayes 1, Opp (4). SBA/ATT - Hayes (66-72),
Flanary (49-55), Roberts (40-42), cowart (36-37), Robb (23-26), Prestgard (17-18), Downey (4-5), Blake (2-2), Sargent (1-1),
Radford (0-1).
The Automated Scorebook
Overall Statistics for Snow College (as of May 19, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13.................. 1 1 0 0 1.000 0 0 0 --- 0 0
17 Hayes, Marissa... 146 126 18 2 .986 0 66 6 .917 10 0
15 Sargent, Brandyn. 272 259 7 6 .978 9 1 0 1.000 0 0
1 Stoker, Danielle. 104 97 2 5 .952 3 0 0 --- 0 0
7 Williamsen, Suzi. 16 14 1 1 .938 0 0 0 --- 0 0
19 Beckstrand, Jessi 97 82 8 7 .928 3 0 0 --- 0 0
16 Robb, Kelsi...... 39 16 20 3 .923 0 23 3 .885 0 0
14 Prestgard, Lyndi. 113 55 48 10 .912 1 17 1 .944 7 0
8 Radford. Macall.. 158 61 83 14 .911 4 0 1 .000 0 0
21 Downey, Delyse... 211 70 122 19 .910 14 4 1 .800 0 0
18 Blake, Chantelle. 22 10 10 2 .909 2 2 0 1.000 0 0
10 Cowart, Kenzie... 46 39 2 5 .891 1 36 1 .973 9 1
33 Roberts, Brooke.. 57 28 22 7 .877 0 40 2 .952 0 0
13 Jenson, Aubrey... 40 14 21 5 .875 3 0 0 --- 0 0
9 Johnson, Jaygan.. 72 60 1 11 .847 0 0 0 --- 0 0
12 Flanary, Kyli.... 81 9 55 17 .790 1 49 6 .891 0 0
Totals.............. 1475 941 420 114 .923 18 119 12 .908 26 1
Opponents........... 1465 1004 389 72 .951 16 32 9 .780 21 0
Hitting minimums - 1 Games 25% of Games 30 AB 1.5 AB/Game
Pitching minimums - 1 Games 10 IP 0.3 IP/Game
Games Summary
The Automated Scorebook
Games Summary for Snow College (as of May 19, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Snow College 39 34 34 32 33 22 13 0 207
Opponents 69 50 72 78 70 44 29 1 413
Win-Loss Record When
--------------------
Overall............. 10-44 After 4 leading..... 8-3
Conference.......... 9-33 ....... trailing.... 2-35
Non-Conference...... 1-11 ....... tied........ 0-5
Home games.......... 1-11 After 5 leading..... 5-2
Away games.......... 1-18 ....... trailing.... 1-25
Neutral site........ 8-15 ....... tied........ 1-3
Day games........... 10-42 After 6 leading..... 5-1
Night games......... 0-2 ....... trailing.... 0-24
vs Left starter..... 0-0 ....... tied........ 1-2
vs Right starter.... 10-44
1-Run games......... 2-5 Hit 0 home runs..... 6-33
2-Run games......... 1-3 ... 1 home run...... 3-9
5+Run games......... 4-27 ... 2+ home runs.... 1-2
Extra innings....... 0-1
Shutouts............ 1-10 Opponent 0 home runs 8-19
........ 1 home run. 2-16
Scoring 0-2 runs.... 0-27 ........ 2+ HRs..... 0-9
....... 3-5 runs.... 3-11
....... 6-9 runs.... 3-4 Made 0 errors....... 0-5
....... 10+ runs.... 4-2 .... 1 error........ 5-12
.... 2+ errors...... 5-27
Opponent 0-2 runs... 4-4
........ 3-5 runs... 5-4 Opp. made 0 errors.. 2-14
........ 6-9 runs... 1-16 ......... 1 error... 3-17
........ 10+ runs... 0-20 ......... 2+ errors. 5-13
Scored in 1st inning 4-8 Out-hit opponent.... 8-6
Opp. scored in 1st.. 3-28 Out-hit by opponent. 1-36
Scores first........ 5-8 Hits are tied....... 1-2
Opp. scores first... 5-36
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-10 0-9 0-8 1-6 1-3 1-2 0-1 2-2 0-1 1-0 4-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 2-1 1-3 2-1 1-3 2-0 0-2 0-3 1-5 0-6 0-20
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 4-5 7-8 8-5 8-3 5-2 5-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-24 1-32 0-31 2-35 1-25 0-24
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 4-15 2-4 2-7 0-5 1-3 1-2
Current losing streak : 3
Longest winning streak : 4
Longest losing streak : 16
Home attendance : 0 ( 12 dates avg = 0 )
Away attendance : 680 ( 34 dates avg = 20 )
Total attendance: 680 ( 46 dates avg = 14 )
Analysis Statistics
The Automated Scorebook
BATTING ANALYSIS for Snow College (as of May 19, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
19 Beckstrand, Jessi 0 0 --- 35 151 .232 15 72 .208 20 79 .253 3 5 .600 15 33 .455 39 41 1.0
18 Blake, Chantelle. 0 0 --- 0 15 .000 0 5 .000 0 10 .000 0 2 .000 2 9 .222 7 4 1.8
10 Cowart, Kenzie... 0 0 --- 13 54 .241 9 31 .290 4 23 .174 1 2 .500 6 12 .500 15 17 0.9
21 Downey, Delyse... 0 0 --- 47 176 .267 15 77 .195 32 99 .323 1 2 .500 25 59 .424 51 46 1.1
12 Flanary, Kyli.... 0 0 --- 31 107 .290 22 58 .379 9 49 .184 6 8 .750 13 25 .520 29 24 1.2
17 Hayes, Marissa... 0 0 --- 29 93 .312 16 53 .302 13 40 .325 1 3 .333 11 21 .524 26 21 1.2
13 Jenson, Aubrey... 0 0 --- 10 36 .278 8 28 .286 2 8 .250 0 4 .000 1 6 .167 5 6 0.8
9 Johnson, Jaygan.. 0 0 --- 9 56 .161 4 27 .148 5 29 .172 0 0 --- 6 15 .400 3 11 0.3
14 Prestgard, Lyndi. 0 0 --- 28 111 .252 10 44 .227 18 67 .269 0 3 .000 17 46 .370 31 35 0.9
8 Radford. Macall.. 0 0 --- 17 89 .191 13 47 .277 4 42 .095 1 3 .333 4 20 .200 29 23 1.3
16 Robb, Kelsi...... 0 0 --- 18 69 .261 12 42 .286 6 27 .222 3 5 .600 3 12 .250 16 18 0.9
33 Roberts, Brooke.. 0 0 --- 28 124 .226 16 79 .203 12 45 .267 2 8 .250 14 35 .400 46 39 1.2
15 Sargent, Brandyn. 0 0 --- 46 137 .336 28 78 .359 18 59 .305 1 4 .250 9 24 .375 24 44 0.5
1 Stoker, Danielle. 0 0 --- 14 67 .209 6 37 .162 8 30 .267 0 4 .000 6 15 .400 13 19 0.7
7 Williamsen, Suzi. 0 0 --- 5 28 .179 2 17 .118 3 11 .273 0 2 .000 2 4 .500 2 8 0.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 330 1313 .251 176 695 .253 154 618 .249 19 55 .345 134 336 .399 336 356 0.9
Opponents........... 0 0 --- 476 1417 .336 298 873 .341 178 544 .327 36 86 .419 157 319 .492 292 422 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
19 Beckstrand, Jessi 0 1 .000 10 32 .313 4 7 .571 7 36 .194 10 43 89 .483 10 23 13 7 11
18 Blake, Chantelle. 0 2 .000 0 4 .000 0 2 .000 0 4 .000 1 2 6 .333 0 4 0 3 0
10 Cowart, Kenzie... 1 2 .500 7 27 .259 4 10 .400 4 17 .235 5 16 35 .457 5 16 0 1 5
21 Downey, Delyse... 0 0 --- 9 45 .200 5 9 .556 13 54 .241 8 36 85 .424 9 35 11 4 4
12 Flanary, Kyli.... 0 0 --- 15 36 .417 8 13 .615 6 38 .158 7 36 68 .529 6 32 6 2 3
17 Hayes, Marissa... 0 1 .000 9 30 .300 1 3 .333 11 29 .379 7 28 58 .483 6 20 6 5 5
13 Jenson, Aubrey... 0 0 --- 7 22 .318 4 7 .571 3 14 .214 4 13 29 .448 1 20 2 2 10
9 Johnson, Jaygan.. 0 0 --- 2 19 .105 4 7 .571 1 16 .063 0 7 28 .250 0 12 1 1 10
14 Prestgard, Lyndi. 0 0 --- 6 28 .214 1 6 .167 8 34 .235 5 20 47 .426 6 24 4 3 2
8 Radford. Macall.. 0 0 --- 6 27 .222 3 6 .500 4 28 .143 4 28 60 .467 11 25 1 2 12
16 Robb, Kelsi...... 0 0 --- 10 26 .385 3 8 .375 5 20 .250 6 20 45 .444 1 12 1 8 3
33 Roberts, Brooke.. 0 0 --- 11 49 .224 9 16 .563 10 40 .250 10 40 90 .444 17 42 4 11 4
15 Sargent, Brandyn. 0 0 --- 16 42 .381 7 13 .538 17 44 .386 9 52 92 .565 10 15 8 5 6
1 Stoker, Danielle. 0 1 .000 4 21 .190 2 6 .333 4 27 .148 2 16 40 .400 6 16 3 3 4
7 Williamsen, Suzi. 0 1 .000 2 13 .154 0 2 .000 4 13 .308 3 2 17 .118 0 14 0 0 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 8 .125 114 421 .271 55 115 .478 97 414 .234 81 359 789 .455 88 325 60 57 83
Opponents........... 7 25 .280 205 619 .331 116 191 .607 154 473 .326 149 555 982 .565 149 359 94 57 58
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated Scorebook
PITCHING ANALYSIS for Snow College (as of May 19, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
18 Blake, Chantelle. 2 4 .500 7 18 .389 6 17 .353 3 5 .600 3 4 .750 5 9 .556 7 5 1.4
21 Downey, Delyse... 2 3 .667 16 51 .314 14 32 .438 4 22 .182 6 13 .462 6 18 .333 12 12 1.0
12 Flanary, Kyli.... 14 44 .318 181 589 .307 119 397 .300 76 236 .322 73 150 .487 59 211 .280 119 201 0.6
16 Robb, Kelsi...... 4 12 .333 92 275 .335 51 156 .327 45 131 .344 32 66 .485 34 103 .330 68 79 0.9
33 Roberts, Brooke.. 12 26 .462 141 387 .364 104 264 .394 49 149 .329 42 85 .494 50 131 .382 85 124 0.7
15 Sargent, Brandyn. 0 0 --- 5 8 .625 4 7 .571 1 1 1.000 1 1 1.000 0 1 .000 1 1 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 34 89 .382 442 1328 .333 298 873 .341 178 544 .327 157 319 .492 154 473 .326 292 422 0.7
Opponents........... 0 11 .000 330 1302 .253 176 695 .253 154 618 .249 134 336 .399 97 414 .234 336 356 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
18 Blake, Chantelle. 1-1 4.00 15.75 17.50 10.50 7.00 0.00 0.0 1.75 1.75 3.50 12.25 8.75 45.50 2 2 1.000
21 Downey, Delyse... 2-2 6.50 9.69 8.08 3.77 3.77 5.92 1.6 1.08 0.00 0.00 6.46 6.46 35.00 4 5 .800
12 Flanary, Kyli.... 34-22 4.34 9.24 8.44 7.02 7.11 4.74 0.7 1.66 0.57 0.76 5.64 9.53 38.40 49 55 .891
16 Robb, Kelsi...... 21-11 3.08 10.39 8.77 5.95 4.44 3.46 0.8 1.73 0.54 1.08 7.36 8.55 37.02 23 26 .885
33 Roberts, Brooke.. 21-16 3.98 12.80 10.29 7.95 2.93 2.26 0.8 1.92 0.92 0.84 7.11 10.37 38.49 40 42 .952
15 Sargent, Brandyn. 3-1 0.22 52.50 63.00 21.00 21.00 0.00 0.0 10.50 0.00 0.00 10.50 10.50 99.00 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 54-54 5.81 10.62 9.22 6.99 5.33 3.79 0.7 1.74 0.65 0.85 6.52 9.42 38.23 119 131 .780
Opponents........... 54-54 6.20 6.90 4.33 2.93 3.55 5.45 1.5 0.88 0.25 0.38 7.02 7.44 32.12 32 41 .908
* = average based on 7-inning game
Season Game Highs
The Automated Scorebook
Season Game Highs for Snow College (as of May 19, 2008)
(All games)
TEAM GAME HIGHS
Batting
At bats: 35 - vs Southern Idaho (Mar 08, 2008)
Runs scored: 19 - vs Colorado NW CC (Apr 04, 2008)
Hits: 15 - vs El Paso Community Co (Feb 04, 2008)
15 - vs NIC (Apr 26, 2008)
RBIs: 19 - vs Colorado NW CC (Apr 04, 2008)
Doubles: 3 - vs Colorado NW CC (Apr 04, 2008)
3 - vs Colorado NW CC (Apr 05, 2008)
Triples: 3 - vs Colorado Northwester (Mar 02, 2008)
Home runs: 2 - vs Mesa State (Feb 15, 2008)
2 - vs College Southern Nv. (Mar 14, 2008)
2 - vs Colorado NW CC (Apr 04, 2008)
Total bases: 21 - vs Colorado NW CC (Apr 04, 2008)
Walks: 14 - vs Colorado Northwester (Feb.29,2008)
Strikeouts: 12 - vs Salt Lake CC (Feb 22, 2008)
Sac hits: 4 - vs El Paso Community Co (Feb 04, 2008)
Sac flies: 2 - vs PIMA COLLEGE (Feb 04, 2008)
Stolen bases: 5 - vs Colorado Northwester (Feb.29,2008)
Hit by pitch: 2 - vs Colorado NW CC (Apr 04, 2008)
Caught stealing: 2 - vs Colorado NW CC (Apr 04, 2008)
Runners LOB: 12 - vs Salt Lake CC (Feb 22, 2008)
Hit into DP: 2 - (6 games )
Fielding
Putouts: 22 - vs North Idaho College (Mar 21, 2008)
Assists: 14 - vs EAC (Feb 04, 2008)
14 - vs Colorado Northwester (Feb.29, 2008)
14 - vs SLCC (Mar.28,2008)
Errors: 6 - vs Mesa State (Feb 16, 2008)
6 - vs SLCC (Mar 31, 2008)
Passed balls: 3 - vs Salt Lake CC (Feb 23, 2008)
DPs turned: 2 - (4 games )
Pitching
Innings pitched: 7.1 - vs North Idaho College (Mar 21, 2008)
Runs allowed: 16 - vs pcc (Feb 04, 2008)
Earned runs: 13 - vs Central Arizona Coll (Feb 04, 2008)
Walks allowed: 15 - vs NIC (Apr 26, 2008)
Strikeouts: 8 - vs North Idaho College (Mar 21, 2008)
Hits allowed: 16 - vs NIC (Apr 26, 2008)
Doubles allowed: 6 - vs Salt Lake CC (Feb 23, 2008)
Triples allowed: 5 - vs pcc (Feb 04, 2008)
Homers allowed: 3 - vs Southern Nevada (Apr 18, 2008)
3 - vs North Idaho (May 02, 2008)
Wild pitches: 3 - vs Southern Nevada (Apr 18, 2008)
Hit batters: 2 - vs Central Arizona Coll (Feb 04, 2008)
2 - vs North Idaho College (Mar 21, 2008)
The Automated Scorebook
Season Game Highs for Snow College (as of May 19, 2008)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (8 games )
