Snow College
Season Schedule/Results & Leaders
Snow College Season Schedule/Results & Leaders (Through games of May 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (5-6) (4-9) (5-2)
CONFERENCE.......... (5-10) (3-4) (2-6) (0-0)
NON-CONFERENCE...... (9-7) (2-2) (2-3) (5-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-02-07 at Western Wyoming 83-88 L (0)Mulford, Mark (0)Mulford, Mark
(0)Lao, Donnie (0)Lao, Donnie
(0)Brimley, Ryan (0)Brimley, Ryan
11-3-07 at Casper College 79-92 L (22)Slezak, David (15)Slezak, David
11-09-07 WESTERN WYOMING W 75-69 (18)Patterson, Rory (9)Wouden, Christian
11-16-07 PHOENIX COLLEGE 85-87 L (24)Farias, Rene (4)Slezak, David
11-17-07 at Yavapai College W 81-80 (22)Slezak, David (6)Slezak, David
11-20-07 SALT LAKE METRO W 100-83 (19)Farias, Rene (8)Wouden, Christian
11-29-07 vs Grant MacEwan CollegW 99-57 (24)Farias, Rene (8)de Araujo, Everton
11-30-07 vs Green River CC W 86-77 (20)Farias, Rene (10)Wouden, Christian
12-01-07 vs Edmonds CC W 84-67 (21)Patterson, Rory (10)de Araujo, Everton
12/7/07 at Trinidad State Coll 91-100 L (28)Patterson, Rory (8)Hurst, Brady
12/8/07 vs Otero JC W 87-77 (18)Patterson, Rory (7)de Araujo, Everton
(7)Wouden, Christian
12/27/07 vs Chandler-Gilbert W 75-70 (16)Wouden, Christian (11)Patterson, Rory
12/28/07 at Scottsdale W 69-54 (16)Farias, Rene (9)Wouden, Christian
12/29/07 vs South Mountain CC 68-76 L (22)Brimley, Ryan (11)Wouden, Christian
01-08-08 PROLOOK 121-126 LOT (28)Farias, Rene (11)Farias, Rene
01-12-08 * SALT LAKE CC 60-63 L (18)Patterson, Rory (5)Hurst, Brady
1-18-08 * at Colorado NW CC W 96-89 (27)Hurst, Brady (18)Hurst, Brady
1-19-08 * at College Eastern Utah 78-84 L (30)Farias, Rene (7)Slezak, David
01-25-08 * CO. SOUTHERN IDAHO 93-105 L (25)Farias, Rene (10)Hurst, Brady
01-26-08 * NORTH IDAHO COLLEGE W 73-68 (16)Patterson, Rory (8)Patterson, Rory
02/01/08 * at Salt Lake CC 52-68 L (17)Farias, Rene (8)Wouden, Christian
02/02/08 * at Salt Lake CC 39-60 L (14)Brimley, Ryan (6)Wouden, Christian
(6)Hurst, Brady
02-08-08 * COLORADO NW CC 75-81 L (22)Patterson, Rory (7)Wouden, Christian
(7)Patterson, Rory
02-09-08 * COLORADO NW CC W 92-84 (33)Brimley, Ryan (9)Slezak, David
02/15/08 * at Co. Southern Idaho 59-90 L (17)Patterson, Rory (10)Patterson, Rory
02/16/08 * at Co. Southern Idaho 81-107 L (22)Patterson, Rory (7)Wouden, Christian
(7)Lao, Donnie
(7)Patterson, Rory
02-22-08 * COLLEGE EASTERN UTAH W 75-72 (16)Patterson, Rory (7)Patterson, Rory
02-23-08 * COLLEGE EASTERN UTAH 70-75 L (17)Patterson, Rory (6)Patterson, Rory
2-29-08 * at North Idaho College 64-79 L (11)Mulford, Mark (7)Ngawaka, Zach
3-01 * at North Idaho College WOT 79-76 (20)Brimley, Ryan (8)Hurst, Brady
(8)Ngawaka, Zach
03/06/08 vs North Idaho College 57-74 L (18)Brimley, Ryan (8)Hurst, Brady
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 13 0 0
NEUTRAL................. 7 0 0
TOTAL................... 31 0 0
Overall Team Statistics
Snow College Overall Team Statistics (Through games of May 05, 2008)
All games
TEAM STATISTICS SNOW OPP
--------------------------------------------------------
SCORING....................... 2343 2390
Points per game............. 75.6 77.1
Scoring margin.............. -1.5 -
FIELD GOALS-ATT............... 850-1787 802-1802
Field goal pct.............. .476 .445
3 POINT FG-ATT................ 208-580 266-751
3-point FG pct.............. .359 .354
3-pt FG made per game....... 6.7 8.6
FREE THROWS-ATT............... 435-659 520-768
Free throw pct.............. .660 .677
REBOUNDS...................... 1127 889
Rebounds per game........... 36.4 28.7
Rebounding margin........... +7.7 -
ASSISTS....................... 497 444
Assists per game............ 16.0 14.3
TURNOVERS..................... 549 409
Turnovers per game.......... 17.7 13.2
Turnover margin............. -4.5 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 175 228
Steals per game............. 5.6 7.4
BLOCKS........................ 64 75
Blocks per game............. 2.1 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 11-0 13-0
Neutral site-Avg/Game....... - 7-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1095 1284 33 14 - 2426
Opponents... 1093 1336 30 19 - 2478
Season Box Score
Snow College Season Box Score (Through games of May 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (5-6) (4-9) (5-2)
CONFERENCE.......... (5-10) (3-4) (2-6) (0-0)
NON-CONFERENCE...... (9-7) (2-2) (2-3) (5-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Patterson, Rory.... 30-23 833 27.8 154-335 .460 60-172 .349 67-90 .744 47 113 160 5.3 65 3 71 87 12 33 435 14.5
23 Farias, Rene....... 30-15 694 23.1 174-328 .530 5-28 .179 69-133 .519 23 71 94 3.1 67 1 107 105 2 44 422 14.1
20 Brimley, Ryan...... 30-8 749 25.0 108-270 .400 81-210 .386 65-76 .855 16 55 71 2.4 67 0 52 57 0 18 362 12.1
44 Hurst, Brady....... 29-0 503 17.3 91-167 .545 0-1 .000 34-64 .531 55 91 146 5.0 62 2 22 45 3 9 216 7.4
32 Slezak, David...... 30-20 599 20.0 91-158 .576 0-1 .000 23-45 .511 42 86 128 4.3 52 0 22 43 8 6 205 6.8
12 Lao, Donnie........ 30-23 712 23.7 39-100 .390 17-44 .386 57-74 .770 15 71 86 2.9 79 2 133 78 2 25 152 5.1
45 de Araujo, Everton. 29-2 395 13.6 40-99 .404 9-32 .281 43-57 .754 38 73 111 3.8 89 6 19 41 12 12 132 4.6
30 Larsen, Mike....... 30-1 305 10.2 51-119 .429 14-39 .359 20-33 .606 15 54 69 2.3 40 0 7 24 4 3 136 4.5
55 Wouden, Christian.. 30-23 465 15.5 46-93 .495 0-0 .000 40-59 .678 67 86 153 5.1 75 1 21 29 21 11 132 4.4
10 Mulford, Mark...... 21-0 155 7.4 23-48 .479 18-35 .514 3-4 .750 5 6 11 0.5 14 0 14 12 0 6 67 3.2
24 Ngawaka, Zach...... 26-0 354 13.6 31-68 .456 4-18 .222 14-24 .583 19 55 74 2.8 36 0 29 25 0 8 80 3.1
33 Brady, Griffin..... 1-0 6 6.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
25 Myers, LaVon....... 5-0 7 1.4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 0 0 0 0 2 0.4
15 Ricks, Anson....... 1-0 6 6.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 14 9 23 1.0 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 5783 850-1787 .476 208-580 .359 435-659 .660 356 771 1127 36.4 647 15 497 549 64 175 2343 75.6
Opponents.......... 31 5864 802-1802 .445 266-751 .354 520-768 .677 271 618 889 28.7 593 - 444 409 75 228 2390 77.1
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1095 1284 33 14 - 2426
Opponents... 1093 1336 30 19 - 2478
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Snow College.................. 133 12 145
Opponents..................... 139 9 148
Combined Team Statistics
Snow College Combined Team Statistics (Through games of May 05, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-02-07 at Western Wyoming L 83-88 -
11-3-07 at Casper College L 79-92 -
11-09-07 WESTERN WYOMING W 75-69 -
11-16-07 PHOENIX COLLEGE L 85-87 -
11-17-07 at Yavapai College W 81-80 -
11-20-07 SALT LAKE METRO W 100-83 -
11-29-07 vs Grant MacEwan Colleg W 99-57 -
11-30-07 vs Green River CC W 86-77 -
12-01-07 vs Edmonds CC W 84-67 -
12/7/07 at Trinidad State Coll L 91-100 -
12/8/07 vs Otero JC W 87-77 -
12/27/07 vs Chandler-Gilbert W 75-70 -
12/28/07 at Scottsdale W 69-54 -
12/29/07 vs South Mountain CC L 68-76 -
01-08-08 PROLOOK LO2 121-126 -
*01-12-08 SALT LAKE CC L 60-63 -
*1-18-08 at Colorado NW CC W 96-89 -
*1-19-08 at College Eastern Utah L 78-84 -
*01-25-08 CO. SOUTHERN IDAHO L 93-105 -
*01-26-08 NORTH IDAHO COLLEGE W 73-68 -
*02/01/08 at Salt Lake CC L 52-68 -
*02/02/08 at Salt Lake CC L 39-60 -
*02-08-08 COLORADO NW CC L 75-81 -
*02-09-08 COLORADO NW CC W 92-84 -
*02/15/08 at Co. Southern Idaho L 59-90 -
*02/16/08 at Co. Southern Idaho L 81-107 -
*02-22-08 COLLEGE EASTERN UTAH W 75-72 -
*02-23-08 COLLEGE EASTERN UTAH L 70-75 -
*2-29-08 at North Idaho College L 64-79 -
*3-01 at North Idaho College W OT 79-76 -
03/06/08 vs North Idaho College L 57-74 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (5-6) (4-9) (5-2)
CONFERENCE.......... (5-10) (3-4) (2-6) (0-0)
NON-CONFERENCE...... (9-7) (2-2) (2-3) (5-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Patterson, Rory..... 30-23 27.8 .460 .349 .744 5.3 2.4 33 12 14.5
23 Farias, Rene........ 30-15 23.1 .530 .179 .519 3.1 3.6 44 2 14.1
20 Brimley, Ryan....... 30-8 25.0 .400 .386 .855 2.4 1.7 18 0 12.1
44 Hurst, Brady........ 29-0 17.3 .545 .000 .531 5.0 0.8 9 3 7.4
32 Slezak, David....... 30-20 20.0 .576 .000 .511 4.3 0.7 6 8 6.8
12 Lao, Donnie......... 30-23 23.7 .390 .386 .770 2.9 4.4 25 2 5.1
45 de Araujo, Everton.. 29-2 13.6 .404 .281 .754 3.8 0.7 12 12 4.6
30 Larsen, Mike........ 30-1 10.2 .429 .359 .606 2.3 0.2 3 4 4.5
55 Wouden, Christian... 30-23 15.5 .495 .000 .678 5.1 0.7 11 21 4.4
10 Mulford, Mark....... 21-0 7.4 .479 .514 .750 0.5 0.7 6 0 3.2
24 Ngawaka, Zach....... 26-0 13.6 .456 .222 .583 2.8 1.1 8 0 3.1
33 Brady, Griffin...... 1-0 6.0 1.000 .000 .000 0.0 0.0 0 0 2.0
25 Myers, LaVon........ 5-0 1.4 1.000 .000 .000 0.2 0.0 0 0 0.4
15 Ricks, Anson........ 1-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .476 .359 .660 36.4 16.0 175 64 75.6
Opponents........... 31 .445 .354 .677 28.7 14.3 228 75 77.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Patterson, Rory..... 30 154-335 .460 60-172 .349 67-90 .744 435 14.5
Farias, Rene........ 30 174-328 .530 5-28 .179 69-133 .519 422 14.1
Brimley, Ryan....... 30 108-270 .400 81-210 .386 65-76 .855 362 12.1
Hurst, Brady........ 29 91-167 .545 0-1 .000 34-64 .531 216 7.4
Slezak, David....... 30 91-158 .576 0-1 .000 23-45 .511 205 6.8
Lao, Donnie......... 30 39-100 .390 17-44 .386 57-74 .770 152 5.1
de Araujo, Everton.. 29 40-99 .404 9-32 .281 43-57 .754 132 4.6
Larsen, Mike........ 30 51-119 .429 14-39 .359 20-33 .606 136 4.5
Wouden, Christian... 30 46-93 .495 0-0 .000 40-59 .678 132 4.4
Mulford, Mark....... 21 23-48 .479 18-35 .514 3-4 .750 67 3.2
Ngawaka, Zach....... 26 31-68 .456 4-18 .222 14-24 .583 80 3.1
Brady, Griffin...... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Myers, LaVon........ 5 1-1 1.000 0-0 .000 0-0 .000 2 0.4
Ricks, Anson........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 850-1787 .476 208-580 .359 435-659 .660 2343 75.6
Opponents........... 31 802-1802 .445 266-751 .354 520-768 .677 2390 77.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Patterson, Rory..... 30 833 47 113 160 65 3 71 87 0.8 30
Farias, Rene........ 30 694 23 71 94 67 1 107 105 1.0 30
Brimley, Ryan....... 30 749 16 55 71 67 0 52 57 0.9 33
Hurst, Brady........ 29 503 55 91 146 62 2 22 45 0.5 27
Slezak, David....... 30 599 42 86 128 52 0 22 43 0.5 22
Lao, Donnie......... 30 712 15 71 86 79 2 133 78 1.7 12
de Araujo, Everton.. 29 395 38 73 111 89 6 19 41 0.5 14
Larsen, Mike........ 30 305 15 54 69 40 0 7 24 0.3 17
Wouden, Christian... 30 465 67 86 153 75 1 21 29 0.7 18
Mulford, Mark....... 21 155 5 6 11 14 0 14 12 1.2 12
Ngawaka, Zach....... 26 354 19 55 74 36 0 29 25 1.2 12
Brady, Griffin...... 1 6 0 0 0 0 0 0 0 0.0 2
Myers, LaVon........ 5 7 0 1 1 1 0 0 0 0.0 2
Ricks, Anson........ 1 6 0 0 0 0 0 0 0 0.0 0
Total............... 31 5783 356 771 1127 647 15 497 549 0.9 121
Opponents........... 31 5864 271 618 889 593 - 444 409 1.1 126
TEAM STATISTICS SNOW OPP
--------------------------------------------------------
SCORING....................... 2343 2390
Points per game............. 75.6 77.1
Scoring margin.............. -1.5 -
FIELD GOALS-ATT............... 850-1787 802-1802
Field goal pct.............. .476 .445
3 POINT FG-ATT................ 208-580 266-751
3-point FG pct.............. .359 .354
3-pt FG made per game....... 6.7 8.6
FREE THROWS-ATT............... 435-659 520-768
Free throw pct.............. .660 .677
REBOUNDS...................... 1127 889
Rebounds per game........... 36.4 28.7
Rebounding margin........... +7.7 -
ASSISTS....................... 497 444
Assists per game............ 16.0 14.3
TURNOVERS..................... 549 409
Turnovers per game.......... 17.7 13.2
Turnover margin............. -4.5 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 175 228
Steals per game............. 5.6 7.4
BLOCKS........................ 64 75
Blocks per game............. 2.1 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 11-0 13-0
Neutral site-Avg/Game....... - 7-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1095 1284 33 14 - 2426
Opponents... 1093 1336 30 19 - 2478
Category Leaders
Snow College Category Leaders (Through games of May 05, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brady, Griffin...... 1 1 1.000 Patterson, Rory..... 30 335 11.2
Myers, LaVon........ 1 1 1.000 Farias, Rene........ 30 328 10.9
Slezak, David....... 91 158 .576 Brimley, Ryan....... 30 270 9.0
Hurst, Brady........ 91 167 .545 Hurst, Brady........ 29 167 5.8
Farias, Rene........ 174 328 .530 Slezak, David....... 30 158 5.3
Wouden, Christian... 46 93 .495
Mulford, Mark....... 23 48 .479 FIELD GOALS MADE G Made Made/G
Patterson, Rory..... 154 335 .460 -----------------------------------
Ngawaka, Zach....... 31 68 .456 Farias, Rene........ 30 174 5.8
Larsen, Mike........ 51 119 .429 Patterson, Rory..... 30 154 5.1
de Araujo, Everton.. 40 99 .404 Brimley, Ryan....... 30 108 3.6
Brimley, Ryan....... 108 270 .400 Slezak, David....... 30 91 3.0
Hurst, Brady........ 29 91 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mulford, Mark....... 18 35 .514 Brimley, Ryan....... 30 210 7.0
Lao, Donnie......... 17 44 .386 Patterson, Rory..... 30 172 5.7
Brimley, Ryan....... 81 210 .386 Lao, Donnie......... 30 44 1.5
Larsen, Mike........ 14 39 .359 Larsen, Mike........ 30 39 1.3
Patterson, Rory..... 60 172 .349 Mulford, Mark....... 21 35 1.7
de Araujo, Everton.. 9 32 .281
Ngawaka, Zach....... 4 18 .222 3-POINT FGS MADE G Made Made/G
Farias, Rene........ 5 28 .179 -----------------------------------
Slezak, David....... 0 1 .000 Brimley, Ryan....... 30 81 2.7
Hurst, Brady........ 0 1 .000 Patterson, Rory..... 30 60 2.0
Mulford, Mark....... 21 18 0.9
Lao, Donnie......... 30 17 0.6
Larsen, Mike........ 30 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brimley, Ryan....... 65 76 .855 Farias, Rene........ 30 133 4.4
Lao, Donnie......... 57 74 .770 Patterson, Rory..... 30 90 3.0
de Araujo, Everton.. 43 57 .754 Brimley, Ryan....... 30 76 2.5
Mulford, Mark....... 3 4 .750 Lao, Donnie......... 30 74 2.5
Patterson, Rory..... 67 90 .744 Hurst, Brady........ 29 64 2.2
Wouden, Christian... 40 59 .678
Larsen, Mike........ 20 33 .606 FREE THROWS MADE G Made Made/G
Ngawaka, Zach....... 14 24 .583 -----------------------------------
Hurst, Brady........ 34 64 .531 Farias, Rene........ 30 69 2.3
Farias, Rene........ 69 133 .519 Patterson, Rory..... 30 67 2.2
Slezak, David....... 23 45 .511 Brimley, Ryan....... 30 65 2.2
Hurst, Brady........ 29 34 1.2
Slezak, David....... 30 23 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Patterson, Rory..... 30 435 14.5 Patterson, Rory..... 30 435 14.5
Farias, Rene........ 30 422 14.1 Farias, Rene........ 30 422 14.1
Brimley, Ryan....... 30 362 12.1 Brimley, Ryan....... 30 362 12.1
Hurst, Brady........ 29 216 7.4 Hurst, Brady........ 29 216 7.4
Slezak, David....... 30 205 6.8 Slezak, David....... 30 205 6.8
Lao, Donnie......... 30 152 5.1 Lao, Donnie......... 30 152 5.1
Larsen, Mike........ 30 136 4.5 de Araujo, Everton.. 29 132 4.6
Wouden, Christian... 30 132 4.4 Larsen, Mike........ 30 136 4.5
de Araujo, Everton.. 29 132 4.6 Wouden, Christian... 30 132 4.4
Ngawaka, Zach....... 26 80 3.1 Mulford, Mark....... 21 67 3.2
Mulford, Mark....... 21 67 3.2 Ngawaka, Zach....... 26 80 3.1
Myers, LaVon........ 5 2 0.4 Brady, Griffin...... 1 2 2.0
Brady, Griffin...... 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Patterson, Rory..... 30 160 5.3 Lao, Donnie......... 30 133 4.4
Wouden, Christian... 30 153 5.1 Farias, Rene........ 30 107 3.6
Hurst, Brady........ 29 146 5.0 Patterson, Rory..... 30 71 2.4
Slezak, David....... 30 128 4.3 Brimley, Ryan....... 30 52 1.7
de Araujo, Everton.. 29 111 3.8 Ngawaka, Zach....... 26 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Patterson, Rory..... 30 160 5.3 Farias, Rene........ 30 44 1.5
Wouden, Christian... 30 153 5.1 Patterson, Rory..... 30 33 1.1
Hurst, Brady........ 29 146 5.0 Lao, Donnie......... 30 25 0.8
Slezak, David....... 30 128 4.3 Brimley, Ryan....... 30 18 0.6
de Araujo, Everton.. 29 111 3.8 de Araujo, Everton.. 29 12 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wouden, Christian... 30 67 2.2 Wouden, Christian... 30 21 0.7
Hurst, Brady........ 29 55 1.9 de Araujo, Everton.. 29 12 0.4
Patterson, Rory..... 30 47 1.6 Patterson, Rory..... 30 12 0.4
Slezak, David....... 30 42 1.4 Slezak, David....... 30 8 0.3
de Araujo, Everton.. 29 38 1.3 Larsen, Mike........ 30 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Patterson, Rory..... 30 113 3.8 Patterson, Rory..... 30 833 27.8
Hurst, Brady........ 29 91 3.1 Brimley, Ryan....... 30 749 25.0
Wouden, Christian... 30 86 2.9 Lao, Donnie......... 30 712 23.7
Slezak, David....... 30 86 2.9 Farias, Rene........ 30 694 23.1
de Araujo, Everton.. 29 73 2.5 Slezak, David....... 30 599 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
de Araujo, Everton.. 29 89 3.1 Farias, Rene........ 30 105 3.5
Lao, Donnie......... 30 79 2.6 Patterson, Rory..... 30 87 2.9
Wouden, Christian... 30 75 2.5 Lao, Donnie......... 30 78 2.6
Brimley, Ryan....... 30 67 2.2 Brimley, Ryan....... 30 57 1.9
Farias, Rene........ 30 67 2.2 Hurst, Brady........ 29 45 1.6
FOULOUTS G No.
----------------------------
de Araujo, Everton.. 29 6
Patterson, Rory..... 30 3
Hurst, Brady........ 29 2
Lao, Donnie......... 30 2
Farias, Rene........ 30 1
Wouden, Christian... 30 1
Overall/Conference Statistics
Snow College Overall/Conference Statistics (Through games of May 05, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Patterson, Rory..... 30-23 27.8 .460 .349 .744 5.3 2.4 33 12 14.5 15-14 27.7 .441 .344 .788 5.7 2.2 11 5 15.3
Farias, Rene........ 30-15 23.1 .530 .179 .519 3.1 3.6 44 2 14.1 15-7 19.7 .451 .133 .582 2.7 2.8 17 1 12.4
Brimley, Ryan....... 30-8 25.0 .400 .386 .855 2.4 1.7 18 0 12.1 15-7 26.1 .396 .360 .837 2.1 1.9 8 0 13.0
Hurst, Brady........ 29-0 17.3 .545 .000 .531 5.0 0.8 9 3 7.4 14-0 18.0 .506 .000 .513 5.9 0.9 3 1 7.4
Slezak, David....... 30-20 20.0 .576 .000 .511 4.3 0.7 6 8 6.8 15-12 17.5 .585 .000 .357 3.4 0.7 1 4 4.5
Lao, Donnie......... 30-23 23.7 .390 .386 .770 2.9 4.4 25 2 5.1 15-14 22.2 .269 .263 .800 3.0 3.3 11 2 4.3
de Araujo, Everton.. 29-2 13.6 .404 .281 .754 3.8 0.7 12 12 4.6 15-1 13.1 .444 .300 .760 3.1 0.7 3 7 4.3
Larsen, Mike........ 30-1 10.2 .429 .359 .606 2.3 0.2 3 4 4.5 15-1 9.1 .409 .400 .538 2.3 0.2 1 1 3.4
Wouden, Christian... 30-23 15.5 .495 .000 .678 5.1 0.7 11 21 4.4 15-14 13.8 .500 .000 .652 4.5 0.7 5 5 3.0
Mulford, Mark....... 21-0 7.4 .479 .514 .750 0.5 0.7 6 0 3.2 11-0 5.6 .440 .389 .750 0.5 0.3 2 0 2.9
Ngawaka, Zach....... 26-0 13.6 .456 .222 .583 2.8 1.1 8 0 3.1 12-0 15.2 .500 .000 .579 3.1 0.8 4 0 3.6
Brady, Griffin...... 1-0 6.0 1.000 .000 .000 0.0 0.0 0 0 2.0 1-0 6.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Myers, LaVon........ 5-0 1.4 1.000 .000 .000 0.2 0.0 0 0 0.4 3-0 2.0 1.000 .000 .000 0.0 0.0 0 0 0.7
Ricks, Anson........ 1-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .476 .359 .660 36.4 16.0 175 64 75.6 15 .444 .332 .670 36.5 14.2 66 26 72.4
Opponents........... 31 .445 .354 .677 28.7 14.3 228 75 77.1 15 .446 .332 .674 32.8 15.1 121 36 80.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Patterson, Rory..... 154-335 .460 60-172 .349 67-90 .744 435 14.5 78-177 .441 32-93 .344 41-52 .788 229 15.3
Farias, Rene........ 174-328 .530 5-28 .179 69-133 .519 422 14.1 69-153 .451 2-15 .133 46-79 .582 186 12.4
Brimley, Ryan....... 108-270 .400 81-210 .386 65-76 .855 362 12.1 59-149 .396 41-114 .360 36-43 .837 195 13.0
Hurst, Brady........ 91-167 .545 0-1 .000 34-64 .531 216 7.4 42-83 .506 0-1 .000 20-39 .513 104 7.4
Slezak, David....... 91-158 .576 0-1 .000 23-45 .511 205 6.8 31-53 .585 0-0 .000 5-14 .357 67 4.5
Lao, Donnie......... 39-100 .390 17-44 .386 57-74 .770 152 5.1 14-52 .269 5-19 .263 32-40 .800 65 4.3
de Araujo, Everton.. 40-99 .404 9-32 .281 43-57 .754 132 4.6 20-45 .444 6-20 .300 19-25 .760 65 4.3
Larsen, Mike........ 51-119 .429 14-39 .359 20-33 .606 136 4.5 18-44 .409 8-20 .400 7-13 .538 51 3.4
Wouden, Christian... 46-93 .495 0-0 .000 40-59 .678 132 4.4 15-30 .500 0-0 .000 15-23 .652 45 3.0
Mulford, Mark....... 23-48 .479 18-35 .514 3-4 .750 67 3.2 11-25 .440 7-18 .389 3-4 .750 32 2.9
Ngawaka, Zach....... 31-68 .456 4-18 .222 14-24 .583 80 3.1 16-32 .500 0-4 .000 11-19 .579 43 3.6
Brady, Griffin...... 1-1 1.000 0-0 .000 0-0 .000 2 2.0 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Myers, LaVon........ 1-1 1.000 0-0 .000 0-0 .000 2 0.4 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Ricks, Anson........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 850-1787 .476 208-580 .359 435-659 .660 2343 75.6 375-845 .444 101-304 .332 235-351 .670 1086 72.4
Opponents........... 802-1802 .445 266-751 .354 520-768 .677 2390 77.1 408-915 .446 127-383 .332 258-383 .674 1201 80.1
