North Idaho College
Season Schedule/Results & Leaders
North Idaho College Season Schedule/Results & Leaders (Through games of May 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (10-5) (4-6) (6-1)
CONFERENCE.......... (5-10) (2-5) (3-5) (0-0)
NON-CONFERENCE...... (15-2) (8-0) (1-1) (6-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-3-07 TRAPPERS W 60-53 (11)Jones, Melvin (5)Wesley, Steve
(5)Brady, Daniel
11-06-07 SALISH KOOTENAI COLL W 104-58 (23)Johnson, David (12)Anusionwu, Kene
11-23-07 SALISH KOOTENAI COLL W 104-70 (21)Perez, Humberto (8)Kombat, Miilah
11-24-07 WILLISTON STATE COLL W 75-72 (17)Jones, Melvin (7)Johnson, David
11-29-07 GREEN RIVER CC W 94-72 (21)Johnson, David (7)Anusionwu, Kene
11-30-07 EDMONDS CC W 81-70 (17)Perez, Humberto (7)Johnson, David
12-01-07 GRANT MACEWAN COLLEG W 82-52 (14)Kombat, Miilah (11)Anusionwu, Kene
12-6-07 at Northeastern JC W 87-81 (24)Perez, Humberto (7)Johnson, David
12/07/07 vs Treasure Valley CC W 88-72 (16)Johnson, David (9)Johnson, David
12/08/07 vs Mount Hood CC W 78-62 (18)Johnson, David (12)Johnson, David
12-11-07 vs CC of Spokane 66-80 L (13)Wesley, Steve (9)Anusionwu, Kene
12-21-07 HIGHLINE CC W 97-63 (28)Jones, Melvin (7)Wesley, Steve
(7)Johnson, David
01/03/08 vs Yavapai College W 74-72 (19)Jones, Melvin (7)Johnson, David
01/04/08 vs University Montana WW 95-66 (13)Jones, Melvin (14)Anusionwu, Kene
(13)Johnson, David
(13)Timmons, Michael
01/05/08 vs Laramie County CC W 73-60 (21)Perez, Humberto (7)TEAM
1-10-08 * COLLEGE EASTERN UTAH 62-77 L (15)Perez, Humberto (5)Perez, Humberto
1-11-08 * COLORADO NW CC W 85-54 (18)Kombat, Miilah (12)Johnson, David
1-19-08 * CO. SOUTHERN IDAHO 72-89 L (18)Perez, Humberto (7)Williams, Kerry
(7)Brady, Daniel
01/25/08 * at Salt Lake CC 57-62 L (14)Johnson, David (7)Johnson, David
(14)Perez, Humberto
01-26-08 * at Snow College 68-73 L (20)Williams, Kerry (7)Johnson, David
02/01/08 * at Co. Southern Idaho 85-108 L (31)Perez, Humberto (11)Johnson, David
02/02/08 * at Co. Southern Idaho 77-108 L (19)Johnson, David (10)Johnson, David
2-8-08 * SALT LAKE CC 72-76 LOT (18)Perez, Humberto (8)Johnson, David
2-9-08 * SALT LAKE CC 48-62 L (16)Jones, Melvin (6)Johnson, David
(6)Perez, Humberto
2-15-08 * at College Eastern UtahW 88-72 (23)Williams, Kerry (9)Wesley, Steve
2-16-08 * at College Eastern Utah 61-64 L (16)Williams, Kerry (7)Anusionwu, Kene
2/22/08 * at Colorado NW CC W 95-72 (18)Williams, Lateef (14)Anusionwu, Kene
2-23-08 * at Colorado NW CC W 76-63 (22)Johnson, David (9)Anusionwu, Kene
2-29-08 * SNOW COLLEGE W 79-64 (18)Jones, Melvin (9)Anusionwu, Kene
3-01 * SNOW COLLEGE 76-79 LOT (23)Williams, Kerry (9)Anusionwu, Kene
03/06/08 vs Snow College W 74-57 (17)Perez, Humberto (14)Anusionwu, Kene
03/07/08 at Co. Southern Idaho 93-119 L (19)Johnson, David (7)Johnson, David
(7)Anusionwu, Kene
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 0 0
AWAY.................... 10 0 0
NEUTRAL................. 7 0 0
TOTAL................... 32 0 0
Overall Team Statistics
North Idaho College Overall Team Statistics (Through games of May 05, 2008)
All games
TEAM STATISTICS NIC OPP
--------------------------------------------------------
SCORING....................... 2531 2244
Points per game............. 79.1 70.1
Scoring margin.............. +9.0 -
FIELD GOALS-ATT............... 875-1914 786-1811
Field goal pct.............. .457 .434
3 POINT FG-ATT................ 255-689 238-701
3-point FG pct.............. .370 .340
3-pt FG made per game....... 8.0 7.4
FREE THROWS-ATT............... 526-781 434-654
Free throw pct.............. .673 .664
REBOUNDS...................... 1181 1097
Rebounds per game........... 36.9 34.3
Rebounding margin........... +2.6 -
ASSISTS....................... 461 435
Assists per game............ 14.4 13.6
TURNOVERS..................... 532 559
Turnovers per game.......... 16.6 17.5
Turnover margin............. +0.8 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 285 262
Steals per game............. 8.9 8.2
BLOCKS........................ 99 67
Blocks per game............. 3.1 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 15-0 10-0
Neutral site-Avg/Game....... - 7-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1140 1359 27 - 2526
Opponents... 1047 1221 34 - 2302
Season Box Score
North Idaho College Season Box Score (Through games of May 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (10-5) (4-6) (6-1)
CONFERENCE.......... (5-10) (2-5) (3-5) (0-0)
NON-CONFERENCE...... (15-2) (8-0) (1-1) (6-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Johnson, David..... 32-30 756 23.6 144-329 .438 31-93 .333 111-149 .745 71 148 219 6.8 52 1 53 80 6 41 430 13.4
03 Perez, Humberto.... 31-27 708 22.8 138-273 .505 83-175 .474 52-65 .800 12 68 80 2.6 40 1 64 43 2 31 411 13.3
04 Jones, Melvin...... 31-1 545 17.6 103-217 .475 58-145 .400 45-57 .789 6 33 39 1.3 27 0 52 64 4 31 309 10.0
01 Williams, Kerry.... 32-30 819 25.6 86-214 .402 26-89 .292 64-84 .762 16 94 110 3.4 74 2 155 110 2 61 262 8.2
23 Wesley, Steve...... 31-22 564 18.2 96-194 .495 13-44 .295 35-54 .648 38 78 116 3.7 59 0 22 36 8 22 240 7.7
21 Anusionwu, Kene.... 32-26 531 16.6 76-148 .514 0-1 .000 61-99 .616 90 124 214 6.7 71 2 19 42 61 15 213 6.7
31 Williams, Lateef... 32-10 442 13.8 66-159 .415 16-50 .320 24-43 .558 20 39 59 1.8 62 2 31 41 2 34 172 5.4
25 Timmons, Michael... 30-0 318 10.6 53-119 .445 6-18 .333 33-54 .611 31 37 68 2.3 53 2 16 28 2 14 145 4.8
32 Kombat, Miilah..... 32-4 385 12.0 56-113 .496 1-9 .111 39-72 .542 35 57 92 2.9 47 0 21 34 9 18 152 4.8
10 Gianukakis, Derek.. 31-0 238 7.7 30-82 .366 21-62 .339 27-30 .900 13 33 46 1.5 26 0 3 17 0 6 108 3.5
42 Brady, Daniel...... 26-4 303 11.7 25-62 .403 0-3 .000 24-56 .429 23 44 67 2.6 51 2 23 25 2 12 74 2.8
15 Sapp, Stephen...... 10-0 67 6.7 2-4 .500 0-0 .000 11-18 .611 1 11 12 1.2 13 0 1 5 1 0 15 1.5
20 Tareski, Tanner.... 2-1 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
05 Hodney, Steve...... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 29 30 59 2.0 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 5677 875-1914 .457 255-689 .370 526-781 .673 385 796 1181 36.9 575 12 461 532 99 285 2531 79.1
Opponents.......... 32 5706 786-1811 .434 238-701 .340 434-654 .664 344 753 1097 34.3 611 - 435 559 67 262 2244 70.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1140 1359 27 - 2526
Opponents... 1047 1221 34 - 2302
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Idaho College........... 122 16 138
Opponents..................... 94 13 107
Combined Team Statistics
North Idaho College Combined Team Statistics (Through games of May 05, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-3-07 TRAPPERS W 60-53 -
11-06-07 SALISH KOOTENAI COLL W 104-58 -
11-23-07 SALISH KOOTENAI COLL W 104-70 -
11-24-07 WILLISTON STATE COLL W 75-72 -
11-29-07 GREEN RIVER CC W 94-72 -
11-30-07 EDMONDS CC W 81-70 -
12-01-07 GRANT MACEWAN COLLEG W 82-52 -
12-6-07 at Northeastern JC W 87-81 -
12/07/07 vs Treasure Valley CC W 88-72 -
12/08/07 vs Mount Hood CC W 78-62 -
12-11-07 vs CC of Spokane L 66-80 -
12-21-07 HIGHLINE CC W 97-63 -
01/03/08 vs Yavapai College W 74-72 -
01/04/08 vs University Montana W W 95-66 -
01/05/08 vs Laramie County CC W 73-60 -
*1-10-08 COLLEGE EASTERN UTAH L 62-77 -
*1-11-08 COLORADO NW CC W 85-54 -
*1-19-08 CO. SOUTHERN IDAHO L 72-89 -
*01/25/08 at Salt Lake CC L 57-62 -
*01-26-08 at Snow College L 68-73 -
*02/01/08 at Co. Southern Idaho L 85-108 -
*02/02/08 at Co. Southern Idaho L 77-108 -
*2-8-08 SALT LAKE CC LOT 72-76 -
*2-9-08 SALT LAKE CC L 48-62 -
*2-15-08 at College Eastern Utah W 88-72 -
*2-16-08 at College Eastern Utah L 61-64 -
*2/22/08 at Colorado NW CC W 95-72 -
*2-23-08 at Colorado NW CC W 76-63 -
*2-29-08 SNOW COLLEGE W 79-64 -
*3-01 SNOW COLLEGE LOT 76-79 -
03/06/08 vs Snow College W 74-57 -
03/07/08 at Co. Southern Idaho L 93-119 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (10-5) (4-6) (6-1)
CONFERENCE.......... (5-10) (2-5) (3-5) (0-0)
NON-CONFERENCE...... (15-2) (8-0) (1-1) (6-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Johnson, David...... 32-30 23.6 .438 .333 .745 6.8 1.7 41 6 13.4
03 Perez, Humberto..... 31-27 22.8 .505 .474 .800 2.6 2.1 31 2 13.3
04 Jones, Melvin....... 31-1 17.6 .475 .400 .789 1.3 1.7 31 4 10.0
01 Williams, Kerry..... 32-30 25.6 .402 .292 .762 3.4 4.8 61 2 8.2
23 Wesley, Steve....... 31-22 18.2 .495 .295 .648 3.7 0.7 22 8 7.7
21 Anusionwu, Kene..... 32-26 16.6 .514 .000 .616 6.7 0.6 15 61 6.7
31 Williams, Lateef.... 32-10 13.8 .415 .320 .558 1.8 1.0 34 2 5.4
25 Timmons, Michael.... 30-0 10.6 .445 .333 .611 2.3 0.5 14 2 4.8
32 Kombat, Miilah...... 32-4 12.0 .496 .111 .542 2.9 0.7 18 9 4.8
10 Gianukakis, Derek... 31-0 7.7 .366 .339 .900 1.5 0.1 6 0 3.5
42 Brady, Daniel....... 26-4 11.7 .403 .000 .429 2.6 0.9 12 2 2.8
15 Sapp, Stephen....... 10-0 6.7 .500 .000 .611 1.2 0.1 0 1 1.5
05 Hodney, Steve....... 1-0 0.0 .000 .000 .000 0.0 1.0 0 0 0.0
20 Tareski, Tanner..... 2-1 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .457 .370 .673 36.9 14.4 285 99 79.1
Opponents........... 32 .434 .340 .664 34.3 13.6 262 67 70.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Johnson, David...... 32 144-329 .438 31-93 .333 111-149 .745 430 13.4
Perez, Humberto..... 31 138-273 .505 83-175 .474 52-65 .800 411 13.3
Jones, Melvin....... 31 103-217 .475 58-145 .400 45-57 .789 309 10.0
Williams, Kerry..... 32 86-214 .402 26-89 .292 64-84 .762 262 8.2
Wesley, Steve....... 31 96-194 .495 13-44 .295 35-54 .648 240 7.7
Anusionwu, Kene..... 32 76-148 .514 0-1 .000 61-99 .616 213 6.7
Williams, Lateef.... 32 66-159 .415 16-50 .320 24-43 .558 172 5.4
Timmons, Michael.... 30 53-119 .445 6-18 .333 33-54 .611 145 4.8
Kombat, Miilah...... 32 56-113 .496 1-9 .111 39-72 .542 152 4.8
Gianukakis, Derek... 31 30-82 .366 21-62 .339 27-30 .900 108 3.5
Brady, Daniel....... 26 25-62 .403 0-3 .000 24-56 .429 74 2.8
Sapp, Stephen....... 10 2-4 .500 0-0 .000 11-18 .611 15 1.5
Hodney, Steve....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Tareski, Tanner..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 875-1914 .457 255-689 .370 526-781 .673 2531 79.1
Opponents........... 32 786-1811 .434 238-701 .340 434-654 .664 2244 70.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Johnson, David...... 32 756 71 148 219 52 1 53 80 0.7 23
Perez, Humberto..... 31 708 12 68 80 40 1 64 43 1.5 31
Jones, Melvin....... 31 545 6 33 39 27 0 52 64 0.8 28
Williams, Kerry..... 32 819 16 94 110 74 2 155 110 1.4 23
Wesley, Steve....... 31 564 38 78 116 59 0 22 36 0.6 18
Anusionwu, Kene..... 32 531 90 124 214 71 2 19 42 0.5 17
Williams, Lateef.... 32 442 20 39 59 62 2 31 41 0.8 18
Timmons, Michael.... 30 318 31 37 68 53 2 16 28 0.6 23
Kombat, Miilah...... 32 385 35 57 92 47 0 21 34 0.6 18
Gianukakis, Derek... 31 238 13 33 46 26 0 3 17 0.2 14
Brady, Daniel....... 26 303 23 44 67 51 2 23 25 0.9 9
Sapp, Stephen....... 10 67 1 11 12 13 0 1 5 0.2 7
Hodney, Steve....... 1 0 0 0 0 0 0 1 0 0.0 0
Tareski, Tanner..... 2 1 0 0 0 0 0 0 0 0.0 0
Total............... 32 5677 385 796 1181 575 12 461 532 0.9 109
Opponents........... 32 5706 344 753 1097 611 - 435 559 0.8 119
TEAM STATISTICS NIC OPP
--------------------------------------------------------
SCORING....................... 2531 2244
Points per game............. 79.1 70.1
Scoring margin.............. +9.0 -
FIELD GOALS-ATT............... 875-1914 786-1811
Field goal pct.............. .457 .434
3 POINT FG-ATT................ 255-689 238-701
3-point FG pct.............. .370 .340
3-pt FG made per game....... 8.0 7.4
FREE THROWS-ATT............... 526-781 434-654
Free throw pct.............. .673 .664
REBOUNDS...................... 1181 1097
Rebounds per game........... 36.9 34.3
Rebounding margin........... +2.6 -
ASSISTS....................... 461 435
Assists per game............ 14.4 13.6
TURNOVERS..................... 532 559
Turnovers per game.......... 16.6 17.5
Turnover margin............. +0.8 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 285 262
Steals per game............. 8.9 8.2
BLOCKS........................ 99 67
Blocks per game............. 3.1 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 15-0 10-0
Neutral site-Avg/Game....... - 7-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1140 1359 27 - 2526
Opponents... 1047 1221 34 - 2302
Category Leaders
North Idaho College Category Leaders (Through games of May 05, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anusionwu, Kene..... 76 148 .514 Johnson, David...... 32 329 10.3
Perez, Humberto..... 138 273 .505 Perez, Humberto..... 31 273 8.8
Sapp, Stephen....... 2 4 .500 Jones, Melvin....... 31 217 7.0
Kombat, Miilah...... 56 113 .496 Williams, Kerry..... 32 214 6.7
Wesley, Steve....... 96 194 .495 Wesley, Steve....... 31 194 6.3
Jones, Melvin....... 103 217 .475
Timmons, Michael.... 53 119 .445 FIELD GOALS MADE G Made Made/G
Johnson, David...... 144 329 .438 -----------------------------------
Williams, Lateef.... 66 159 .415 Johnson, David...... 32 144 4.5
Brady, Daniel....... 25 62 .403 Perez, Humberto..... 31 138 4.5
Williams, Kerry..... 86 214 .402 Jones, Melvin....... 31 103 3.3
Gianukakis, Derek... 30 82 .366 Wesley, Steve....... 31 96 3.1
Williams, Kerry..... 32 86 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Perez, Humberto..... 83 175 .474 Perez, Humberto..... 31 175 5.6
Jones, Melvin....... 58 145 .400 Jones, Melvin....... 31 145 4.7
Gianukakis, Derek... 21 62 .339 Johnson, David...... 32 93 2.9
Johnson, David...... 31 93 .333 Williams, Kerry..... 32 89 2.8
Timmons, Michael.... 6 18 .333 Gianukakis, Derek... 31 62 2.0
Williams, Lateef.... 16 50 .320
Wesley, Steve....... 13 44 .295 3-POINT FGS MADE G Made Made/G
Williams, Kerry..... 26 89 .292 -----------------------------------
Kombat, Miilah...... 1 9 .111 Perez, Humberto..... 31 83 2.7
Anusionwu, Kene..... 0 1 .000 Jones, Melvin....... 31 58 1.9
Brady, Daniel....... 0 3 .000 Johnson, David...... 32 31 1.0
Williams, Kerry..... 32 26 0.8
Gianukakis, Derek... 31 21 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gianukakis, Derek... 27 30 .900 Johnson, David...... 32 149 4.7
Perez, Humberto..... 52 65 .800 Anusionwu, Kene..... 32 99 3.1
Jones, Melvin....... 45 57 .789 Williams, Kerry..... 32 84 2.6
Williams, Kerry..... 64 84 .762 Kombat, Miilah...... 32 72 2.3
Johnson, David...... 111 149 .745 Perez, Humberto..... 31 65 2.1
Wesley, Steve....... 35 54 .648
Anusionwu, Kene..... 61 99 .616 FREE THROWS MADE G Made Made/G
Sapp, Stephen....... 11 18 .611 -----------------------------------
Timmons, Michael.... 33 54 .611 Johnson, David...... 32 111 3.5
Williams, Lateef.... 24 43 .558 Perez, Humberto..... 31 52 1.7
Kombat, Miilah...... 39 72 .542 Jones, Melvin....... 31 45 1.5
Brady, Daniel....... 24 56 .429 Wesley, Steve....... 31 35 1.1
Williams, Kerry..... 32 64 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnson, David...... 32 430 13.4 Johnson, David...... 32 430 13.4
Perez, Humberto..... 31 411 13.3 Perez, Humberto..... 31 411 13.3
Jones, Melvin....... 31 309 10.0 Jones, Melvin....... 31 309 10.0
Williams, Kerry..... 32 262 8.2 Williams, Kerry..... 32 262 8.2
Wesley, Steve....... 31 240 7.7 Wesley, Steve....... 31 240 7.7
Anusionwu, Kene..... 32 213 6.7 Anusionwu, Kene..... 32 213 6.7
Williams, Lateef.... 32 172 5.4 Williams, Lateef.... 32 172 5.4
Kombat, Miilah...... 32 152 4.8 Timmons, Michael.... 30 145 4.8
Timmons, Michael.... 30 145 4.8 Kombat, Miilah...... 32 152 4.8
Gianukakis, Derek... 31 108 3.5 Gianukakis, Derek... 31 108 3.5
Brady, Daniel....... 26 74 2.8 Brady, Daniel....... 26 74 2.8
Sapp, Stephen....... 10 15 1.5 Sapp, Stephen....... 10 15 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnson, David...... 32 219 6.8 Williams, Kerry..... 32 155 4.8
Anusionwu, Kene..... 32 214 6.7 Perez, Humberto..... 31 64 2.1
Wesley, Steve....... 31 116 3.7 Johnson, David...... 32 53 1.7
Williams, Kerry..... 32 110 3.4 Jones, Melvin....... 31 52 1.7
Kombat, Miilah...... 32 92 2.9 Williams, Lateef.... 32 31 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Johnson, David...... 32 219 6.8 Williams, Kerry..... 32 61 1.9
Anusionwu, Kene..... 32 214 6.7 Johnson, David...... 32 41 1.3
Wesley, Steve....... 31 116 3.7 Williams, Lateef.... 32 34 1.1
Williams, Kerry..... 32 110 3.4 Perez, Humberto..... 31 31 1.0
Kombat, Miilah...... 32 92 2.9 Jones, Melvin....... 31 31 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Anusionwu, Kene..... 32 90 2.8 Anusionwu, Kene..... 32 61 1.9
Johnson, David...... 32 71 2.2 Kombat, Miilah...... 32 9 0.3
Wesley, Steve....... 31 38 1.2 Wesley, Steve....... 31 8 0.3
Kombat, Miilah...... 32 35 1.1 Johnson, David...... 32 6 0.2
Timmons, Michael.... 30 31 1.0 Jones, Melvin....... 31 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Johnson, David...... 32 148 4.6 Williams, Kerry..... 32 819 25.6
Anusionwu, Kene..... 32 124 3.9 Johnson, David...... 32 756 23.6
Williams, Kerry..... 32 94 2.9 Perez, Humberto..... 31 708 22.8
Wesley, Steve....... 31 78 2.5 Wesley, Steve....... 31 564 18.2
Perez, Humberto..... 31 68 2.2 Jones, Melvin....... 31 545 17.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Williams, Kerry..... 32 74 2.3 Williams, Kerry..... 32 110 3.4
Anusionwu, Kene..... 32 71 2.2 Johnson, David...... 32 80 2.5
Williams, Lateef.... 32 62 1.9 Jones, Melvin....... 31 64 2.1
Wesley, Steve....... 31 59 1.9 Perez, Humberto..... 31 43 1.4
Timmons, Michael.... 30 53 1.8 Anusionwu, Kene..... 32 42 1.3
FOULOUTS G No.
----------------------------
Williams, Kerry..... 32 2
Brady, Daniel....... 26 2
Williams, Lateef.... 32 2
Timmons, Michael.... 30 2
Anusionwu, Kene..... 32 2
Overall/Conference Statistics
North Idaho College Overall/Conference Statistics (Through games of May 05, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson, David...... 32-30 23.6 .438 .333 .745 6.8 1.7 41 6 13.4 15-14 23.6 .416 .288 .895 6.8 1.7 17 2 12.9
Perez, Humberto..... 31-27 22.8 .505 .474 .800 2.6 2.1 31 2 13.3 14-11 21.0 .457 .488 .760 2.2 1.4 9 1 12.6
Jones, Melvin....... 31-1 17.6 .475 .400 .789 1.3 1.7 31 4 10.0 15-1 17.4 .408 .333 .778 1.6 1.5 15 2 8.5
Williams, Kerry..... 32-30 25.6 .402 .292 .762 3.4 4.8 61 2 8.2 15-14 26.2 .370 .288 .780 3.7 4.7 31 1 9.0
Wesley, Steve....... 31-22 18.2 .495 .295 .648 3.7 0.7 22 8 7.7 14-11 19.8 .477 .273 .600 3.4 0.6 5 2 7.3
Anusionwu, Kene..... 32-26 16.6 .514 .000 .616 6.7 0.6 15 61 6.7 15-11 15.0 .552 .000 .587 5.9 0.3 4 36 6.1
Williams, Lateef.... 32-10 13.8 .415 .320 .558 1.8 1.0 34 2 5.4 15-7 12.8 .325 .296 .583 1.7 1.0 13 0 5.1
Timmons, Michael.... 30-0 10.6 .445 .333 .611 2.3 0.5 14 2 4.8 13-0 7.9 .361 .250 .857 1.5 0.5 6 1 3.1
Kombat, Miilah...... 32-4 12.0 .496 .111 .542 2.9 0.7 18 9 4.8 15-2 12.7 .491 .200 .513 3.5 0.8 5 4 4.9
Gianukakis, Derek... 31-0 7.7 .366 .339 .900 1.5 0.1 6 0 3.5 14-0 7.2 .313 .296 .929 1.3 0.1 2 0 2.9
Brady, Daniel....... 26-4 11.7 .403 .000 .429 2.6 0.9 12 2 2.8 15-3 12.6 .400 .000 .457 2.5 0.9 4 1 2.9
Sapp, Stephen....... 10-0 6.7 .500 .000 .611 1.2 0.1 0 1 1.5
Tareski, Tanner..... 2-1 0.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-1 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Hodney, Steve....... 1-0 0.0 .000 .000 .000 0.0 1.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 32 .457 .370 .673 36.9 14.4 285 99 79.1 15 .419 .341 .693 36.0 13.4 111 50 73.4
Opponents........... 32 .434 .340 .664 34.3 13.6 262 67 70.1 15 .436 .357 .653 38.3 14.5 138 36 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson, David...... 144-329 .438 31-93 .333 111-149 .745 430 13.4 64-154 .416 15-52 .288 51-57 .895 194 12.9
Perez, Humberto..... 138-273 .505 83-175 .474 52-65 .800 411 13.3 59-129 .457 40-82 .488 19-25 .760 177 12.6
Jones, Melvin....... 103-217 .475 58-145 .400 45-57 .789 309 10.0 42-103 .408 23-69 .333 21-27 .778 128 8.5
Williams, Kerry..... 86-214 .402 26-89 .292 64-84 .762 262 8.2 44-119 .370 15-52 .288 32-41 .780 135 9.0
Wesley, Steve....... 96-194 .495 13-44 .295 35-54 .648 240 7.7 42-88 .477 6-22 .273 12-20 .600 102 7.3
Anusionwu, Kene..... 76-148 .514 0-1 .000 61-99 .616 213 6.7 32-58 .552 0-0 .000 27-46 .587 91 6.1
Williams, Lateef.... 66-159 .415 16-50 .320 24-43 .558 172 5.4 27-83 .325 8-27 .296 14-24 .583 76 5.1
Timmons, Michael.... 53-119 .445 6-18 .333 33-54 .611 145 4.8 13-36 .361 2-8 .250 12-14 .857 40 3.1
Kombat, Miilah...... 56-113 .496 1-9 .111 39-72 .542 152 4.8 26-53 .491 1-5 .200 20-39 .513 73 4.9
Gianukakis, Derek... 30-82 .366 21-62 .339 27-30 .900 108 3.5 10-32 .313 8-27 .296 13-14 .929 41 2.9
Brady, Daniel....... 25-62 .403 0-3 .000 24-56 .429 74 2.8 14-35 .400 0-2 .000 16-35 .457 44 2.9
Sapp, Stephen....... 2-4 .500 0-0 .000 11-18 .611 15 1.5
Tareski, Tanner..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hodney, Steve....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 875-1914 .457 255-689 .370 526-781 .673 2531 79.1 373-890 .419 118-346 .341 237-342 .693 1101 73.4
Opponents........... 786-1811 .434 238-701 .340 434-654 .664 2244 70.1 392-899 .436 111-311 .357 228-349 .653 1123 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
