Leaders
CONFERENCE BASKETBALL STATISTICS
2007-08 Scenic West Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of May 05, 2008 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Co. Southern Idaho.. 15 14-1 1607 107.1
2.Salt Lake CC........ 15 12-3 1156 77.1
3.College Eastern Utah 15 8-7 1146 76.4
4.Colorado NW CC...... 15 1-14 1108 73.9
5.North Idaho College. 15 5-10 1101 73.4
6.Snow College........ 15 5-10 1086 72.4
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Salt Lake CC........ 15 962 64.1
2.North Idaho College. 15 1123 74.9
3.College Eastern Utah 15 1184 78.9
4.Snow College........ 15 1201 80.1
5.Co. Southern Idaho.. 15 1254 83.6
6.Colorado NW CC...... 15 1480 98.7
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Co. Southern Idaho.. 15 107.1 83.6 +23.5
2.Salt Lake CC........ 15 77.1 64.1 +12.9
3.North Idaho College. 15 73.4 74.9 -1.5
4.College Eastern Utah 15 76.4 78.9 -2.5
5.Snow College........ 15 72.4 80.1 -7.7
6.Colorado NW CC...... 15 73.9 98.7 -24.8
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Colorado NW CC...... 15 206 291 .708
2.Co. Southern Idaho.. 15 353 506 .698
3.North Idaho College. 15 237 342 .693
4.Salt Lake CC........ 15 227 335 .678
5.Snow College........ 15 235 351 .670
6.College Eastern Utah 15 260 400 .650
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Salt Lake CC........ 15 417 829 .503
2.College Eastern Utah 15 388 804 .483
3.Co. Southern Idaho.. 15 552 1161 .475
4.Snow College........ 15 375 845 .444
5.North Idaho College. 15 373 890 .419
6.Colorado NW CC...... 15 355 883 .402
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Salt Lake CC........ 15 307 753 .408
2.North Idaho College. 15 392 899 .436
3.College Eastern Utah 15 395 896 .441
4.Snow College........ 15 408 915 .446
5.Co. Southern Idaho.. 15 410 914 .449
6.Colorado NW CC...... 15 548 1035 .529
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Salt Lake CC........ 15 95 233 .408
2.College Eastern Utah 15 110 281 .391
3.Co. Southern Idaho.. 15 150 402 .373
4.North Idaho College. 15 118 346 .341
5.Snow College........ 15 101 304 .332
6.Colorado NW CC...... 15 119 365 .326
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Salt Lake CC........ 15 97 299 .324
2.Snow College........ 15 127 383 .332
3.College Eastern Utah 15 131 370 .354
4.North Idaho College. 15 111 311 .357
5.Co. Southern Idaho.. 15 100 266 .376
6.Colorado NW CC...... 15 127 302 .421
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Co. Southern Idaho.. 15 708 47.2
2.Snow College........ 15 547 36.5
3.North Idaho College. 15 540 36.0
4.Salt Lake CC........ 15 531 35.4
5.College Eastern Utah 15 520 34.7
6.Colorado NW CC...... 15 345 23.0
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Salt Lake CC........ 15 432 28.8
2.College Eastern Utah 15 464 30.9
3.Snow College........ 15 492 32.8
4.Co. Southern Idaho.. 15 503 33.5
5.North Idaho College. 15 575 38.3
6.Colorado NW CC...... 15 725 48.3
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Co. Southern Idaho.. 15 708 47.2 503 33.5 +13.7
2.Salt Lake CC........ 15 531 35.4 432 28.8 +6.6
3.College Eastern Utah 15 520 34.7 464 30.9 +3.7
4.Snow College........ 15 547 36.5 492 32.8 +3.7
5.North Idaho College. 15 540 36.0 575 38.3 -2.3
6.Colorado NW CC...... 15 345 23.0 725 48.3 -25.3
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Co. Southern Idaho.. 15 70 4.67
2.North Idaho College. 15 50 3.33
3.College Eastern Utah 15 30 2.00
4.Colorado NW CC...... 15 28 1.87
5.Snow College........ 15 26 1.73
6.Salt Lake CC........ 15 14 0.93
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Co. Southern Idaho.. 15 298 19.87
2.College Eastern Utah 15 229 15.27
3.Salt Lake CC........ 15 227 15.13
4.Snow College........ 15 213 14.20
5.North Idaho College. 15 201 13.40
6.Colorado NW CC...... 15 156 10.40
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Co. Southern Idaho.. 15 189 12.60
2.Salt Lake CC........ 15 120 8.00
3.Colorado NW CC...... 15 113 7.53
4.North Idaho College. 15 111 7.40
5.College Eastern Utah 15 82 5.47
6.Snow College........ 15 66 4.40
2007-08 Scenic West Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of May 05, 2008 (Conference games only)
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Co. Southern Idaho.. 15 227 15.1 329 21.9 +6.80
2.Colorado NW CC...... 15 182 12.1 233 15.5 +3.40
3.Salt Lake CC........ 15 226 15.1 272 18.1 +3.07
4.North Idaho College. 15 263 17.5 260 17.3 -0.20
5.College Eastern Utah 15 264 17.6 169 11.3 -6.33
6.Snow College........ 15 283 18.9 182 12.1 -6.73
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Co. Southern Idaho.. 15 298 19.9 227 15.1 1.31
2.Salt Lake CC........ 15 227 15.1 226 15.1 1.00
3.College Eastern Utah 15 229 15.3 264 17.6 0.87
4.Colorado NW CC...... 15 156 10.4 182 12.1 0.86
5.North Idaho College. 15 201 13.4 263 17.5 0.76
6.Snow College........ 15 213 14.2 283 18.9 0.75
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Co. Southern Idaho.. 15 283 18.87
2.Salt Lake CC........ 15 168 11.20
3.North Idaho College. 15 164 10.93
4.Snow College........ 15 163 10.87
5.College Eastern Utah 15 120 8.00
6.Colorado NW CC...... 15 90 6.00
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Co. Southern Idaho.. 15 425 28.33
2.College Eastern Utah 15 400 26.67
3.Snow College........ 15 384 25.60
4.North Idaho College. 15 376 25.07
5.Salt Lake CC........ 15 363 24.20
6.Colorado NW CC...... 15 255 17.00
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Co. Southern Idaho.. 15 150 10.00
2.Colorado NW CC...... 15 119 7.93
3.North Idaho College. 15 118 7.87
4.College Eastern Utah 15 110 7.33
5.Snow College........ 15 101 6.73
6.Salt Lake CC........ 15 95 6.33
2007-08 Scenic West Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of May 05, 2008 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Co. Southern Idaho.. 14-1 .933 107.1 83.6 14-1 .933 107.1 83.6 Co. Southern Idaho 3
Salt Lake CC........ 12-3 .800 77.1 64.1 12-3 .800 77.1 64.1 Snow College 1
College Eastern Utah 8-7 .533 76.4 78.9 8-7 .533 76.4 78.9 Salt Lake CC 1
North Idaho College. 5-10 .333 73.4 74.9 5-10 .333 73.4 74.9
Snow College........ 5-10 .333 72.4 80.1 5-10 .333 72.4 80.1
Colorado NW CC...... 1-14 .067 73.9 98.7 1-14 .067 73.9 98.7
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Co. Southern Idaho.. 15 1607-1254 107.1-83.6 +23.5 552-1161 .475 150-402 .373 353-506 .698 708 503 +13.7
College Eastern Utah 15 1146-1184 76.4-78.9 -2.5 388-804 .483 110-281 .391 260-400 .650 520 464 +3.7
Colorado NW CC...... 15 1108-1480 73.9-98.7 -24.8 355-883 .402 119-365 .326 206-291 .708 345 725 -25.3
North Idaho College. 15 1101-1123 73.4-74.9 -1.5 373-890 .419 118-346 .341 237-342 .693 540 575 -2.3
Salt Lake CC........ 15 1156-962 77.1-64.1 +12.9 417-829 .503 95-233 .408 227-335 .678 531 432 +6.6
Snow College........ 15 1086-1201 72.4-80.1 -7.7 375-845 .444 101-304 .332 235-351 .670 547 492 +3.7
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Co. Southern Idaho | 8-0 0 | 7-0 0 | 0-0 0 | 15-0 0 |
College Eastern Utah | 7-0 0 | 8-0 0 | 0-0 0 | 15-0 0 |
Colorado NW CC | 8-0 0 | 7-0 0 | 0-0 0 | 15-0 0 |
North Idaho College | 7-0 0 | 8-0 0 | 0-0 0 | 15-0 0 |
Salt Lake CC | 8-0 0 | 7-0 0 | 0-0 0 | 15-0 0 |
Snow College | 7-0 0 | 8-0 0 | 0-0 0 | 15-0 0 |
----------------------------------------------------------------------------------------------
Totals | 45-0 0 | 45-0 0 | 0-0 0 | 45-0 0 |
INDIVIDUAL BASKETBALL STATISTICS
2007-08 Scenic West Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of May 05, 2008 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Bennett, Corderro-CNCC... 13 95 20 68 278 21.4
2.Hobson, Darington-CEU.... 14 97 13 71 278 19.9
3.Harrison, Llyod-CNCC..... 14 66 13 92 237 16.9
4.Pattillo, Juan-CSI....... 14 87 14 47 235 16.8
5.Jackson, DaVell-SLCC..... 14 80 2 72 234 16.7
6.Shaw, Joey-CSI........... 15 66 30 81 243 16.2
7.Patterson, Rory-SNOW..... 15 78 32 41 229 15.3
8.Parakhouski, Art-CSI..... 15 86 0 46 218 14.5
9.Brimley, Ryan-SNOW....... 15 59 41 36 195 13.0
10.Johnson, David-NIC....... 15 64 15 51 194 12.9
11.Green, Brian-SLCC........ 15 72 36 13 193 12.9
12.Perez, Humberto-NIC...... 14 59 40 19 177 12.6
13.Farias, Rene-SNOW........ 15 69 2 46 186 12.4
14.Casperi, Felix-CEU....... 15 64 0 46 174 11.6
15.Bay, Kal-CEU............. 15 43 37 44 167 11.1
16.Hansen, Nick-CSI......... 15 48 38 25 159 10.6
17.Franklin, Stephen-CEU.... 14 45 6 42 138 9.9
18.Nez, Darwin-CNCC......... 12 37 36 4 114 9.5
19.Williams, Kerry-NIC...... 15 44 15 32 135 9.0
20.Galloway, Kevin-CSI...... 15 49 11 25 134 8.9
21.Banny, Vassy-SLCC........ 15 52 4 25 133 8.9
22.Jones, Melvin-NIC........ 15 42 23 21 128 8.5
23.Evans, Kenyale-CNCC...... 14 46 15 11 118 8.4
Perry, Harvey-CSI........ 14 43 15 17 118 8.4
25.Montreal, Daequon-CSI.... 15 39 3 44 125 8.3
26.Palmer, Andy-SLCC........ 15 46 7 19 118 7.9
27.Guyton, Reggie-CSI....... 15 37 18 23 115 7.7
28.Smith, Aaron-SLCC........ 15 47 16 2 112 7.5
29.Hurst, Brady-SNOW........ 14 42 0 20 104 7.4
30.Moreirea, Rafael-CEU..... 13 35 0 26 96 7.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Hobson, Darington-CEU.... 14 24 102 126 9.0
2.Parakhouski, Art-CSI..... 15 51 72 123 8.2
3.Casperi, Felix-CEU....... 15 39 73 112 7.5
4.Johnson, David-NIC....... 15 28 74 102 6.8
5.Guisse, Papa Samba-SLCC.. 15 37 64 101 6.7
6.Pattillo, Juan-CSI....... 14 31 54 85 6.1
7.Hurst, Brady-SNOW........ 14 30 53 83 5.9
8.Anusionwu, Kene-NIC...... 15 34 54 88 5.9
9.Patterson, Rory-SNOW..... 15 21 64 85 5.7
Gabriel, John-CNCC....... 12 20 48 68 5.7
11.Ba, Bocar-CSI............ 15 39 43 82 5.5
12.Moreirea, Rafael-CEU..... 13 22 46 68 5.2
13.Jackson, DaVell-SLCC..... 14 11 59 70 5.0
14.Shaw, Joey-CSI........... 15 30 40 70 4.7
15.Banny, Vassy-SLCC........ 15 21 46 67 4.5
Wouden, Christian-SNOW... 15 29 38 67 4.5
17.Montreal, Daequon-CSI.... 15 28 36 64 4.3
18.Bennett, Corderro-CNCC... 13 10 45 55 4.2
19.Franklin, Stephen-CEU.... 14 10 49 59 4.2
20.Harrison, Llyod-CNCC..... 14 15 43 58 4.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Parakhouski, Art-CSI..... 15 86 138 .623
2.Casperi, Felix-CEU....... 15 64 106 .604
3.Palmer, Andy-SLCC........ 15 46 78 .590
4.Smith, Aaron-SLCC........ 15 47 84 .560
5.Jackson, DaVell-SLCC..... 14 80 155 .516
6.Banny, Vassy-SLCC........ 15 52 101 .515
7.Pattillo, Juan-CSI....... 14 87 170 .512
8.Hurst, Brady-SNOW........ 14 42 83 .506
9.Hobson, Darington-CEU.... 14 97 196 .495
10.Bennett, Corderro-CNCC... 13 95 192 .495
11.Franklin, Stephen-CEU.... 14 45 93 .484
12.Wesley, Steve-NIC........ 14 42 88 .477
13.Galloway, Kevin-CSI...... 15 49 104 .471
14.Perez, Humberto-NIC...... 14 59 129 .457
15.Farias, Rene-SNOW........ 15 69 153 .451
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Galloway, Kevin-CSI...... 15 110 7.33
2.Williams, Kerry-NIC...... 15 71 4.73
3.Bennett, Corderro-CNCC... 13 56 4.31
4.Jackson, DaVell-SLCC..... 14 56 4.00
Harrison, Llyod-CNCC..... 14 56 4.00
6.Guyton, Reggie-CSI....... 15 59 3.93
7.Lao, Donnie-SNOW......... 15 49 3.27
8.Vranes, Colby-CEU........ 15 47 3.13
9.Green, Brian-SLCC........ 15 43 2.87
10.Hobson, Darington-CEU.... 14 40 2.86
11.Farias, Rene-SNOW........ 15 42 2.80
12.Bay, Kal-CEU............. 15 40 2.67
13.Banny, Vassy-SLCC........ 15 37 2.47
14.Franklin, Stephen-CEU.... 14 33 2.36
15.Hansen, Nick-CSI......... 15 33 2.20
Patterson, Rory-SNOW..... 15 33 2.20
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Johnson, David-NIC....... 15 51 57 .895
2.Shaw, Joey-CSI........... 15 81 93 .871
3.Bay, Kal-CEU............. 15 44 51 .863
4.Brimley, Ryan-SNOW....... 15 36 43 .837
5.Lao, Donnie-SNOW......... 15 32 40 .800
6.Patterson, Rory-SNOW..... 15 41 52 .788
7.Harrison, Llyod-CNCC..... 14 92 117 .786
8.Williams, Kerry-NIC...... 15 32 41 .780
9.Bennett, Corderro-CNCC... 13 68 89 .764
10.Guisse, Papa Samba-SLCC.. 15 45 59 .763
11.Pattillo, Juan-CSI....... 14 47 63 .746
12.Jackson, DaVell-SLCC..... 14 72 101 .713
13.Hobson, Darington-CEU.... 14 71 103 .689
14.Montreal, Daequon-CSI.... 15 44 66 .667
15.Parakhouski, Art-CSI..... 15 46 70 .657
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Williams, Kerry-NIC...... 15 31 2.07
2.Galloway, Kevin-CSI...... 15 29 1.93
Hansen, Nick-CSI......... 15 29 1.93
4.Bennett, Corderro-CNCC... 13 25 1.92
5.Perry, Harvey-CSI........ 14 25 1.79
6.Harrison, Llyod-CNCC..... 14 24 1.71
7.Banny, Vassy-SLCC........ 15 25 1.67
8.Green, Brian-SLCC........ 15 23 1.53
9.Vranes, Colby-CEU........ 15 22 1.47
10.Pattillo, Juan-CSI....... 14 19 1.36
Jackson, DaVell-SLCC..... 14 19 1.36
12.Guyton, Reggie-CSI....... 15 20 1.33
13.Franklin, Stephen-CEU.... 14 16 1.14
14.Johnson, David-NIC....... 15 17 1.13
Farias, Rene-SNOW........ 15 17 1.13
2007-08 Scenic West Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of May 05, 2008 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Smith, Aaron-SLCC........ 15 16 27 .593
2.England, Aaron-CEU....... 15 23 47 .489
3.Perez, Humberto-NIC...... 14 40 82 .488
4.Bay, Kal-CEU............. 15 37 80 .463
5.Guyton, Reggie-CSI....... 15 18 39 .462
6.Pattillo, Juan-CSI....... 14 14 33 .424
7.Green, Brian-SLCC........ 15 36 88 .409
8.Hansen, Nick-CSI......... 15 38 102 .373
9.Bennett, Corderro-CNCC... 13 20 55 .364
10.Brimley, Ryan-SNOW....... 15 41 114 .360
11.Nez, Darwin-CNCC......... 12 36 104 .346
12.Patterson, Rory-SNOW..... 15 32 93 .344
13.Jones, Melvin-NIC........ 15 23 69 .333
14.Shaw, Joey-CSI........... 15 30 92 .326
15.Perry, Harvey-CSI........ 14 15 47 .319
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Nez, Darwin-CNCC......... 12 36 3.00
2.Perez, Humberto-NIC...... 14 40 2.86
3.Brimley, Ryan-SNOW....... 15 41 2.73
4.Hansen, Nick-CSI......... 15 38 2.53
5.Bay, Kal-CEU............. 15 37 2.47
6.Green, Brian-SLCC........ 15 36 2.40
7.Patterson, Rory-SNOW..... 15 32 2.13
8.Shaw, Joey-CSI........... 15 30 2.00
9.Bennett, Corderro-CNCC... 13 20 1.54
10.England, Aaron-CEU....... 15 23 1.53
Jones, Melvin-NIC........ 15 23 1.53
12.Guyton, Reggie-CSI....... 15 18 1.20
13.Perry, Harvey-CSI........ 14 15 1.07
Evans, Kenyale-CNCC...... 14 15 1.07
15.Smith, Aaron-SLCC........ 15 16 1.07
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Anusionwu, Kene-NIC...... 15 36 2.40
2.Parakhouski, Art-CSI..... 15 20 1.33
3.Gabriel, John-CNCC....... 12 15 1.25
4.Galloway, Kevin-CSI...... 15 15 1.00
5.Evans, Kenyale-CNCC...... 14 7 0.50
6.de Araujo, Everton-SNOW.. 15 7 0.47
7.Pattillo, Juan-CSI....... 14 6 0.43
Hobson, Darington-CEU.... 14 6 0.43
Perry, Harvey-CSI........ 14 6 0.43
10.Montreal, Daequon-CSI.... 15 6 0.40
Goodell, Steve-CEU....... 15 6 0.40
12.Franklin, Stephen-CEU.... 14 5 0.36
13.Wouden, Christian-SNOW... 15 5 0.33
Patterson, Rory-SNOW..... 15 5 0.33
Guisse, Papa Samba-SLCC.. 15 5 0.33
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Guyton, Reggie-CSI....... 15 59 3.9 15 1.0 3.93
2.Vranes, Colby-CEU........ 15 47 3.1 19 1.3 2.47
3.Galloway, Kevin-CSI...... 15 110 7.3 48 3.2 2.29
4.Jackson, DaVell-SLCC..... 14 56 4.0 39 2.8 1.44
5.Bennett, Corderro-CNCC... 13 56 4.3 44 3.4 1.27
6.Williams, Kerry-NIC...... 15 71 4.7 56 3.7 1.27
7.Lao, Donnie-SNOW......... 15 49 3.3 44 2.9 1.11
8.Harrison, Llyod-CNCC..... 14 56 4.0 55 3.9 1.02
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Parakhouski, Art-CSI..... 15 51 3.40
2.Casperi, Felix-CEU....... 15 39 2.60
Ba, Bocar-CSI............ 15 39 2.60
4.Guisse, Papa Samba-SLCC.. 15 37 2.47
5.Anusionwu, Kene-NIC...... 15 34 2.27
6.Pattillo, Juan-CSI....... 14 31 2.21
7.Hurst, Brady-SNOW........ 14 30 2.14
8.Shaw, Joey-CSI........... 15 30 2.00
9.Wouden, Christian-SNOW... 15 29 1.93
10.Johnson, David-NIC....... 15 28 1.87
Montreal, Daequon-CSI.... 15 28 1.87
12.Hobson, Darington-CEU.... 14 24 1.71
13.Moreirea, Rafael-CEU..... 13 22 1.69
14.Gabriel, John-CNCC....... 12 20 1.67
15.Perry, Harvey-CSI........ 14 23 1.64
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Hobson, Darington-CEU.... 14 102 7.29
2.Johnson, David-NIC....... 15 74 4.93
3.Casperi, Felix-CEU....... 15 73 4.87
4.Parakhouski, Art-CSI..... 15 72 4.80
5.Guisse, Papa Samba-SLCC.. 15 64 4.27
Patterson, Rory-SNOW..... 15 64 4.27
7.Jackson, DaVell-SLCC..... 14 59 4.21
8.Gabriel, John-CNCC....... 12 48 4.00
9.Pattillo, Juan-CSI....... 14 54 3.86
10.Hurst, Brady-SNOW........ 14 53 3.79
11.Anusionwu, Kene-NIC...... 15 54 3.60
12.Moreirea, Rafael-CEU..... 13 46 3.54
13.Franklin, Stephen-CEU.... 14 49 3.50
14.Bennett, Corderro-CNCC... 13 45 3.46
15.Williams, Kerry-NIC...... 15 49 3.27
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Jackson, DaVell-SLCC..... 14 417 29.79
2.Patterson, Rory-SNOW..... 15 416 27.73
3.Green, Brian-SLCC........ 15 410 27.33
4.Williams, Kerry-NIC...... 15 393 26.20
5.Brimley, Ryan-SNOW....... 15 392 26.13
6.Hobson, Darington-CEU.... 14 343 24.50
7.Pattillo, Juan-CSI....... 14 335 23.93
8.Johnson, David-NIC....... 15 354 23.60
9.England, Aaron-CEU....... 15 343 22.87
Banny, Vassy-SLCC........ 15 343 22.87
11.Galloway, Kevin-CSI...... 15 337 22.47
12.Lao, Donnie-SNOW......... 15 333 22.20
13.Moreirea, Rafael-CEU..... 13 283 21.77
14.Hansen, Nick-CSI......... 15 323 21.53
15.Perez, Humberto-NIC...... 14 294 21.00
2007-08 Scenic West Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of May 05, 2008 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Co. Southern Idaho.. CSI
College Eastern Utah CEU
Colorado NW CC...... CNCC
North Idaho College. NIC
Salt Lake CC........ SLCC
Snow College........ SNOW