Leaders
CONFERENCE BASKETBALL STATISTICS
2007-08 Scenic West Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of May 05, 2008 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Co. Southern Idaho.. 32 30-2 3546 110.8
2.Salt Lake CC........ 36 32-4 2870 79.7
3.North Idaho College. 32 20-12 2526 78.9
4.Snow College........ 31 14-17 2426 78.3
5.Colorado NW CC...... 27 3-24 2064 76.4
6.College Eastern Utah 32 17-15 2429 75.9
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Salt Lake CC........ 36 2077 57.7
2.North Idaho College. 32 2302 71.9
3.College Eastern Utah 32 2396 74.9
4.Co. Southern Idaho.. 32 2511 78.5
5.Snow College........ 31 2478 79.9
6.Colorado NW CC...... 27 2520 93.3
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Co. Southern Idaho.. 32 110.8 78.5 +32.3
2.Salt Lake CC........ 36 79.7 57.7 +22.0
3.North Idaho College. 32 78.9 71.9 +7.0
4.College Eastern Utah 32 75.9 74.9 +1.0
5.Snow College........ 31 78.3 79.9 -1.7
6.Colorado NW CC...... 27 76.4 93.3 -16.9
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Colorado NW CC...... 27 419 608 .689
2.Salt Lake CC........ 36 544 795 .684
3.Co. Southern Idaho.. 32 743 1086 .684
4.North Idaho College. 32 526 781 .673
5.Snow College........ 31 435 659 .660
6.College Eastern Utah 32 487 740 .658
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Salt Lake CC........ 36 1047 2045 .512
2.Co. Southern Idaho.. 32 1251 2586 .484
3.Snow College........ 31 850 1787 .476
4.College Eastern Utah 32 746 1585 .471
5.North Idaho College. 32 875 1914 .457
6.Colorado NW CC...... 27 691 1698 .407
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Salt Lake CC........ 36 676 1782 .379
2.Co. Southern Idaho.. 32 857 2017 .425
3.College Eastern Utah 32 688 1601 .430
4.North Idaho College. 32 786 1811 .434
5.Snow College........ 31 802 1802 .445
6.Colorado NW CC...... 27 950 1800 .528
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Salt Lake CC........ 36 224 547 .410
2.College Eastern Utah 32 200 531 .377
3.North Idaho College. 32 255 689 .370
4.Co. Southern Idaho.. 32 301 839 .359
5.Snow College........ 31 208 580 .359
6.Colorado NW CC...... 27 190 623 .305
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Salt Lake CC........ 36 223 717 .311
2.Co. Southern Idaho.. 32 191 570 .335
3.North Idaho College. 32 238 701 .340
4.College Eastern Utah 32 214 619 .346
5.Snow College........ 31 266 751 .354
6.Colorado NW CC...... 27 198 503 .394
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Co. Southern Idaho.. 32 1669 52.2
2.Salt Lake CC........ 36 1350 37.5
3.North Idaho College. 32 1181 36.9
4.Snow College........ 31 1127 36.4
5.College Eastern Utah 32 1039 32.5
6.Colorado NW CC...... 27 726 26.9
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.College Eastern Utah 32 860 26.9
2.Salt Lake CC........ 36 988 27.4
3.Snow College........ 31 889 28.7
4.North Idaho College. 32 1097 34.3
5.Co. Southern Idaho.. 32 1139 35.6
6.Colorado NW CC...... 27 1239 45.9
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Co. Southern Idaho.. 32 1669 52.2 1139 35.6 +16.6
2.Salt Lake CC........ 36 1350 37.5 988 27.4 +10.1
3.Snow College........ 31 1127 36.4 889 28.7 +7.7
4.College Eastern Utah 32 1039 32.5 860 26.9 +5.6
5.North Idaho College. 32 1181 36.9 1097 34.3 +2.6
6.Colorado NW CC...... 27 726 26.9 1239 45.9 -19.0
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Co. Southern Idaho.. 32 164 5.13
2.North Idaho College. 32 99 3.09
3.Colorado NW CC...... 27 59 2.19
4.College Eastern Utah 32 68 2.13
5.Snow College........ 31 64 2.06
6.Salt Lake CC........ 36 73 2.03
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Co. Southern Idaho.. 32 729 22.78
2.Salt Lake CC........ 36 587 16.31
3.Snow College........ 31 497 16.03
4.North Idaho College. 32 461 14.41
5.College Eastern Utah 32 448 14.00
6.Colorado NW CC...... 27 303 11.22
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Co. Southern Idaho.. 32 506 15.81
2.Colorado NW CC...... 27 252 9.33
3.North Idaho College. 32 285 8.91
4.Salt Lake CC........ 36 310 8.61
5.Snow College........ 31 175 5.65
6.College Eastern Utah 32 175 5.47
2007-08 Scenic West Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of May 05, 2008 (All games)
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Co. Southern Idaho.. 32 591 18.5 885 27.7 +9.19
2.Salt Lake CC........ 36 538 14.9 688 19.1 +4.17
3.Colorado NW CC...... 27 371 13.7 480 17.8 +4.04
4.North Idaho College. 32 532 16.6 559 17.5 +0.84
5.College Eastern Utah 32 487 15.2 343 10.7 -4.50
6.Snow College........ 31 549 17.7 409 13.2 -4.52
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Co. Southern Idaho.. 32 729 22.8 591 18.5 1.23
2.Salt Lake CC........ 36 587 16.3 538 14.9 1.09
3.College Eastern Utah 32 448 14.0 487 15.2 0.92
4.Snow College........ 31 497 16.0 549 17.7 0.91
5.North Idaho College. 32 461 14.4 532 16.6 0.87
6.Colorado NW CC...... 27 303 11.2 371 13.7 0.82
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Co. Southern Idaho.. 32 726 22.69
2.Salt Lake CC........ 36 449 12.47
3.North Idaho College. 32 385 12.03
4.Snow College........ 31 356 11.48
5.College Eastern Utah 32 285 8.91
6.Colorado NW CC...... 27 229 8.48
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Co. Southern Idaho.. 32 943 29.47
2.Salt Lake CC........ 36 901 25.03
3.North Idaho College. 32 796 24.88
4.Snow College........ 31 771 24.87
5.College Eastern Utah 32 754 23.56
6.Colorado NW CC...... 27 497 18.41
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Co. Southern Idaho.. 32 301 9.41
2.North Idaho College. 32 255 7.97
3.Colorado NW CC...... 27 190 7.04
4.Snow College........ 31 208 6.71
5.College Eastern Utah 32 200 6.25
6.Salt Lake CC........ 36 224 6.22
2007-08 Scenic West Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of May 05, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Co. Southern Idaho.. 14-1 .933 107.1 83.6 30-2 .938 110.8 78.5
Salt Lake CC........ 12-3 .800 77.1 64.1 32-4 .889 79.7 57.7
College Eastern Utah 8-7 .533 76.4 78.9 17-15 .531 75.9 74.9
North Idaho College. 5-10 .333 73.4 74.9 20-12 .625 78.9 71.9
Snow College........ 5-10 .333 72.4 80.1 14-17 .452 78.3 79.9
Colorado NW CC...... 1-14 .067 73.9 98.7 3-24 .111 76.4 93.3
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Co. Southern Idaho.. 32 3546-2511 110.8-78.5 +32.3 1251-2586 .484 301-839 .359 743-1086 .684 1669 1139 +16.6
College Eastern Utah 32 2429-2396 75.9-74.9 +1.0 746-1585 .471 200-531 .377 487-740 .658 1039 860 +5.6
Colorado NW CC...... 27 2064-2520 76.4-93.3 -16.9 691-1698 .407 190-623 .305 419-608 .689 726 1239 -19.0
North Idaho College. 32 2526-2302 78.9-71.9 +7.0 875-1914 .457 255-689 .370 526-781 .673 1181 1097 +2.6
Salt Lake CC........ 36 2870-2077 79.7-57.7 +22.0 1047-2045 .512 224-547 .410 544-795 .684 1350 988 +10.1
Snow College........ 31 2426-2478 78.3-79.9 -1.7 850-1787 .476 208-580 .359 435-659 .660 1127 889 +7.7
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Co. Southern Idaho | 21-0 0 | 8-0 0 | 3-0 0 | 32-0 0 |
College Eastern Utah | 11-0 0 | 13-0 0 | 8-0 0 | 32-0 0 |
Colorado NW CC | 10-0 0 | 10-0 0 | 7-0 0 | 27-0 0 |
North Idaho College | 15-0 0 | 10-0 0 | 7-0 0 | 32-0 0 |
Salt Lake CC | 13-0 0 | 14-0 0 | 9-0 0 | 36-0 0 |
Snow College | 11-0 0 | 13-0 0 | 7-0 0 | 31-0 0 |
----------------------------------------------------------------------------------------------
Totals | 81-0 0 | 68-0 0 | 41-0 0 | 145-0 0 |
INDIVIDUAL BASKETBALL STATISTICS
2007-08 Scenic West Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of May 05, 2008 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Bennett, Corderro-CNCC... 24 174 27 145 520 21.7
2.Hobson, Darington-CEU.... 26 171 29 107 478 18.4
3.Pattillo, Juan-CSI....... 29 194 21 97 506 17.4
4.Shaw, Joey-CSI........... 32 155 78 149 537 16.8
5.Patterson, Rory-SNOW..... 30 154 60 67 435 14.5
6.Green, Brian-SLCC........ 36 186 93 44 509 14.1
7.Farias, Rene-SNOW........ 30 174 5 69 422 14.1
8.Parakhouski, Art-CSI..... 32 186 0 76 448 14.0
9.Harrison, Llyod-CNCC..... 25 102 17 126 347 13.9
10.Jackson, DaVell-SLCC..... 34 160 6 131 457 13.4
11.Johnson, David-NIC....... 32 144 31 111 430 13.4
12.Perez, Humberto-NIC...... 31 138 83 52 411 13.3
13.Casperi, Felix-CEU....... 29 131 0 96 358 12.3
14.Brimley, Ryan-SNOW....... 30 108 81 65 362 12.1
15.Bay, Kal-CEU............. 29 97 75 71 340 11.7
16.Hansen, Nick-CSI......... 32 110 85 41 346 10.8
17.Jones, Melvin-NIC........ 31 103 58 45 309 10.0
18.Banny, Vassy-SLCC........ 36 140 8 59 347 9.6
19.Montreal, Daequon-CSI.... 32 115 3 75 308 9.6
20.Franklin, Stephen-CEU.... 27 77 14 75 243 9.0
21.Bess, George-CNCC........ 22 75 0 38 188 8.5
22.Galloway, Kevin-CSI...... 32 105 14 46 270 8.4
23.Williams, Kerry-NIC...... 32 86 26 64 262 8.2
24.Moreirea, Rafael-CEU..... 27 81 0 58 220 8.1
25.Palmer, Andy-SLCC........ 36 110 15 51 286 7.9
26.Wesley, Steve-NIC........ 31 96 13 35 240 7.7
27.Nez, Darwin-CNCC......... 22 54 51 8 167 7.6
28.Hurst, Brady-SNOW........ 29 91 0 34 216 7.4
29.Smith, Aaron-SLCC........ 36 110 26 22 268 7.4
30.Perry, Harvey-CSI........ 31 81 28 38 228 7.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Hobson, Darington-CEU.... 26 51 165 216 8.3
2.Parakhouski, Art-CSI..... 32 120 140 260 8.1
3.Casperi, Felix-CEU....... 29 93 138 231 8.0
4.Gabriel, John-CNCC....... 24 55 116 171 7.1
5.Johnson, David-NIC....... 32 71 148 219 6.8
6.Pattillo, Juan-CSI....... 29 79 116 195 6.7
7.Anusionwu, Kene-NIC...... 32 90 124 214 6.7
8.Guisse, Papa Samba-SLCC.. 36 78 161 239 6.6
9.Ba, Bocar-CSI............ 32 105 99 204 6.4
10.Moreirea, Rafael-CEU..... 27 51 106 157 5.8
11.Patterson, Rory-SNOW..... 30 47 113 160 5.3
12.Banny, Vassy-SLCC........ 36 65 124 189 5.3
13.Wouden, Christian-SNOW... 30 67 86 153 5.1
14.Hurst, Brady-SNOW........ 29 55 91 146 5.0
15.Shaw, Joey-CSI........... 32 61 88 149 4.7
16.Franklin, Stephen-CEU.... 27 26 98 124 4.6
17.Jackson, DaVell-SLCC..... 34 27 120 147 4.3
18.Montreal, Daequon-CSI.... 32 66 71 137 4.3
19.Slezak, David-SNOW....... 30 42 86 128 4.3
20.Palmer, Andy-SLCC........ 36 55 97 152 4.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Parakhouski, Art-CSI..... 32 186 289 .644
2.Casperi, Felix-CEU....... 29 131 210 .624
3.Slezak, David-SNOW....... 30 91 158 .576
4.Banny, Vassy-SLCC........ 36 140 249 .562
5.Montreal, Daequon-CSI.... 32 115 205 .561
6.Hurst, Brady-SNOW........ 29 91 167 .545
7.Pattillo, Juan-CSI....... 29 194 357 .543
8.Farias, Rene-SNOW........ 30 174 328 .530
9.Moreirea, Rafael-CEU..... 27 81 153 .529
10.Smith, Aaron-SLCC........ 36 110 209 .526
11.Galloway, Kevin-CSI...... 32 105 202 .520
12.Bennett, Corderro-CNCC... 24 174 338 .515
13.Palmer, Andy-SLCC........ 36 110 215 .512
14.Jackson, DaVell-SLCC..... 34 160 313 .511
15.Perez, Humberto-NIC...... 31 138 273 .505
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Galloway, Kevin-CSI...... 32 274 8.56
2.Williams, Kerry-NIC...... 32 155 4.84
3.Lao, Donnie-SNOW......... 30 133 4.43
4.Bennett, Corderro-CNCC... 24 89 3.71
5.Guyton, Reggie-CSI....... 32 118 3.69
6.Harrison, Llyod-CNCC..... 25 91 3.64
7.Farias, Rene-SNOW........ 30 107 3.57
8.Jackson, DaVell-SLCC..... 34 107 3.15
9.Bay, Kal-CEU............. 29 82 2.83
10.Hobson, Darington-CEU.... 26 73 2.81
11.Green, Brian-SLCC........ 36 97 2.69
12.Vranes, Colby-CEU........ 29 74 2.55
13.Franklin, Stephen-CEU.... 27 68 2.52
14.Banny, Vassy-SLCC........ 36 90 2.50
15.Patterson, Rory-SNOW..... 30 71 2.37
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Bay, Kal-CEU............. 29 71 81 .877
2.Brimley, Ryan-SNOW....... 30 65 76 .855
3.Shaw, Joey-CSI........... 32 149 176 .847
4.Bennett, Corderro-CNCC... 24 145 183 .792
5.Williams, Kerry-NIC...... 32 64 84 .762
6.Johnson, David-NIC....... 32 111 149 .745
7.Patterson, Rory-SNOW..... 30 67 90 .744
8.Guisse, Papa Samba-SLCC.. 36 79 107 .738
9.Harrison, Llyod-CNCC..... 25 126 173 .728
10.Pattillo, Juan-CSI....... 29 97 137 .708
11.Jackson, DaVell-SLCC..... 34 131 186 .704
12.Hobson, Darington-CEU.... 26 107 154 .695
13.Montreal, Daequon-CSI.... 32 75 112 .670
14.Franklin, Stephen-CEU.... 27 75 118 .636
15.Parakhouski, Art-CSI..... 32 76 124 .613
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Perry, Harvey-CSI........ 31 76 2.45
2.Galloway, Kevin-CSI...... 32 77 2.41
3.Hansen, Nick-CSI......... 32 63 1.97
4.Bennett, Corderro-CNCC... 24 46 1.92
5.Williams, Kerry-NIC...... 32 61 1.91
6.Harrison, Llyod-CNCC..... 25 44 1.76
7.Banny, Vassy-SLCC........ 36 56 1.56
8.Pattillo, Juan-CSI....... 29 45 1.55
9.Green, Brian-SLCC........ 36 54 1.50
Guyton, Reggie-CSI....... 32 48 1.50
11.Farias, Rene-SNOW........ 30 44 1.47
12.Jackson, DaVell-SLCC..... 34 45 1.32
13.Shaw, Joey-CSI........... 32 42 1.31
14.Johnson, David-NIC....... 32 41 1.28
15.Franklin, Stephen-CEU.... 27 32 1.19
2007-08 Scenic West Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of May 05, 2008 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Perez, Humberto-NIC...... 31 83 175 .474
2.Green, Brian-SLCC........ 36 93 199 .467
3.Guyton, Reggie-CSI....... 32 36 78 .462
4.Bay, Kal-CEU............. 29 75 163 .460
5.Jones, Melvin-NIC........ 31 58 145 .400
6.Brimley, Ryan-SNOW....... 30 81 210 .386
7.England, Aaron-CEU....... 29 32 84 .381
8.Hansen, Nick-CSI......... 32 85 224 .379
9.Shaw, Joey-CSI........... 32 78 217 .359
10.Patterson, Rory-SNOW..... 30 60 172 .349
11.Bennett, Corderro-CNCC... 24 27 83 .325
12.Nez, Darwin-CNCC......... 22 51 165 .309
13.Hobson, Darington-CEU.... 26 29 94 .309
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Brimley, Ryan-SNOW....... 30 81 2.70
2.Perez, Humberto-NIC...... 31 83 2.68
3.Hansen, Nick-CSI......... 32 85 2.66
4.Bay, Kal-CEU............. 29 75 2.59
5.Green, Brian-SLCC........ 36 93 2.58
6.Shaw, Joey-CSI........... 32 78 2.44
7.Nez, Darwin-CNCC......... 22 51 2.32
8.Patterson, Rory-SNOW..... 30 60 2.00
9.Jones, Melvin-NIC........ 31 58 1.87
10.Guyton, Reggie-CSI....... 32 36 1.13
Bennett, Corderro-CNCC... 24 27 1.13
12.Hobson, Darington-CEU.... 26 29 1.12
13.England, Aaron-CEU....... 29 32 1.10
14.Johnson, David-NIC....... 32 31 0.97
15.Perry, Harvey-CSI........ 31 28 0.90
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Anusionwu, Kene-NIC...... 32 61 1.91
2.Parakhouski, Art-CSI..... 32 45 1.41
3.Gabriel, John-CNCC....... 24 27 1.13
4.Galloway, Kevin-CSI...... 32 29 0.91
5.Wouden, Christian-SNOW... 30 21 0.70
6.Hobson, Darington-CEU.... 26 14 0.54
7.Fields, Terry-CSI........ 25 13 0.52
8.Pattillo, Juan-CSI....... 29 15 0.52
9.Stafford, Dan-SLCC....... 34 17 0.50
10.Franklin, Stephen-CEU.... 27 13 0.48
11.Guisse, Papa Samba-SLCC.. 36 17 0.47
12.Montreal, Daequon-CSI.... 32 14 0.44
13.Perry, Harvey-CSI........ 31 13 0.42
14.Casperi, Felix-CEU....... 29 12 0.41
de Araujo, Everton-SNOW.. 29 12 0.41
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Guyton, Reggie-CSI....... 32 118 3.7 35 1.1 3.37
2.Galloway, Kevin-CSI...... 32 274 8.6 116 3.6 2.36
3.Lao, Donnie-SNOW......... 30 133 4.4 78 2.6 1.71
4.Williams, Kerry-NIC...... 32 155 4.8 110 3.4 1.41
5.Jackson, DaVell-SLCC..... 34 107 3.1 80 2.4 1.34
6.Bennett, Corderro-CNCC... 24 89 3.7 83 3.5 1.07
7.Harrison, Llyod-CNCC..... 25 91 3.6 87 3.5 1.05
8.Farias, Rene-SNOW........ 30 107 3.6 105 3.5 1.02
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Parakhouski, Art-CSI..... 32 120 3.75
2.Ba, Bocar-CSI............ 32 105 3.28
3.Casperi, Felix-CEU....... 29 93 3.21
4.Anusionwu, Kene-NIC...... 32 90 2.81
5.Pattillo, Juan-CSI....... 29 79 2.72
6.Gabriel, John-CNCC....... 24 55 2.29
7.Wouden, Christian-SNOW... 30 67 2.23
8.Johnson, David-NIC....... 32 71 2.22
9.Guisse, Papa Samba-SLCC.. 36 78 2.17
10.Montreal, Daequon-CSI.... 32 66 2.06
11.Hobson, Darington-CEU.... 26 51 1.96
12.Shaw, Joey-CSI........... 32 61 1.91
13.Hurst, Brady-SNOW........ 29 55 1.90
14.Moreirea, Rafael-CEU..... 27 51 1.89
15.Banny, Vassy-SLCC........ 36 65 1.81
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Hobson, Darington-CEU.... 26 165 6.35
2.Gabriel, John-CNCC....... 24 116 4.83
3.Casperi, Felix-CEU....... 29 138 4.76
4.Johnson, David-NIC....... 32 148 4.63
5.Guisse, Papa Samba-SLCC.. 36 161 4.47
6.Parakhouski, Art-CSI..... 32 140 4.38
7.Pattillo, Juan-CSI....... 29 116 4.00
8.Moreirea, Rafael-CEU..... 27 106 3.93
9.Anusionwu, Kene-NIC...... 32 124 3.88
10.Patterson, Rory-SNOW..... 30 113 3.77
11.Franklin, Stephen-CEU.... 27 98 3.63
12.Jackson, DaVell-SLCC..... 34 120 3.53
13.Banny, Vassy-SLCC........ 36 124 3.44
14.Galloway, Kevin-CSI...... 32 101 3.16
15.Hurst, Brady-SNOW........ 29 91 3.14
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Patterson, Rory-SNOW..... 30 833 27.77
2.Green, Brian-SLCC........ 36 954 26.50
3.Jackson, DaVell-SLCC..... 34 898 26.41
4.Hobson, Darington-CEU.... 26 671 25.81
5.Williams, Kerry-NIC...... 32 819 25.59
6.Brimley, Ryan-SNOW....... 30 749 24.97
7.Lao, Donnie-SNOW......... 30 712 23.73
8.Johnson, David-NIC....... 32 756 23.63
9.Bay, Kal-CEU............. 29 674 23.24
10.Bennett, Corderro-CNCC... 24 557 23.21
11.Farias, Rene-SNOW........ 30 694 23.13
12.Banny, Vassy-SLCC........ 36 826 22.94
13.Perez, Humberto-NIC...... 31 708 22.84
14.Franklin, Stephen-CEU.... 27 616 22.81
15.England, Aaron-CEU....... 29 644 22.21
2007-08 Scenic West Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of May 05, 2008 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Co. Southern Idaho.. CSI
College Eastern Utah CEU
Colorado NW CC...... CNCC
North Idaho College. NIC
Salt Lake CC........ SLCC
Snow College........ SNOW