College Eastern Utah
Season Schedule/Results & Leaders
College Eastern Utah Season Schedule/Results & Leaders (Through games of May 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (5-6) (8-5) (4-4)
CONFERENCE.......... (8-7) (3-4) (5-3) (0-0)
NON-CONFERENCE...... (9-8) (2-2) (3-2) (4-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/03/07 at Laramie County CC W 83-72 (22)Bay, Kal (16)Casperi, Felix
11/09/07 EASTERN ARIZONA 67-78 L (0)Sutton, Leon (0)Sutton, Leon
(0)Hobson, Darington (0)Hobson, Darington
(0)Vranes, Colby (0)Vranes, Colby
11/10/07 vs Scottsdale W 80-77 (0)Sutton, Leon (0)Sutton, Leon
(0)Hobson, Darington (0)Hobson, Darington
(0)Vranes, Colby (0)Vranes, Colby
11/16/07 at Western Wyoming 83-91 L (21)Franklin, Stephen (7)Casperi, Felix
11/17/07 vs Casper College 66-77 L (12)Casperi, Felix (9)Casperi, Felix
11/23/07 vs Lamar CC W 76-64 (16)Bay, Kal (14)Casperi, Felix
11/24/07 at Dodge City, KS W 72-63 (22)Casperi, Felix (9)Hobson, Darington
11/27/07 LARAMIE COUNTY CC W 71-47 (18)Hobson, Darington (14)Hobson, Darington
(14)Moreirea, Rafael
11/30/07 at Northeastern JC 68-83 L (18)Hobson, Darington (12)Hobson, Darington
12/01/07 vs Northwest Wyoming 65-70 L (18)Franklin, Stephen (9)Moreirea, Rafael
12-04-07 WESTERN WYOMING 85-95 L (24)Casperi, Felix (8)Casperi, Felix
12/27/07 vs Madison Area Tech W 74-62 (21)Casperi, Felix (10)Casperi, Felix
12/28/07 vs South Mountain CC 61-65 L (22)Hobson, Darington (8)Casperi, Felix
12/29/07 at Scottsdale W 62-49 (18)Hobson, Darington (10)Moreirea, Rafael
01/05/08 UTAH ALL-STARS W 103-60 (0)Sutton, Leon (0)Sutton, Leon
(0)Hobson, Darington (0)Hobson, Darington
(0)Vranes, Colby (0)Vranes, Colby
1-10-08 * at North Idaho College W 77-62 (18)Hobson, Darington (14)Hobson, Darington
01/12/08 * at Co. Southern Idaho 88-104 L (23)Bay, Kal (16)Casperi, Felix
1/18/08 * SALT LAKE CC 64-83 L (19)Hobson, Darington (4)Hobson, Darington
(4)Moreirea, Rafael
(4)Casperi, Felix
1-19-08 * SNOW COLLEGE W 84-78 (27)Hobson, Darington (8)Hobson, Darington
1-26-08 * COLORADO NW CC W 87-69 (21)Hobson, Darington (14)Hobson, Darington
2-1-08 * at Colorado NW CC W 77-72 (24)Hobson, Darington (16)Hobson, Darington
2-2-08 * at Colorado NW CC W 85-78 (19)Franklin, Stephen (13)Casperi, Felix
2-08-08 * CO. SOUTHERN IDAHO 89-98 L (37)Hobson, Darington (10)Casperi, Felix
2-09-08M * CO. SOUTHERN IDAHO 102-108 LOT (46)Hobson, Darington (13)Moreirea, Rafael
2-15-08 * NORTH IDAHO COLLEGE 72-88 L (12)Goodell, Steve (8)Casperi, Felix
(12)Casperi, Felix (8)Hobson, Darington
2-16-08 * NORTH IDAHO COLLEGE W 64-61 (10)Moreirea, Rafael (10)Hobson, Darington
02-22-08 * at Snow College 72-75 L (21)Hobson, Darington (9)Hobson, Darington
02-23-08 * at Snow College W 75-70 (23)Bay, Kal (10)Franklin, Stephen
2-29-08 * at Salt Lake CC W 57-54 (16)Bay, Kal (9)Hobson, Darington
03/01/08 * at Salt Lake CC 53-84 L (16)Vranes, Colby (4)Vranes, Colby
03/06/08 vs Colorado NW CC W 90-74 (28)Hobson, Darington (15)Casperi, Felix
030708 vs Salt Lake CC 77-85 L (29)Hobson, Darington (14)Hobson, Darington
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 13 0 0
NEUTRAL................. 8 0 0
TOTAL................... 32 0 0
Overall Team Statistics
College Eastern Utah Overall Team Statistics (Through games of May 05, 2008)
All games
TEAM STATISTICS CEU OPP
--------------------------------------------------------
SCORING....................... 2179 2109
Points per game............. 68.1 65.9
Scoring margin.............. +2.2 -
FIELD GOALS-ATT............... 746-1585 688-1601
Field goal pct.............. .471 .430
3 POINT FG-ATT................ 200-531 214-619
3-point FG pct.............. .377 .346
3-pt FG made per game....... 6.3 6.7
FREE THROWS-ATT............... 487-740 519-723
Free throw pct.............. .658 .718
REBOUNDS...................... 1039 860
Rebounds per game........... 32.5 26.9
Rebounding margin........... +5.6 -
ASSISTS....................... 448 378
Assists per game............ 14.0 11.8
TURNOVERS..................... 487 343
Turnovers per game.......... 15.2 10.7
Turnover margin............. -4.5 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 175 230
Steals per game............. 5.5 7.2
BLOCKS........................ 68 57
Blocks per game............. 2.1 1.8
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 11-0 13-0
Neutral site-Avg/Game....... - 8-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1103 1310 16 - 2429
Opponents... 1108 1266 22 - 2396
Season Box Score
College Eastern Utah Season Box Score (Through games of May 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (5-6) (8-5) (4-4)
CONFERENCE.......... (8-7) (3-4) (5-3) (0-0)
NON-CONFERENCE...... (9-8) (2-2) (3-2) (4-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Hobson, Darington.. 26-22 671 25.8 171-347 .493 29-94 .309 107-154 .695 51 165 216 8.3 76 2 73 90 14 21 478 18.4
33 Casperi, Felix..... 29-26 639 22.0 131-210 .624 0-0 .000 96-161 .596 93 138 231 8.0 80 3 36 45 12 25 358 12.3
22 Bay, Kal........... 29-16 674 23.2 97-229 .424 75-163 .460 71-81 .877 8 50 58 2.0 62 0 82 84 2 20 340 11.7
24 Burgess, Dante..... 1-0 19 19.0 4-12 .333 0-0 .000 3-4 .750 6 5 11 11.0 5 1 0 2 2 0 11 11.0
32 Franklin, Stephen.. 27-22 616 22.8 77-173 .445 14-45 .311 75-118 .636 26 98 124 4.6 96 7 68 70 13 32 243 9.0
34 Moreirea, Rafael... 27-14 572 21.2 81-153 .529 0-4 .000 58-103 .563 51 106 157 5.8 65 1 14 43 4 4 220 8.1
15 Kendrid,Dana....... 1-0 0 0.0 3-5 .600 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 1 6 6.0
21 England, Aaron..... 29-29 644 22.2 49-146 .336 32-84 .381 21-27 .778 7 42 49 1.7 54 0 32 44 5 14 151 5.2
13 Vranes, Colby...... 29-11 582 20.1 49-130 .377 22-65 .338 29-52 .558 13 41 54 1.9 93 6 74 32 3 30 149 5.1
44 Goodell, Steve..... 28-2 371 13.3 45-90 .500 15-37 .405 7-13 .538 21 43 64 2.3 34 1 16 23 6 14 112 4.0
3 Sutton, Leon....... 30-1 421 14.0 30-63 .476 11-30 .367 12-16 .750 1 44 45 1.5 34 0 52 48 5 13 83 2.8
30 Pugmire, David..... 10-1 111 11.1 7-21 .333 1-3 .333 8-10 .800 5 6 11 1.1 19 1 1 2 1 1 23 2.3
50 Bradley, Chris..... 5-0 33 6.6 2-6 .333 1-5 .200 0-1 .000 1 5 6 1.2 5 0 0 2 0 0 5 1.0
02 Dearden, Eric...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
05 Sutton, L.......... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 2 11 13 0.8 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 5356 746-1585 .471 200-531 .377 487-740 .658 285 754 1039 32.5 624 22 448 487 68 175 2179 68.1
Opponents.......... 32 5166 688-1601 .430 214-619 .346 519-723 .718 242 618 860 26.9 604 - 378 343 57 230 2109 65.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1103 1310 16 - 2429
Opponents... 1108 1266 22 - 2396
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
College Eastern Utah.......... 104 32 136
Opponents..................... 89 17 106
Combined Team Statistics
College Eastern Utah Combined Team Statistics (Through games of May 05, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/07 at Laramie County CC W 83-72 -
11/09/07 EASTERN ARIZONA L 67-78 -
11/10/07 vs Scottsdale W 80-77 -
11/16/07 at Western Wyoming L 83-91 -
11/17/07 vs Casper College L 66-77 -
11/23/07 vs Lamar CC W 76-64 -
11/24/07 at Dodge City, KS W 72-63 -
11/27/07 LARAMIE COUNTY CC W 71-47 -
11/30/07 at Northeastern JC L 68-83 -
12/01/07 vs Northwest Wyoming L 65-70 -
12-04-07 WESTERN WYOMING L 85-95 -
12/27/07 vs Madison Area Tech W 74-62 -
12/28/07 vs South Mountain CC L 61-65 -
12/29/07 at Scottsdale W 62-49 -
01/05/08 UTAH ALL-STARS W 103-60 -
*1-10-08 at North Idaho College W 77-62 -
*01/12/08 at Co. Southern Idaho L 88-104 -
*1/18/08 SALT LAKE CC L 64-83 -
*1-19-08 SNOW COLLEGE W 84-78 -
*1-26-08 COLORADO NW CC W 87-69 -
*2-1-08 at Colorado NW CC W 77-72 -
*2-2-08 at Colorado NW CC W 85-78 -
*2-08-08 CO. SOUTHERN IDAHO L 89-98 -
*2-09-08M CO. SOUTHERN IDAHO LOT 102-108 -
*2-15-08 NORTH IDAHO COLLEGE L 72-88 -
*2-16-08 NORTH IDAHO COLLEGE W 64-61 -
*02-22-08 at Snow College L 72-75 -
*02-23-08 at Snow College W 75-70 -
*2-29-08 at Salt Lake CC W 57-54 -
*03/01/08 at Salt Lake CC L 53-84 -
03/06/08 vs Colorado NW CC W 90-74 -
030708 vs Salt Lake CC L 77-85 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (5-6) (8-5) (4-4)
CONFERENCE.......... (8-7) (3-4) (5-3) (0-0)
NON-CONFERENCE...... (9-8) (2-2) (3-2) (4-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Hobson, Darington... 26-22 25.8 .493 .309 .695 8.3 2.8 21 14 18.4
33 Casperi, Felix...... 29-26 22.0 .624 .000 .596 8.0 1.2 25 12 12.3
22 Bay, Kal............ 29-16 23.2 .424 .460 .877 2.0 2.8 20 2 11.7
24 Burgess, Dante...... 1-0 19.0 .333 .000 .750 11.0 0.0 0 2 11.0
32 Franklin, Stephen... 27-22 22.8 .445 .311 .636 4.6 2.5 32 13 9.0
34 Moreirea, Rafael.... 27-14 21.2 .529 .000 .563 5.8 0.5 4 4 8.1
15 Kendrid,Dana........ 1-0 0.0 .600 .000 .000 0.0 0.0 1 1 6.0
21 England, Aaron...... 29-29 22.2 .336 .381 .778 1.7 1.1 14 5 5.2
13 Vranes, Colby....... 29-11 20.1 .377 .338 .558 1.9 2.6 30 3 5.1
44 Goodell, Steve...... 28-2 13.3 .500 .405 .538 2.3 0.6 14 6 4.0
3 Sutton, Leon........ 30-1 14.0 .476 .367 .750 1.5 1.7 13 5 2.8
30 Pugmire, David...... 10-1 11.1 .333 .333 .800 1.1 0.1 1 1 2.3
50 Bradley, Chris...... 5-0 6.6 .333 .200 .000 1.2 0.0 0 0 1.0
05 Sutton, L........... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
02 Dearden, Eric....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .471 .377 .658 32.5 14.0 175 68 68.1
Opponents........... 32 .430 .346 .718 26.9 11.8 230 57 65.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hobson, Darington... 26 171-347 .493 29-94 .309 107-154 .695 478 18.4
Casperi, Felix...... 29 131-210 .624 0-0 .000 96-161 .596 358 12.3
Bay, Kal............ 29 97-229 .424 75-163 .460 71-81 .877 340 11.7
Burgess, Dante...... 1 4-12 .333 0-0 .000 3-4 .750 11 11.0
Franklin, Stephen... 27 77-173 .445 14-45 .311 75-118 .636 243 9.0
Moreirea, Rafael.... 27 81-153 .529 0-4 .000 58-103 .563 220 8.1
Kendrid,Dana........ 1 3-5 .600 0-1 .000 0-0 .000 6 6.0
England, Aaron...... 29 49-146 .336 32-84 .381 21-27 .778 151 5.2
Vranes, Colby....... 29 49-130 .377 22-65 .338 29-52 .558 149 5.1
Goodell, Steve...... 28 45-90 .500 15-37 .405 7-13 .538 112 4.0
Sutton, Leon........ 30 30-63 .476 11-30 .367 12-16 .750 83 2.8
Pugmire, David...... 10 7-21 .333 1-3 .333 8-10 .800 23 2.3
Bradley, Chris...... 5 2-6 .333 1-5 .200 0-1 .000 5 1.0
Sutton, L........... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Dearden, Eric....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 746-1585 .471 200-531 .377 487-740 .658 2179 68.1
Opponents........... 32 688-1601 .430 214-619 .346 519-723 .718 2109 65.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hobson, Darington... 26 671 51 165 216 76 2 73 90 0.8 46
Casperi, Felix...... 29 639 93 138 231 80 3 36 45 0.8 24
Bay, Kal............ 29 674 8 50 58 62 0 82 84 1.0 23
Burgess, Dante...... 1 19 6 5 11 5 1 0 2 0.0 11
Franklin, Stephen... 27 616 26 98 124 96 7 68 70 1.0 21
Moreirea, Rafael.... 27 572 51 106 157 65 1 14 43 0.3 16
Kendrid,Dana........ 1 0 0 0 0 0 0 0 0 0.0 6
England, Aaron...... 29 644 7 42 49 54 0 32 44 0.7 14
Vranes, Colby....... 29 582 13 41 54 93 6 74 32 2.3 16
Goodell, Steve...... 28 371 21 43 64 34 1 16 23 0.7 12
Sutton, Leon........ 30 421 1 44 45 34 0 52 48 1.1 9
Pugmire, David...... 10 111 5 6 11 19 1 1 2 0.5 13
Bradley, Chris...... 5 33 1 5 6 5 0 0 2 0.0 3
Sutton, L........... 1 1 0 0 0 1 0 0 0 0.0 0
Dearden, Eric....... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 32 5356 285 754 1039 624 22 448 487 0.9 102
Opponents........... 32 5166 242 618 860 604 - 378 343 1.1 108
TEAM STATISTICS CEU OPP
--------------------------------------------------------
SCORING....................... 2179 2109
Points per game............. 68.1 65.9
Scoring margin.............. +2.2 -
FIELD GOALS-ATT............... 746-1585 688-1601
Field goal pct.............. .471 .430
3 POINT FG-ATT................ 200-531 214-619
3-point FG pct.............. .377 .346
3-pt FG made per game....... 6.3 6.7
FREE THROWS-ATT............... 487-740 519-723
Free throw pct.............. .658 .718
REBOUNDS...................... 1039 860
Rebounds per game........... 32.5 26.9
Rebounding margin........... +5.6 -
ASSISTS....................... 448 378
Assists per game............ 14.0 11.8
TURNOVERS..................... 487 343
Turnovers per game.......... 15.2 10.7
Turnover margin............. -4.5 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 175 230
Steals per game............. 5.5 7.2
BLOCKS........................ 68 57
Blocks per game............. 2.1 1.8
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 11-0 13-0
Neutral site-Avg/Game....... - 8-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1103 1310 16 - 2429
Opponents... 1108 1266 22 - 2396
Category Leaders
College Eastern Utah Category Leaders (Through games of May 05, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Casperi, Felix...... 131 210 .624 Hobson, Darington... 26 347 13.3
Kendrid,Dana........ 3 5 .600 Bay, Kal............ 29 229 7.9
Moreirea, Rafael.... 81 153 .529 Casperi, Felix...... 29 210 7.2
Goodell, Steve...... 45 90 .500 Franklin, Stephen... 27 173 6.4
Hobson, Darington... 171 347 .493 Moreirea, Rafael.... 27 153 5.7
Sutton, Leon........ 30 63 .476
Franklin, Stephen... 77 173 .445 FIELD GOALS MADE G Made Made/G
Bay, Kal............ 97 229 .424 -----------------------------------
Vranes, Colby....... 49 130 .377 Hobson, Darington... 26 171 6.6
England, Aaron...... 49 146 .336 Casperi, Felix...... 29 131 4.5
Burgess, Dante...... 4 12 .333 Bay, Kal............ 29 97 3.3
Pugmire, David...... 7 21 .333 Moreirea, Rafael.... 27 81 3.0
Bradley, Chris...... 2 6 .333 Franklin, Stephen... 27 77 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bay, Kal............ 75 163 .460 Bay, Kal............ 29 163 5.6
Goodell, Steve...... 15 37 .405 Hobson, Darington... 26 94 3.6
England, Aaron...... 32 84 .381 England, Aaron...... 29 84 2.9
Sutton, Leon........ 11 30 .367 Vranes, Colby....... 29 65 2.2
Vranes, Colby....... 22 65 .338 Franklin, Stephen... 27 45 1.7
Pugmire, David...... 1 3 .333
Franklin, Stephen... 14 45 .311 3-POINT FGS MADE G Made Made/G
Hobson, Darington... 29 94 .309 -----------------------------------
Bradley, Chris...... 1 5 .200 Bay, Kal............ 29 75 2.6
Kendrid,Dana........ 0 1 .000 England, Aaron...... 29 32 1.1
Moreirea, Rafael.... 0 4 .000 Hobson, Darington... 26 29 1.1
Vranes, Colby....... 29 22 0.8
Goodell, Steve...... 28 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bay, Kal............ 71 81 .877 Casperi, Felix...... 29 161 5.6
Pugmire, David...... 8 10 .800 Hobson, Darington... 26 154 5.9
England, Aaron...... 21 27 .778 Franklin, Stephen... 27 118 4.4
Burgess, Dante...... 3 4 .750 Moreirea, Rafael.... 27 103 3.8
Sutton, Leon........ 12 16 .750 Bay, Kal............ 29 81 2.8
Hobson, Darington... 107 154 .695
Franklin, Stephen... 75 118 .636 FREE THROWS MADE G Made Made/G
Casperi, Felix...... 96 161 .596 -----------------------------------
Moreirea, Rafael.... 58 103 .563 Hobson, Darington... 26 107 4.1
Vranes, Colby....... 29 52 .558 Casperi, Felix...... 29 96 3.3
Goodell, Steve...... 7 13 .538 Bay, Kal............ 29 71 2.4
Bradley, Chris...... 0 1 .000 Moreirea, Rafael.... 27 58 2.1
Franklin, Stephen... 27 75 2.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hobson, Darington... 26 478 18.4 Hobson, Darington... 26 478 18.4
Casperi, Felix...... 29 358 12.3 Casperi, Felix...... 29 358 12.3
Bay, Kal............ 29 340 11.7 Bay, Kal............ 29 340 11.7
Franklin, Stephen... 27 243 9.0 Burgess, Dante...... 1 11 11.0
Moreirea, Rafael.... 27 220 8.1 Franklin, Stephen... 27 243 9.0
England, Aaron...... 29 151 5.2 Moreirea, Rafael.... 27 220 8.1
Vranes, Colby....... 29 149 5.1 Kendrid,Dana........ 1 6 6.0
Goodell, Steve...... 28 112 4.0 England, Aaron...... 29 151 5.2
Sutton, Leon........ 30 83 2.8 Vranes, Colby....... 29 149 5.1
Pugmire, David...... 10 23 2.3 Goodell, Steve...... 28 112 4.0
Burgess, Dante...... 1 11 11.0 Sutton, Leon........ 30 83 2.8
Kendrid,Dana........ 1 6 6.0 Pugmire, David...... 10 23 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Casperi, Felix...... 29 231 8.0 Bay, Kal............ 29 82 2.8
Hobson, Darington... 26 216 8.3 Vranes, Colby....... 29 74 2.6
Moreirea, Rafael.... 27 157 5.8 Hobson, Darington... 26 73 2.8
Franklin, Stephen... 27 124 4.6 Franklin, Stephen... 27 68 2.5
Goodell, Steve...... 28 64 2.3 Sutton, Leon........ 30 52 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Burgess, Dante...... 1 11 11.0 Franklin, Stephen... 27 32 1.2
Hobson, Darington... 26 216 8.3 Vranes, Colby....... 29 30 1.0
Casperi, Felix...... 29 231 8.0 Casperi, Felix...... 29 25 0.9
Moreirea, Rafael.... 27 157 5.8 Hobson, Darington... 26 21 0.8
Franklin, Stephen... 27 124 4.6 Bay, Kal............ 29 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Casperi, Felix...... 29 93 3.2 Hobson, Darington... 26 14 0.5
Hobson, Darington... 26 51 2.0 Franklin, Stephen... 27 13 0.5
Moreirea, Rafael.... 27 51 1.9 Casperi, Felix...... 29 12 0.4
Franklin, Stephen... 27 26 1.0 Goodell, Steve...... 28 6 0.2
Goodell, Steve...... 28 21 0.8 Sutton, Leon........ 30 5 0.2
England, Aaron...... 29 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Hobson, Darington... 26 165 6.3 -----------------------------------
Casperi, Felix...... 29 138 4.8 Bay, Kal............ 29 674 23.2
Moreirea, Rafael.... 27 106 3.9 Hobson, Darington... 26 671 25.8
Franklin, Stephen... 27 98 3.6 England, Aaron...... 29 644 22.2
Bay, Kal............ 29 50 1.7 Casperi, Felix...... 29 639 22.0
Franklin, Stephen... 27 616 22.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Franklin, Stephen... 27 96 3.6 Hobson, Darington... 26 90 3.5
Vranes, Colby....... 29 93 3.2 Bay, Kal............ 29 84 2.9
Casperi, Felix...... 29 80 2.8 Franklin, Stephen... 27 70 2.6
Hobson, Darington... 26 76 2.9 Sutton, Leon........ 30 48 1.6
Moreirea, Rafael.... 27 65 2.4 Casperi, Felix...... 29 45 1.6
FOULOUTS G No.
----------------------------
Franklin, Stephen... 27 7
Vranes, Colby....... 29 6
Casperi, Felix...... 29 3
Hobson, Darington... 26 2
Pugmire, David...... 10 1
Burgess, Dante...... 1 1
Moreirea, Rafael.... 27 1
Goodell, Steve...... 28 1
Overall/Conference Statistics
College Eastern Utah Overall/Conference Statistics (Through games of May 05, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hobson, Darington... 26-22 25.8 .493 .309 .695 8.3 2.8 21 14 18.4 14-12 24.5 .495 .271 .689 9.0 2.9 11 6 19.9
Casperi, Felix...... 29-26 22.0 .624 .000 .596 8.0 1.2 25 12 12.3 15-14 19.9 .604 .000 .582 7.5 1.5 9 3 11.6
Bay, Kal............ 29-16 23.2 .424 .460 .877 2.0 2.8 20 2 11.7 15-6 20.0 .413 .463 .863 2.1 2.7 7 0 11.1
Burgess, Dante...... 1-0 19.0 .333 .000 .750 11.0 0.0 0 2 11.0
Franklin, Stephen... 27-22 22.8 .445 .311 .636 4.6 2.5 32 13 9.0 14-11 19.8 .484 .273 .646 4.2 2.4 16 5 9.9
Moreirea, Rafael.... 27-14 21.2 .529 .000 .563 5.8 0.5 4 4 8.1 13-6 21.8 .522 .000 .473 5.2 0.5 3 2 7.4
Kendrid,Dana........ 1-0 0.0 .600 .000 .000 0.0 0.0 1 1 6.0 1-0 0.0 .600 .000 .000 0.0 0.0 1 1 6.0
England, Aaron...... 29-29 22.2 .336 .381 .778 1.7 1.1 14 5 5.2 15-15 22.9 .444 .489 .667 1.5 0.7 5 2 6.3
Vranes, Colby....... 29-11 20.1 .377 .338 .558 1.9 2.6 30 3 5.1 15-9 20.5 .370 .353 .625 2.1 3.1 22 2 5.4
Goodell, Steve...... 28-2 13.3 .500 .405 .538 2.3 0.6 14 6 4.0 15-2 13.5 .510 .462 .667 2.4 0.5 5 6 4.5
Sutton, Leon........ 30-1 14.0 .476 .367 .750 1.5 1.7 13 5 2.8 16-0 11.2 .441 .333 .800 1.3 1.4 3 3 2.5
Pugmire, David...... 10-1 11.1 .333 .333 .800 1.1 0.1 1 1 2.3
Bradley, Chris...... 5-0 6.6 .333 .200 .000 1.2 0.0 0 0 1.0 3-0 8.0 .333 .333 .000 1.7 0.0 0 0 1.0
Dearden, Eric....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Sutton, L........... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .471 .377 .658 32.5 14.0 175 68 68.1 15 .483 .391 .650 34.7 15.3 82 30 76.4
Opponents........... 32 .430 .346 .718 26.9 11.8 230 57 65.9 15 .441 .354 .692 30.9 14.8 122 28 78.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hobson, Darington... 171-347 .493 29-94 .309 107-154 .695 478 18.4 97-196 .495 13-48 .271 71-103 .689 278 19.9
Casperi, Felix...... 131-210 .624 0-0 .000 96-161 .596 358 12.3 64-106 .604 0-0 .000 46-79 .582 174 11.6
Bay, Kal............ 97-229 .424 75-163 .460 71-81 .877 340 11.7 43-104 .413 37-80 .463 44-51 .863 167 11.1
Burgess, Dante...... 4-12 .333 0-0 .000 3-4 .750 11 11.0
Franklin, Stephen... 77-173 .445 14-45 .311 75-118 .636 243 9.0 45-93 .484 6-22 .273 42-65 .646 138 9.9
Moreirea, Rafael.... 81-153 .529 0-4 .000 58-103 .563 220 8.1 35-67 .522 0-2 .000 26-55 .473 96 7.4
Kendrid,Dana........ 3-5 .600 0-1 .000 0-0 .000 6 6.0 3-5 .600 0-1 .000 0-0 .000 6 6.0
England, Aaron...... 49-146 .336 32-84 .381 21-27 .778 151 5.2 32-72 .444 23-47 .489 8-12 .667 95 6.3
Vranes, Colby....... 49-130 .377 22-65 .338 29-52 .558 149 5.1 27-73 .370 12-34 .353 15-24 .625 81 5.4
Goodell, Steve...... 45-90 .500 15-37 .405 7-13 .538 112 4.0 26-51 .510 12-26 .462 4-6 .667 68 4.5
