North Idaho College vs Southern Idaho
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Idaho College vs Southern Idaho
03/07/08 7:30 p.m. at Twin Falls, Idaho
--------------------------------------------------------------------------------
VISITORS: North Idaho College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Williams, Kerry * 2-7 1-2 1-2 0 0 0 1 6 10 4 0 1 36
2 Johnson, David * 7-13 1-1 4-4 2 5 7 2 19 2 4 0 1 31
3 Perez, Humberto * 5-10 2-6 6-6 0 3 3 0 18 2 5 0 2 33
21 Anusionwu, Kene * 1-4 0-0 4-6 0 7 7 4 6 2 3 1 1 26
23 Wesley, Steve * 7-12 3-5 1-1 0 0 0 4 18 0 3 0 4 18
4 Jones, Melvin 3-3 2-2 2-4 0 0 0 2 10 0 3 0 1 12
10 Gianukakis, Derek 2-5 0-2 4-4 0 1 1 0 8 0 0 0 0 10
25 Timmons, Michael 0-0 0-0 0-2 1 1 2 1 0 2 2 0 0 7
31 Williams, Lateef 2-2 1-1 0-0 0 0 0 1 5 0 1 0 0 9
32 Kombat, Miilah 1-1 0-0 1-2 0 1 1 3 3 1 1 0 0 10
42 Brady, Daniel 0-0 0-0 0-2 0 0 0 0 0 1 0 0 0 8
TEAM ........................................ 1 0 1
TOTALS 30-57 10-19 23-33 4 18 22 18 93 20 26 1 10 200
TOT-FG 1stH: 13-29 44.8% 2ndH: 17-28 60.7% OT: 0-0 00.0% Game: 52.6% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 52.6% Rebs
FThrow 1stH: 12-15 80.0% 2ndH: 11-18 61.1% OT: 0-0 00.0% Game: 69.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Southern Idaho
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Shaw, Joey * 2-7 0-4 8-8 4 5 9 5 12 1 3 1 0 17
13 Galloway, Kevin * 2-3 0-1 0-0 1 4 5 2 4 13 4 0 4 20
20 Perry, Harvey * 5-12 1-5 0-0 0 1 1 2 11 1 0 0 4 17
32 Pattillo, Juan * 9-11 2-3 2-3 2 1 3 1 22 3 4 1 1 20
45 Parakhouski, Art * 11-13 0-0 1-2 4 5 9 3 23 0 1 3 1 21
2 Montreal, Daequon 4-9 0-2 3-4 2 1 3 1 11 2 2 0 2 20
3 O'Neal, Lorenzo 0-0 0-0 0-0 0 2 2 5 0 2 1 1 0 5
10 Turley, Justin 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0 3
11 Guyton, Reggie 3-4 2-2 2-2 0 1 1 1 10 2 2 0 1 21
12 Hansen, Nick 4-8 4-8 0-0 2 3 5 2 12 1 2 0 2 19
14 Gabriel, Darius 2-2 0-0 0-0 0 0 0 0 4 0 0 0 1 5
24 Fields, Terry 1-6 0-3 3-4 0 0 0 2 5 2 0 0 0 12
44 Ba, Bocar 2-5 0-0 1-6 5 5 10 1 5 2 2 0 0 19
TEAM ........................................ 2 0 2
TOTALS 45-82 9-30 20-29 23 28 51 25 119 29 22 6 16 199
TOT-FG 1stH: 23-37 62.2% 2ndH: 22-45 48.9% OT: 0-0 00.0% Game: 54.9% Deadbl
3pt-FG 1stH: 5-15 33.3% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 12-18 66.7% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 69.0% 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
North Idaho College - Wesley, Steve(1)
Southern Idaho - Shaw, Joey(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Idaho College 41 52 93
Southern Idaho 63 56 119