College of Eastern Utah vs Salt Lake CC
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
College of Eastern Utah vs Salt Lake CC
030708 2 pm at Twin Falls, ID
--------------------------------------------------------------------------------
VISITORS: College of Eastern Utah
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hobson, Darington * 7-18 4-7 11-12 2 12 14 4 29 6 6 1 1 40-
13 Vranes, Colby * 1-3 1-2 3-4 1 3 4 5 6 2 3 1 0 25
21 England, Aaron * 0-2 0-1 2-2 1 1 2 2 2 3 2 0 0 13
32 Franklin, Stephen * 1-2 1-1 2-2 1 2 3 4 5 1 5 0 0 23
33 Casperi, Felix * 3-4 0-0 2-7 2 2 4 5 8 2 0 0 3 28
5 Sutton, Leon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 10
22 Bay, Kal 7-13 4-9 1-2 0 1 1 4 19 2 1 2 1 31
30 Pugmire, David 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
34 Moreira, Rafael 2-5 0-0 4-5 0 3 3 3 8 0 1 1 0 23
44 Goodell, Steve 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
TEAM ........................................ 2 1 3 1
TOTALS 21-47 10-20 25-34 10 27 37 27 77 16 20 5 5 199
TOT-FG 1stH: 9-22 40.9% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 44.7% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 18-23 78.3% OT: 0-0 00.0% Game: 73.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Salt Lake CC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Bonner, Yahosh * 6-7 4-4 8-13 0 4 4 3 24 7 1 0 3 40
22 Banny, Vassy * 5-8 1-2 1-4 2 4 6 4 12 1 5 0 1 26
23 Green, Brian * 1-10 1-7 3-4 0 1 1 4 6 4 1 0 1 27
33 Palmer, Andy * 1-4 0-1 0-0 1 3 4 2 2 0 0 0 0 15
35 Pope, Kael * 1-3 0-0 2-2 1 1 2 1 4 0 0 0 0 13
5 Robison, Austin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Medina, Chris 2-10 0-4 0-0 1 0 1 0 4 1 0 0 0 17
15 Smith, Aaron 5-9 2-5 0-0 2 4 6 5 12 0 1 0 0 22
30 Stafford, Dan 3-3 1-1 6-7 0 2 2 2 13 1 2 0 0 14
45 Samba Guisse, Papa 3-3 0-0 2-2 1 3 4 5 8 1 1 1 3 23
55 Burck, Marc Van 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
TEAM ........................................ 4 1 5 1
TOTALS 27-57 9-24 22-32 12 25 37 26 85 15 12 1 8 202
TOT-FG 1stH: 15-35 42.9% 2ndH: 12-22 54.5% OT: 0-0 00.0% Game: 47.4% Deadbl
3pt-FG 1stH: 6-16 37.5% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 18-26 69.2% OT: 0-0 00.0% Game: 68.8% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
College of Eastern Utah - none
Salt Lake CC - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
College of Eastern Utah 29 48 77
Salt Lake CC 40 45 85