North Idaho College vs Snow College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Idaho College vs Snow College
03/06/08 7:30 p.m. at Twin Falls, Idaho
--------------------------------------------------------------------------------
VISITORS: North Idaho College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Williams, Kerry * 5-9 2-4 2-2 0 6 6 3 14 3 2 0 3 26
2 Johnson, David * 2-7 1-4 1-3 1 4 5 0 6 3 3 0 1 30
3 Perez, Humberto * 7-12 3-8 0-0 0 3 3 1 17 3 3 0 0 33
21 Anusionwu, Kene * 2-5 0-0 4-4 5 9 14 1 8 3 3 2 0 25
23 Wesley, Steve * 4-8 0-2 2-3 1 4 5 1 10 2 2 0 4 22
4 Jones, Melvin 3-6 2-5 2-2 0 0 0 1 10 1 0 0 1 17
10 Gianukakis, Derek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Timmons, Michael 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 8
31 Williams, Lateef 3-9 0-2 0-0 1 1 2 1 6 2 3 1 2 20
32 Kombat, Miilah 0-0 0-0 1-4 0 0 0 0 1 0 0 0 1 4
42 Brady, Daniel 0-1 0-1 0-0 0 0 0 1 0 3 0 1 1 14
TEAM ........................................ 0 1 1
TOTALS 27-58 8-26 12-18 8 28 36 11 74 20 17 4 13 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 46.6% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 0-1 00.0% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Lao, Donnie * 3-6 1-2 0-0 0 2 2 3 7 5 3 0 1 24
20 Brimley, Ryan * 6-13 5-11 1-2 1 4 5 4 18 2 2 0 2 32
22 Patterson, Rory * 1-10 0-4 2-2 2 3 5 0 4 0 5 1 5 29
45 de Araujo, Everton * 1-6 0-2 2-2 2 3 5 2 4 1 1 2 0 31
55 Wouden, Christian * 2-5 0-0 0-0 1 4 5 3 4 0 1 0 0 15
10 Mulford, Mark 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 5
23 Farias, Rene 1-6 0-1 0-0 2 1 3 2 2 4 2 0 0 16
24 Ngawaka, Zach 1-5 0-2 2-3 1 3 4 0 4 0 1 0 0 14
30 Larsen, Mike 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 3
32 Slezak, David 1-5 0-0 0-0 2 0 2 3 2 0 1 0 0 6
44 Hurst, Brady 6-8 0-0 0-0 2 6 8 0 12 0 4 0 1 25
TEAM ........................................ 3 0 3
TOTALS 22-66 6-23 7-9 16 27 43 19 57 12 22 3 10 200
TOT-FG 1stH: 9-32 28.1% 2ndH: 13-34 38.2% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 6-17 35.3% OT: 0-0 00.0% Game: 26.1% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 77.8% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
North Idaho College - Timmons, Michae(1)
Snow College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Idaho College 26 48 74
Snow College 23 34 57