Colorado Northwestern CC vs College of Eastern Utah
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Colorado Northwestern CC vs College of Eastern Utah
03/06/08 2 p.m. at Twin Falls, Idaho
--------------------------------------------------------------------------------
VISITORS: Colorado Northwestern CC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
3 Nez, Darwin * 5-12 5-12 2-3 0 1 1 1 17 0 1 0 1 27
12 Bennett, Corderro * 6-17 0-3 4-5 1 1 2 1 16 6 3 0 2 40
13 Schultz, Derek * 1-1 1-1 0-0 0 3 3 0 3 0 1 0 1 20
31 Harrison, Lloyd * 4-10 0-0 4-7 2 2 4 2 12 2 4 1 3 30
32 Gabriel, John * 1-2 0-0 0-0 0 6 6 4 2 2 1 0 1 25
1 Evans, Kenyale 2-12 0-4 6-10 2 6 8 3 10 1 2 4 2 31
35 Bess, George 1-1 0-0 1-1 0 0 0 4 3 0 1 0 0 3
44 Dixon, Ryan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
50 Yable, Jean 3-6 3-6 2-3 0 2 2 1 11 1 4 0 1 23
TEAM ........................................ 3 1 4
TOTALS 23-61 9-26 19-29 8 22 30 17 74 12 17 5 11 200
TOT-FG 1stH: 13-29 44.8% 2ndH: 10-32 31.3% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 7-18 38.9% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 34.6% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 15-23 65.2% OT: 0-0 00.0% Game: 65.5% 6
--------------------------------------------------------------------------------
HOME TEAM: College of Eastern Utah
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hobson, Darington * 13-18 1-3 1-2 5 3 8 4 28 2 3 1 2 28
13 Vranes, Colby * 3-5 1-2 1-2 0 2 2 3 8 7 0 0 2 29
21 England, Aaron * 2-6 1-4 0-0 0 0 0 3 5 3 3 1 2 29
32 Franklin, Stephen * 4-9 1-2 2-2 2 6 8 4 11 5 4 2 0 31
33 Casperi, Felix * 4-7 0-0 3-6 5 10 15 1 11 2 4 2 1 27
3 Sutton, Leon 1-2 0-1 0-2 0 1 1 2 2 0 1 0 0 7
22 Bay, Kal 3-10 2-6 2-2 0 0 0 1 10 2 1 0 0 21
34 Moreira, Rafael 4-7 0-0 5-7 4 5 9 2 13 1 4 0 0 17
44 Goodell, Steve 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 7
50 Bradley, C. 1-3 0-2 0-0 0 1 1 1 2 0 0 0 0 4
TEAM ........................................ 0 4 4
TOTALS 35-68 6-20 14-23 16 34 50 21 90 22 20 6 7 200
TOT-FG 1stH: 19-34 55.9% 2ndH: 16-34 47.1% OT: 0-0 00.0% Game: 51.5% Deadbl
3pt-FG 1stH: 6-13 46.2% 2ndH: 0-7 00.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 60.9% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Colorado Northwestern CC - Bess, George(1)
College of Eastern Utah - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Colorado Northwestern CC 37 37 74
College of Eastern Utah 49 41 90