| 1-0 | Point CEU - (Catalina Charry) Attack error by Kellie Turner. | so |
| 2-0 | Point CEU - (Potts, Julia) Attack error by Kellie Turner. |
| 2-1 | Point SLCC - (Potts, Julia) Kill by Kellie Turner (from Catalina Charry). | so |
| 2-2 | Point SLCC - (Sheila Uluave) Attack error by Parkinson, Miranda. |
| 3-2 | Point CEU - (Sheila Uluave) Kill by Parkinson, Miranda (from Jardin, Barbara). | so |
| 3-3 | Point SLCC - (Parkinson, Miranda) Attack error by Jardin, Barbara. | so |
| 3-4 | Point SLCC - (Anna Burgess) Attack error by Jardin, Barbara. |
| 4-4 | Point CEU - (Anna Burgess) Kill by Parkinson, Miranda (from Potts, Julia). | so |
| 5-4 | Point CEU - (Ericson, Abigale) Attack error by Kellie Turner. |
| 5-5 | Point SLCC - (Ericson, Abigale) Kill by Erika Charry (from Catalina Charry). | so |
| 6-5 | Point CEU - (Kellie Turner) Kill by Parkinson, Miranda. | so |
| 7-5 | Point CEU - (Greenwood, Britni) Attack error by Ame' White. |
| Timeout Salt Lake CC. |
| 7-6 | Point SLCC - (Greenwood, Britni) Kill by Erika Charry (from Catalina Charry). | so |
| 7-7 | Point SLCC - (Ame' White) Service ace (Team). |
| 7-8 | Point SLCC - (Ame' White) Service ace (Team). |
| 8-8 | Point CEU - (Ame' White) Kill by Simas, Sabrina (from Potts, Julia). | so |
| 9-8 | Point CEU - (Jardin, Barbara) Attack error by Erika Charry. |
| 9-9 | Point SLCC - (Jardin, Barbara) Attack error by Greenwood, Britni. | so |
| 10-9 | Point CEU - (Erika Charry) Service error. | so |
| 10-10 | Point SLCC - (Simas, Sabrina) Attack error by Parkinson, Miranda (block by Coralie Jarema; Catalina Charry). | so |
| 10-11 | Point SLCC - (Catalina Charry) Kill by Kellie Turner (from Catalina Charry). |
| 11-11 | Point CEU - (Sheila Uluave) Attack error by Kellie Turner (block by Parkinson, Miranda). | so |
| 12-11 | Point CEU - (Potts, Julia) Kill by Parkinson, Miranda (from Potts, Julia). |
| 13-11 | Point CEU - (Potts, Julia) Attack error by Coralie Jarema. |
| 13-12 | Point SLCC - (Potts, Julia) Kill by Kellie Turner (from Catalina Charry). | so |
| 14-12 | Point CEU - (Sheila Uluave) Service error. | so |
| 15-12 | Point CEU - (Parkinson, Miranda) Kill by Greenwood, Britni (from Roberts, Nicole). |
| 15-13 | Point SLCC - (Parkinson, Miranda) Kill by Ame' White (from Catalina Charry). | so |
| 16-13 | Point CEU - (Anna Burgess) Kill by Greenwood, Britni (from Potts, Julia). | so |
| 17-13 | Point CEU - (Ericson, Abigale) Kill by Greenwood, Britni (from Potts, Julia). |
| 17-14 | Point SLCC - (Ericson, Abigale) Service error. | so |
| 17-15 | Point SLCC - (Kellie Turner) Service ace (Ericson, Abigale). |
| 18-15 | Point CEU - (Kellie Turner) Service error. | so |
| 18-16 | Point SLCC - (Greenwood, Britni) Kill by Ame' White (from Catalina Charry). | so |
| 19-16 | Point CEU - (Ame' White) Attack error by Sheila Uluave (block by Potts, Julia; Simas, Sabrina). | so |
| 20-16 | Point CEU - (Jardin, Barbara) Kill by Parkinson, Miranda (from Simas, Sabrina). |
| Timeout Salt Lake CC. |
| 21-16 | Point CEU - (Jardin, Barbara) Attack error by Catalina Charry (block by Simas, Sabrina; Parkinson, Miranda). |
| 21-17 | Point SLCC - (Jardin, Barbara) Kill by Sheila Uluave (from Catalina Charry). | so |
| 22-17 | Point CEU - (Erika Charry) Kill by Parkinson, Miranda. | so |
| 23-17 | Point CEU - (Simas, Sabrina) Service ace (Anna Burgess). |
| 24-17 | Point CEU - (Simas, Sabrina) Kill by Jardin, Barbara (from Potts, Julia). |
| 24-18 | Point SLCC - (Simas, Sabrina) Service error. | so |
| 25-18 | Point CEU - (Catalina Charry) Kill by Potts, Julia (from Ericson, Abigale). | so |
| 0-1 | Point SLCC - (Potts, Julia) Attack error by Jardin, Barbara. | so |
| 0-2 | Point SLCC - (Sheila Uluave) Kill by Kellie Turner. |
| 1-2 | Point CEU - (Sheila Uluave) Bad set by Meliss Rider. | so |
| 2-2 | Point CEU - (Parkinson, Miranda) Service ace (Anna Burgess). |
| 2-3 | Point SLCC - (Parkinson, Miranda) Attack error by Ericson, Abigale. | so |
| 3-3 | Point CEU - (Anna Burgess) Kill by Greenwood, Britni (from Potts, Julia). | so |
| 3-4 | Point SLCC - (Ericson, Abigale) Kill by Ame' White (from Kemi McFarland). | so |
| 4-4 | Point CEU - (Kellie Turner) Service error. | so |
| 4-5 | Point SLCC - (Greenwood, Britni) Attack error by Simas, Sabrina (block by Ame' White; Erika Charry). | so |
| 5-5 | Point CEU - (Ame' White) Service error. | so |
| 5-6 | Point SLCC - (Jardin, Barbara) Kill by Sheila Uluave (from Kemi McFarland). | so |
| 5-7 | Point SLCC - (Erika Charry) Kill by Kemi McFarland (from Ame' White). |
| 6-7 | Point CEU - (Erika Charry) Kill by Simas, Sabrina. | so |
| 7-7 | Point CEU - (Simas, Sabrina) Kill by Greenwood, Britni (from Potts, Julia). |
| 7-8 | Point SLCC - (Simas, Sabrina) Bad set by Potts, Julia. | so |
| 8-8 | Point CEU - (Kemi McFarland) Kill by Potts, Julia. | so |
| 9-8 | Point CEU - (Potts, Julia) Kill by Parkinson, Miranda (from Potts, Julia). |
| 9-9 | Point SLCC - (Potts, Julia) Attack error by Parkinson, Miranda. | so |
| 10-9 | Point CEU - (Sheila Uluave) Kill by Greenwood, Britni (from Potts, Julia). | so |
| 11-9 | Point CEU - (Parkinson, Miranda) Attack error by Meliss Rider. |
| 12-9 | Point CEU - (Parkinson, Miranda) Kill by Jardin, Barbara (from Potts, Julia). |
| 13-9 | Point CEU - (Parkinson, Miranda) Service ace (Anna Burgess). |
| Timeout Salt Lake CC. |
| 13-10 | Point SLCC - (Parkinson, Miranda) Kill by Coralie Jarema (from Kemi McFarland). | so |
| 14-10 | Point CEU - (Anna Burgess) Kill by Jardin, Barbara (from Potts, Julia). | so |
| 14-11 | Point SLCC - (Ericson, Abigale) Service error. | so |
| 15-11 | Point CEU - (Whitney Ashton) Service error. | so |
| 15-12 | Point SLCC - (Greenwood, Britni) Kill by Ame' White (from Kemi McFarland). | so |
| 16-12 | Point CEU - (Ame' White) Kill by Simas, Sabrina (from Potts, Julia). | so |
| 16-13 | Point SLCC - (Jardin, Barbara) Kill by Kemi McFarland (from Sheila Uluave). | so |
| 17-13 | Point CEU - (Erika Charry) Kill by Parkinson, Miranda (from Potts, Julia). | so |
| 17-14 | Point SLCC - (Simas, Sabrina) Bad set by Simas, Sabrina. | so |
| 18-14 | Point CEU - (Kemi McFarland) Kill by Potts, Julia. | so |
| 18-15 | Point SLCC - (Potts, Julia) Kill by Kellie Turner (from Catalina Charry). | so |
| 18-16 | Point SLCC - (Sheila Uluave) Kill by Ame' White (from Catalina Charry). |
| 19-16 | Point CEU - (Sheila Uluave) Attack error by Kellie Turner (block by Roberts, Nicole; Parkinson, Miranda). | so |
| 20-16 | Point CEU - (Parkinson, Miranda) Kill by Greenwood, Britni (from Potts, Julia). |
| 20-17 | Point SLCC - (Parkinson, Miranda) Kill by Ame' White (from Catalina Charry). | so |
| 21-17 | Point CEU - (Anna Burgess) Kill by Jardin, Barbara (from Potts, Julia). | so |
| 21-18 | Point SLCC - (Ericson, Abigale) Kill by Ame' White (from Catalina Charry). | so |
| 21-19 | Point SLCC - (Whitney Ashton) Attack error by Ericson, Abigale. |
| 22-19 | Point CEU - (Whitney Ashton) Attack error by Erika Charry (block by Jardin, Barbara). | so |
| Timeout Salt Lake CC. |
| 23-19 | Point CEU - (Greenwood, Britni) Attack error by Ame' White. |
| 23-20 | Point SLCC - (Greenwood, Britni) Service error. | so |
| 24-20 | Point CEU - (Ame' White) Kill by Simas, Sabrina (from Potts, Julia). | so |
| 25-20 | Point CEU - (Jardin, Barbara) Attack error by Sheila Uluave. |
| 0-1 | Point SLCC - (Catalina Charry) Kill by Kellie Turner (from Ame' White). |
| 1-1 | Point CEU - (Catalina Charry) Kill by Jardin, Barbara. | so |
| 1-2 | Point SLCC - (Potts, Julia) Kill by Coralie Jarema (from Catalina Charry). | so |
| 2-2 | Point CEU - (Kellie Turner) Service error. | so |
| 3-2 | Point CEU - (Parkinson, Miranda) Service ace (Anna Burgess). |
| 4-2 | Point CEU - (Parkinson, Miranda) Kill by Jardin, Barbara (from Potts, Julia). |
| 4-3 | Point SLCC - (Parkinson, Miranda) Kill by Coralie Jarema (from Catalina Charry). | so |
| 4-4 | Point SLCC - (Anna Burgess) Attack error by Parkinson, Miranda. |
| 4-5 | Point SLCC - (Anna Burgess) Attack error by Jardin, Barbara. |
| Timeout CEU. |
| 5-5 | Point CEU - (Anna Burgess) Kill by Jardin, Barbara (from Potts, Julia). | so |
| 5-6 | Point SLCC - (Ericson, Abigale) Attack error by Jardin, Barbara (block by Aurie Robinson; Erika Charry). | so |
| 5-7 | Point SLCC - (Aurie Robinson) Kill by Erika Charry (from Catalina Charry). |
| 6-7 | Point CEU - (Aurie Robinson) Attack error by Aurie Robinson. | so |
| 7-7 | Point CEU - (Greenwood, Britni) Kill by Jardin, Barbara. |
| 7-8 | Point SLCC - (Greenwood, Britni) Attack error by Parkinson, Miranda. | so |
| 8-8 | Point CEU - (Ame' White) Kill by Simas, Sabrina (from Potts, Julia). | so |
| 8-9 | Point SLCC - (Jardin, Barbara) Kill by Erika Charry (from Catalina Charry). | so |
| 9-9 | Point CEU - (Erika Charry) Kill by Simas, Sabrina (from Potts, Julia). | so |
| 9-10 | Point SLCC - (Simas, Sabrina) Attack error by Parkinson, Miranda. | so |
| 9-11 | Point SLCC - (Catalina Charry) Kill by Kellie Turner. |
| 9-12 | Point SLCC - (Catalina Charry) Attack error by Parkinson, Miranda. |
| 9-13 | Point SLCC - (Catalina Charry) Attack error by Simas, Sabrina. |
| 10-13 | Point CEU - (Catalina Charry) Kill by Parkinson, Miranda (from Potts, Julia). | so |
| 10-14 | Point SLCC - (Potts, Julia) Attack error by Parkinson, Miranda (block by Coralie Jarema; Kellie Turner). | so |
| 11-14 | Point CEU - (Whitney Ashton) Attack error by Coralie Jarema. | so |
| 11-15 | Point SLCC - (Parkinson, Miranda) Kill by Coralie Jarema. | so |
| Timeout CEU. |
| 11-16 | Point SLCC - (Anna Burgess) Kill by Ame' White (from Catalina Charry). |
| 11-17 | Point SLCC - (Anna Burgess) Kill by Ame' White (from Erika Charry). |
| 11-18 | Point SLCC - (Anna Burgess) Kill by Erika Charry (from Catalina Charry). |
| 12-18 | Point CEU - (Anna Burgess) Kill by Cordon, Kylie (from Potts, Julia). | so |
| 12-19 | Point SLCC - (Ericson, Abigale) Kill by Aurie Robinson (from Catalina Charry). | so |
| 13-19 | Point CEU - (Aurie Robinson) Kill by Parkinson, Miranda (from Simas, Sabrina). | so |
| 14-19 | Point CEU - (Greenwood, Britni) Attack error by Ame' White. |
| 14-20 | Point SLCC - (Greenwood, Britni) Kill by Erika Charry (from Catalina Charry). | so |
| 14-21 | Point SLCC - (Ame' White) Attack error by Parkinson, Miranda. |
| 14-22 | Point SLCC - (Ame' White) Kill by Kellie Turner (from Catalina Charry). |
| 15-22 | Point CEU - (Ame' White) Service error. | so |
| 15-23 | Point SLCC - (Jardin, Barbara) Kill by Erika Charry (from Catalina Charry). | so |
| 16-23 | Point CEU - (Erika Charry) Kill by Simas, Sabrina (from Potts, Julia). | so |
| 17-23 | Point CEU - (Simas, Sabrina) Attack error by Coralie Jarema. |
| 17-24 | Point SLCC - (Simas, Sabrina) Bad set by Simas, Sabrina. | so |
| 17-25 | Point SLCC - (Catalina Charry) Attack error by Roberts, Nicole (block by Aurie Robinson). |
| 0-1 | Point SLCC - (Potts, Julia) Kill by Kellie Turner (from Catalina Charry). | so |
| 0-2 | Point SLCC - (Whitney Ashton) Attack error by Greenwood, Britni. |
| 1-2 | Point CEU - (Whitney Ashton) Service error. | so |
| 1-3 | Point SLCC - (Parkinson, Miranda) Bad set by Greenwood, Britni. | so |
| 1-4 | Point SLCC - (Anna Burgess) Kill by Ame' White (from Catalina Charry). |
| 2-4 | Point CEU - (Anna Burgess) Kill by Jardin, Barbara (from Potts, Julia). | so |
| 2-5 | Point SLCC - (Ericson, Abigale) Kill by Erika Charry (from Aurie Robinson). | so |
| 2-6 | Point SLCC - (Aurie Robinson) Kill by Ame' White. |
| 2-7 | Point SLCC - (Aurie Robinson) Kill by Ame' White (from Catalina Charry). |
| Timeout CEU. |
| 2-8 | Point SLCC - (Aurie Robinson) Attack error by Greenwood, Britni (block by Ame' White; Erika Charry). |
| 3-8 | Point CEU - (Aurie Robinson) Kill by Jardin, Barbara (from Ericson, Abigale). | so |
| 4-8 | Point CEU - (Greenwood, Britni) Attack error by Aurie Robinson (block by Jardin, Barbara). |
| 4-9 | Point SLCC - (Greenwood, Britni) Kill by Erika Charry (from Catalina Charry). | so |
| 5-9 | Point CEU - (Ame' White) Attack error by Kellie Turner. | so |
| 5-10 | Point SLCC - (Jardin, Barbara) Kill by Erika Charry (from Catalina Charry). | so |
| 6-10 | Point CEU - (Erika Charry) Kill by Parkinson, Miranda. | so |
| 7-10 | Point CEU - (Simas, Sabrina) Kill by Parkinson, Miranda (from Potts, Julia). |
| 7-11 | Point SLCC - (Simas, Sabrina) Service error. | so |
| 7-12 | Point SLCC - (Catalina Charry) Kill by Aurie Robinson (from Catalina Charry). |
| 7-13 | Point SLCC - (Catalina Charry) Bad set by Potts, Julia. |
| 8-13 | Point CEU - (Catalina Charry) Kill by Parkinson, Miranda (from Jardin, Barbara). | so |
| 8-14 | Point SLCC - (Potts, Julia) Attack error by Roberts, Nicole. | so |
| 9-14 | Point CEU - (Whitney Ashton) Kill by Parkinson, Miranda (from Potts, Julia). | so |
| 9-15 | Point SLCC - (Parkinson, Miranda) Kill by Aurie Robinson (from Catalina Charry). | so |
| 9-16 | Point SLCC - (Anna Burgess) Service ace (Ericson, Abigale). |
| 9-17 | Point SLCC - (Anna Burgess) Service ace (Team). |
| 10-17 | Point CEU - (Anna Burgess) Kill by Greenwood, Britni (from Potts, Julia). | so |
| 10-18 | Point SLCC - (Ericson, Abigale) Kill by Ame' White (from Catalina Charry). | so |
| 11-18 | Point CEU - (Aurie Robinson) Attack error by Ame' White. | so |
| 12-18 | Point CEU - (Greenwood, Britni) Kill by Simas, Sabrina (from Potts, Julia). |
| 12-19 | Point SLCC - (Greenwood, Britni) Kill by Erika Charry (from Catalina Charry). | so |
| 13-19 | Point CEU - (Ame' White) Service error. | so |
| 13-20 | Point SLCC - (Jardin, Barbara) Kill by Kellie Turner. | so |
| 14-20 | Point CEU - (Erika Charry) Kill by Parkinson, Miranda (from Potts, Julia). | so |
| 14-21 | Point SLCC - (Simas, Sabrina) Kill by Coralie Jarema (from Catalina Charry). | so |
| 15-21 | Point CEU - (Catalina Charry) Kill by Parkinson, Miranda (from Potts, Julia). | so |
| 15-22 | Point SLCC - (Potts, Julia) Kill by Kellie Turner (from Catalina Charry). | so |
| 15-23 | Point SLCC - (Whitney Ashton) Kill by Coralie Jarema (from Catalina Charry). |
| 15-24 | Point SLCC - (Whitney Ashton) Attack error by Parkinson, Miranda (block by Ame' White). |
| 16-24 | Point CEU - (Whitney Ashton) Kill by Greenwood, Britni (from Potts, Julia). | so |
| 16-25 | Point SLCC - (Parkinson, Miranda) Kill by Ame' White (from Catalina Charry). | so |
====================
==================== CEU 3, SALT LAKE CC 2
====================
| 1-0 | Point CEU - (Greenwood, Britni) Attack error by Kellie Turner. |
| 1-1 | Point SLCC - (Greenwood, Britni) Kill by Kellie Turner (from Catalina Charry). | so |
| 2-1 | Point CEU - (Whitney Ashton) Kill by Simas, Sabrina (from Potts, Julia). | so |
| 3-1 | Point CEU - (Jardin, Barbara) Attack error by Aurie Robinson. |
| 4-1 | Point CEU - (Jardin, Barbara) Attack error by Ame' White. |
| 5-1 | Point CEU - (Jardin, Barbara) Kill by Parkinson, Miranda (from Potts, Julia). |
| Timeout Salt Lake CC. |
| 6-1 | Point CEU - (Jardin, Barbara) Kill by Parkinson, Miranda (from Potts, Julia). |
| 7-1 | Point CEU - (Jardin, Barbara) Attack error by Coralie Jarema. |
| 7-2 | Point SLCC - (Jardin, Barbara) Kill by Ame' White (from Catalina Charry). | so |
| 7-3 | Point SLCC - (Anna Burgess) Attack error by Parkinson, Miranda (block by Ame' White; Catalina Charry; Erika Charry). |
| 7-4 | Point SLCC - (Anna Burgess) Kill by Erika Charry. |
| 8-4 | Point CEU - (Anna Burgess) Attack error by Catalina Charry. | so |
| 9-4 | Point CEU - (Simas, Sabrina) Service ace (TEAM). |
| 10-4 | Point CEU - (Simas, Sabrina) Service ace (Anna Burgess). |
| 10-5 | Point SLCC - (Simas, Sabrina) Kill by Erika Charry (from Catalina Charry). | so |
| 10-6 | Point SLCC - (Aurie Robinson) Kill by Erika Charry (from Catalina Charry). |
| 11-6 | Point CEU - (Aurie Robinson) Attack error by Ame' White. | so |
| 11-7 | Point SLCC - (Potts, Julia) Kill by Erika Charry (from Catalina Charry). | so |
| 11-8 | Point SLCC - (Ame' White) Service ace (Team). |
| 12-8 | Point CEU - (Ame' White) Service error. | so |
| Timeout Salt Lake CC. |
| 12-9 | Point SLCC - (Parkinson, Miranda) Kill by Erika Charry (from Catalina Charry). | so |
| 13-9 | Point CEU - (Erika Charry) Service error. | so |
| 13-10 | Point SLCC - (Ericson, Abigale) Kill by Kellie Turner (from Catalina Charry). | so |
| 14-10 | Point CEU - (Catalina Charry) Kill by Jardin, Barbara (from Potts, Julia). | so |
| 14-11 | Point SLCC - (Greenwood, Britni) Attack error by Jardin, Barbara. | so |
| 15-11 | Point CEU - (Whitney Ashton) Kill by Jardin, Barbara (from Potts, Julia). | so |
====================
==================== CEU 3, SALT LAKE CC 2
====================