Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 27 | vs Miami Dade College | L | 0-3 | 17-25,11-25,16-25 | 0-1 | 0-0 | |||
| Aug 27 | vs Casper | L | 1-3 | 17-25,25-27,25-23,16-25 | 0-2 | 0-0 | |||
| Aug 27 | at #1 Southern Idaho | L | 0-3 | 23-25,18-25,13-25 | 0-3 | 0-0 | |||
| Aug 28 | vs Northwest | W | 3-2 | 30-28,10-25,27-25,21-25,15-12 | 1-3 | 0-0 | |||
| Aug 28 | vs Salt Lake CC | L | 0-3 | 12-25,17-25,23-25 | 1-4 | 0-0 | |||
| Sep 10 | vs Easter Arizona | W | 3-1 | 25-17,25-23,22-25,29-27 | 2-4 | 0-0 | |||
| Sep 10 | vs Phoenix College | L | 1-3 | 14-25,23-25,25-12,17-25 | 2-5 | 0-0 | |||
| Sep 10 | at Sheridan College | W | 3-0 | 25-21,27-25,25-21 | 3-5 | 0-0 | |||
| Sep 11 | vs Mesa College | W | 3-0 | 25-16,25-15,25-16 | 4-5 | 0-0 | |||
| Sep 11 | vs Glendale College | L | 1-3 | 25-27,25-19,21-25,19-25 | 4-6 | 0-0 | |||
| Sep 17 | SALT LAKE ALL STARS | L | 2-3 | 25-20,25-22,16-25,14-25,10-15 | 4-7 | 0-0 | |||
| * | Sep 24 | at #2 Salt Lake CC | L | 1-3 | 22-25,3-25,28-26,24-26 | 4-8 | 0-1 | 437 | |
| * | Sep 25 | at Snow College | L | 1-3 | 16-25,25-20,18-25,11-25 | 4-9 | 0-2 | 100 | |
| * | Oct 01 | NORTH IDAHO COLLEGE | L | 2-3 | 17-25,20-25,25-23,32-30,8-15 | 4-10 | 0-3 | 253 | |
| * | Oct 02 | SOUTHERN IDAHO | L | 0-3 | 18-25,16-25,14-25 | 4-11 | 0-4 | 201 | |
| * | Oct 09 | at Colorado Northwester | W | 3-0 | 25-21,25-13,25-21 | 5-11 | 1-4 | ||
| * | Oct 15 | SNOW COLLEGE | L | 0-3 | 19-25,20-25,21-25 | 5-12 | 1-5 | ||
| * | Oct 16 | SALT LAKE CC | W | 3-2 | 25-18,25-20,17-25,16-25,15-11 | 6-12 | 2-5 | ||
| * | Oct 21 | at #10 Southern Idaho | L | 0-3 | 17-25,19-25,9-25 | 6-13 | 2-6 | ||
| * | Oct 23 | at North Idaho College | L | 0-3 | 12-25,18-25,20-25 | 6-14 | 2-7 | ||
| * | Oct 30 | COLORADO NORTHWESTER | W | 3-0 | 25-12,25-21,25-14 | 7-14 | 3-7 | ||
| Nov 05 | vs #18 Snow College | L | 0-3 | 13-25,19-25,16-25 | 7-15 | 3-7 | |||
|
|
Overall Team Statistics |
| TEAM STATISTICS | CEU | OPP |
| ATTACK | ||
| Kills | 791 | 606 |
| Errors | 414 | 223 |
| Total Attacks | 2415 | 1550 |
| Attack Pct | .156 | .247 |
| Kills/Set | 9.9 | 7.6 |
| SET | ||
| Assists | 702 | 570 |
| Assists/Set | 8.8 | 7.1 |
| SERVE | ||
| Aces | 113 | 90 |
| Errors | 178 | 111 |
| Aces/Set | 1.4 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 106 | 62 |
| Errors/Set | 1.3 | 0.8 |
| DEFENSE | ||
| Digs | 951 | 718 |
| Digs/Set | 11.9 | 9.0 |
| BLOCKING | ||
| Block Solo | 58 | 23 |
| Block Assist | 174 | 144 |
| Total Blocks | 145.0 | 95.0 |
| Blocks/Set | 1.8 | 1.2 |
| Block Errors | 36 | 31 |
| Ball handling errors | 15 | 11 |
| ATTENDANCE | ||
| Total | 454 | 537 |
| Dates/Avg Per Date | 6/76 | 7/77 |
| Neutral site #/Avg | 9/0 | |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Miami Dade College | 3 | 19 | 17 | 71 | .028 | 12 | 4 | 7 | 4 | 27 | 3 | 6 | 6 | 6.0 | 0 | 29.0 |
| Aug 27 | vs Casper | 4 | 35 | 28 | 122 | .057 | 31 | 3 | 10 | 2 | 65 | 9 | 14 | 2 | 16.0 | 0 | 54.0 |
| Aug 27 | at Southern Idaho | 3 | 28 | 15 | 78 | .167 | 24 | 5 | 12 | 10 | 24 | 2 | 5 | 2 | 4.5 | 3 | 37.5 |
| Aug 28 | vs Northwest | 5 | 58 | 18 | 143 | .280 | 50 | 6 | 5 | 6 | 71 | 15 | 35 | 1 | 32.5 | 0 | 96.5 |
| Aug 28 | vs Salt Lake CC | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Easter Arizona | 4 | 51 | 15 | 124 | .290 | 41 | 8 | 11 | 0 | 55 | 1 | 6 | 4 | 4.0 | 0 | 63.0 |
| Sep 10 | vs Phoenix College | 4 | 39 | 16 | 95 | .242 | 36 | 7 | 11 | 3 | 38 | 0 | 12 | 1 | 6.0 | 0 | 52.0 |
| Sep 10 | at Sheridan College | 3 | 28 | 12 | 84 | .190 | 27 | 7 | 11 | 2 | 26 | 1 | 6 | 0 | 4.0 | 0 | 39.0 |
| Sep 11 | vs Mesa College | 3 | 40 | 12 | 88 | .318 | 34 | 9 | 5 | 4 | 50 | 2 | 4 | 1 | 4.0 | 0 | 53.0 |
| Sep 11 | vs Glendale College | 4 | 43 | 19 | 129 | .186 | 35 | 7 | 13 | 5 | 36 | 6 | 14 | 0 | 13.0 | 0 | 63.0 |
| Sep 17 | SALT LAKE ALL STARS | 5 | 56 | 28 | 173 | .162 | 54 | 7 | 12 | 8 | 69 | 3 | 0 | 4 | 3.0 | 0 | 66.0 |
| Sep 24 | at Salt Lake CC | 4 | 32 | 22 | 103 | .097 | 30 | 3 | 12 | 8 | 35 | 3 | 2 | 0 | 4.0 | 4 | 39.0 |
| Sep 25 | at Snow College | 4 | 30 | 24 | 120 | .050 | 29 | 6 | 15 | 7 | 46 | 1 | 8 | 7 | 5.0 | 0 | 41.0 |
| Oct 01 | NORTH IDAHO COLLEGE | 5 | 58 | 32 | 214 | .121 | 55 | 3 | 13 | 8 | 81 | 1 | 22 | 2 | 12.0 | 2 | 73.0 |
| Oct 02 | SOUTHERN IDAHO | 3 | 30 | 18 | 114 | .105 | 29 | 3 | 3 | 7 | 39 | 1 | 6 | 2 | 4.0 | 1 | 37.0 |
| Oct 09 | at Colorado Northwester | 3 | 44 | 16 | 98 | .286 | 40 | 5 | 8 | 1 | 39 | 0 | 2 | 0 | 1.0 | 0 | 50.0 |
| Oct 15 | SNOW COLLEGE | 3 | 31 | 20 | 125 | .088 | 25 | 3 | 7 | 3 | 49 | 2 | 6 | 0 | 5.0 | 1 | 39.0 |
| Oct 16 | SALT LAKE CC | 5 | 52 | 26 | 175 | .149 | 44 | 6 | 5 | 6 | 77 | 3 | 6 | 0 | 6.0 | 0 | 64.0 |
| Oct 21 | at Southern Idaho | 3 | 23 | 16 | 87 | .080 | 22 | 1 | 4 | 8 | 29 | 2 | 6 | 1 | 5.0 | 2 | 29.0 |
| Oct 23 | at North Idaho College | 3 | 27 | 22 | 90 | .056 | 26 | 2 | 4 | 2 | 26 | 0 | 8 | 0 | 4.0 | 0 | 33.0 |
| Oct 30 | COLORADO NORTHWESTER | 3 | 40 | 21 | 97 | .196 | 35 | 16 | 7 | 0 | 33 | 1 | 2 | 0 | 2.0 | 0 | 58.0 |
| Nov 05 | vs Snow College | 3 | 27 | 17 | 85 | .118 | 23 | 2 | 3 | 12 | 36 | 2 | 4 | 3 | 4.0 | 2 | 33.0 |
| CEU | 80 | 791 | 414 | 2415 | .156 | 702 | 113 | 178 | 106 | 951 | 58 | 174 | 36 | 145.0 | 15 | 1049.0 | |
| Opponent | 80 | 606 | 223 | 1550 | .247 | 570 | 90 | 111 | 62 | 718 | 23 | 144 | 31 | 95.0 | 11 | 791.0 | |
|
TEAM PER-GAME: Sets played: 80 Kills per set: 9.89 Assists per set: 8.77 Service aces per set: 1.41 Reception errors per set: 1.33 Digs per set: 11.89 Blocks per set: 1.81 Ball handling errors per set: 0.19 Reception errors per set: 1.33 |
Overall record: 7-15 Conference: 3-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Miami Dade College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | vs Casper | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | at Southern Idaho | 3 | 35 | 11 | 71 | .338 | 32 | 10 | 7 | 5 | 29 | 1 | 11 | 1 | 6.5 | 2 | 51.5 |
| Aug 28 | vs Northwest | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | vs Salt Lake CC | 3 | 32 | 9 | 77 | .299 | 40 | 10 | 11 | 0 | 53 | 2 | 10 | 9 | 7.0 | 0 | 49.0 |
| Sep 10 | vs Easter Arizona | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Phoenix College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Sheridan College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Mesa College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Glendale College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | SALT LAKE ALL STARS | 5 | 57 | 19 | 155 | .245 | 49 | 8 | 7 | 7 | 68 | 2 | 2 | 1 | 3.0 | 0 | 68.0 |
| Sep 24 | at Salt Lake CC | 4 | 51 | 20 | 113 | .274 | 46 | 8 | 19 | 3 | 43 | 1 | 9 | 0 | 5.5 | 0 | 64.5 |
| Sep 25 | at Snow College | 4 | 48 | 16 | 119 | .269 | 45 | 7 | 11 | 6 | 61 | 1 | 10 | 12 | 6.0 | 0 | 61.0 |
| Oct 01 | NORTH IDAHO COLLEGE | 5 | 62 | 34 | 195 | .144 | 61 | 8 | 4 | 3 | 100 | 3 | 24 | 5 | 15.0 | 3 | 85.0 |
| Oct 02 | SOUTHERN IDAHO | 3 | 46 | 9 | 107 | .346 | 40 | 7 | 3 | 3 | 55 | 1 | 16 | 2 | 9.0 | 2 | 62.0 |
| Oct 09 | at Colorado Northwester | 3 | 26 | 16 | 86 | .116 | 25 | 1 | 5 | 5 | 32 | 3 | 0 | 1 | 3.0 | 0 | 30.0 |
| Oct 15 | SNOW COLLEGE | 3 | 44 | 16 | 116 | .241 | 41 | 3 | 8 | 3 | 59 | 0 | 12 | 0 | 6.0 | 1 | 53.0 |
| Oct 16 | SALT LAKE CC | 5 | 57 | 27 | 176 | .170 | 51 | 6 | 12 | 6 | 77 | 2 | 13 | 0 | 8.5 | 0 | 71.5 |
| Oct 21 | at Southern Idaho | 3 | 45 | 9 | 88 | .409 | 40 | 8 | 10 | 1 | 39 | 2 | 17 | 0 | 10.5 | 1 | 63.5 |
| Oct 23 | at North Idaho College | 3 | 43 | 12 | 85 | .365 | 43 | 2 | 5 | 2 | 38 | 3 | 14 | 0 | 10.0 | 0 | 55.0 |
| Oct 30 | COLORADO NORTHWESTER | 3 | 19 | 16 | 73 | .041 | 18 | 0 | 2 | 16 | 26 | 2 | 2 | 0 | 3.0 | 0 | 22.0 |
| Nov 05 | vs Snow College | 3 | 41 | 9 | 89 | .360 | 39 | 12 | 7 | 2 | 38 | 0 | 4 | 0 | 2.0 | 2 | 55.0 |
| Opponent totals | 80 | 606 | 223 | 1550 | .247 | 570 | 90 | 111 | 62 | 718 | 23 | 144 | 31 | 95.0 | 11 | 791.0 | |
| CEU | 80 | 791 | 414 | 2415 | .156 | 702 | 113 | 178 | 106 | 951 | 58 | 174 | 36 | 145.0 | 15 | 1049.0 | |
|
OPPONENT PER-GAME: Sets played: 80 Kills per set: 7.57 Assists per set: 7.12 Service aces per set: 1.12 Reception errors per set: 0.77 Digs per set: 8.98 Blocks per set: 1.19 Ball handling errors per set: 0.14 Reception errors per set: 0.77 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Miami Dade College | 0-3 | 3 | 19 / | 0 | .028 / | .000 | 12 / | 0 | 4 / | 0 | 7 / | 0 |
| Casper | 1-3 | 4 | 35 / | 0 | .057 / | .000 | 31 / | 0 | 3 / | 0 | 10 / | 0 |
| Southern Idaho | 0-3 | 3 | 28 / | 35 | .167 / | .338 | 24 / | 32 | 5 / | 10 | 12 / | 7 |
| Northwest | 3-2 | 5 | 58 / | 0 | .280 / | .000 | 50 / | 0 | 6 / | 0 | 5 / | 0 |
| Salt Lake CC | 0-3 | 3 | 0 / | 32 | .000 / | .299 | 0 / | 40 | 0 / | 10 | 0 / | 11 |
| Easter Arizona | 3-1 | 4 | 51 / | 0 | .290 / | .000 | 41 / | 0 | 8 / | 0 | 11 / | 0 |
| Phoenix College | 1-3 | 4 | 39 / | 0 | .242 / | .000 | 36 / | 0 | 7 / | 0 | 11 / | 0 |
| Sheridan College | 3-0 | 3 | 28 / | 0 | .190 / | .000 | 27 / | 0 | 7 / | 0 | 11 / | 0 |
| Mesa College | 3-0 | 3 | 40 / | 0 | .318 / | .000 | 34 / | 0 | 9 / | 0 | 5 / | 0 |
| Glendale College | 1-3 | 4 | 43 / | 0 | .186 / | .000 | 35 / | 0 | 7 / | 0 | 13 / | 0 |
| SALT LAKE ALL STARS | 2-3 | 5 | 56 / | 57 | .162 / | .245 | 54 / | 49 | 7 / | 8 | 12 / | 7 |
| Salt Lake CC | 1-3 | 4 | 32 / | 51 | .097 / | .274 | 30 / | 46 | 3 / | 8 | 12 / | 19 |
| Snow College | 1-3 | 4 | 30 / | 48 | .050 / | .269 | 29 / | 45 | 6 / | 7 | 15 / | 11 |
| NORTH IDAHO COLLEGE | 2-3 | 5 | 58 / | 62 | .121 / | .144 | 55 / | 61 | 3 / | 8 | 13 / | 4 |
| SOUTHERN IDAHO | 0-3 | 3 | 30 / | 46 | .105 / | .346 | 29 / | 40 | 3 / | 7 | 3 / | 3 |
| Colorado Northwester | 3-0 | 3 | 44 / | 26 | .286 / | .116 | 40 / | 25 | 5 / | 1 | 8 / | 5 |
| SNOW COLLEGE | 0-3 | 3 | 31 / | 44 | .088 / | .241 | 25 / | 41 | 3 / | 3 | 7 / | 8 |
| SALT LAKE CC | 3-2 | 5 | 52 / | 57 | .149 / | .170 | 44 / | 51 | 6 / | 6 | 5 / | 12 |
| Southern Idaho | 0-3 | 3 | 23 / | 45 | .080 / | .409 | 22 / | 40 | 1 / | 8 | 4 / | 10 |
| North Idaho College | 0-3 | 3 | 27 / | 43 | .056 / | .365 | 26 / | 43 | 2 / | 2 | 4 / | 5 |
| COLORADO NORTHWESTER | 3-0 | 3 | 40 / | 19 | .196 / | .041 | 35 / | 18 | 16 / | 0 | 7 / | 2 |
| Snow College | 0-3 | 3 | 27 / | 41 | .118 / | .360 | 23 / | 39 | 2 / | 12 | 3 / | 7 | Totals | 30-50 | 80 | 791 / | 606 | .156 / | .247 | 702 / | 570 | 113 / | 90 | 178 / | 111 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Miami Dade College | 4 / | 0 | 27 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 6 / | 0 | 0 / | 0 |
| Casper | 2 / | 0 | 65 / | 0 | 9-14 / | 0-0 | 16.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Southern Idaho | 10 / | 5 | 24 / | 29 | 2-5 / | 1-11 | 4.5 / | 6.5 | 2 / | 1 | 3 / | 2 |
| Northwest | 6 / | 0 | 71 / | 0 | 15-35 / | 0-0 | 32.5 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Salt Lake CC | 0 / | 0 | 0 / | 53 | 0-0 / | 2-10 | 0.0 / | 7.0 | 0 / | 9 | 0 / | 0 |
| Easter Arizona | 0 / | 0 | 55 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
| Phoenix College | 3 / | 0 | 38 / | 0 | 0-12 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Sheridan College | 2 / | 0 | 26 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Mesa College | 4 / | 0 | 50 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Glendale College | 5 / | 0 | 36 / | 0 | 6-14 / | 0-0 | 13.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| SALT LAKE ALL STARS | 8 / | 7 | 69 / | 68 | 3-0 / | 2-2 | 3.0 / | 3.0 | 4 / | 1 | 0 / | 0 |
| Salt Lake CC | 8 / | 3 | 35 / | 43 | 3-2 / | 1-9 | 4.0 / | 5.5 | 0 / | 0 | 4 / | 0 |
| Snow College | 7 / | 6 | 46 / | 61 | 1-8 / | 1-10 | 5.0 / | 6.0 | 7 / | 12 | 0 / | 0 |
| NORTH IDAHO COLLEGE | 8 / | 3 | 81 / | 100 | 1-22 / | 3-24 | 12.0 / | 15.0 | 2 / | 5 | 2 / | 3 |
| SOUTHERN IDAHO | 7 / | 3 | 39 / | 55 | 1-6 / | 1-16 | 4.0 / | 9.0 | 2 / | 2 | 1 / | 2 |
| Colorado Northwester | 1 / | 5 | 39 / | 32 | 0-2 / | 3-0 | 1.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| SNOW COLLEGE | 3 / | 3 | 49 / | 59 | 2-6 / | 0-12 | 5.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
| SALT LAKE CC | 6 / | 6 | 77 / | 77 | 3-6 / | 2-13 | 6.0 / | 8.5 | 0 / | 0 | 0 / | 0 |
| Southern Idaho | 8 / | 1 | 29 / | 39 | 2-6 / | 2-17 | 5.0 / | 10.5 | 1 / | 0 | 2 / | 1 |
| North Idaho College | 2 / | 2 | 26 / | 38 | 0-8 / | 3-14 | 4.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| COLORADO NORTHWESTER | 0 / | 16 | 33 / | 26 | 1-2 / | 2-2 | 2.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Snow College | 12 / | 2 | 36 / | 38 | 2-4 / | 0-4 | 4.0 / | 2.0 | 3 / | 0 | 2 / | 2 | Totals | 106 / | 62 | 951 / | 718 | 58-174 / | 23-144 | 145.0 / | 95.0 | 36 / | 31 | 15 / | 11 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category