Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 4, 2010 | vs | AZ Western 10 | 3-5 | L | 3-7-4 | / | 5-7-1 | 7 | 0-1-0 | 0-0-0 | Black, H (L) | 0 | |||
| Feb 4, 2010 | vs | Central AZ 20101 | 5-13 | L | 5-6-3 | / | 13-8-2 | 5 | 0-2-0 | 0-0-0 | Kastanes, K (L) | 0 | |||
| Feb 4, 2010 | vs | Central AZ 20101 | W | 4-3 | 4-5-2 | / | 3-5-2 | 7 | 1-2-0 | 0-0-0 | Black, H (W) | 0 | |||
| Feb 5, 2010 | vs | Golden WEST | W | 11-0 | 11-13-1 | / | 0-2-1 | 5 | 2-2-0 | 0-0-0 | Hatch, M (W) | 0 | |||
| Feb 5 2010 | vs | AZ Western 10 | 0-13 | L | 0-3-7 | / | 13-9-1 | 5 | 2-3-0 | 0-0-0 | Black, H (L) | 0 | |||
| Feb 05 2010 | vs | Dawson | W | 7-3 | 7-12-3 | / | 3-7-6 | 7 | 3-3-0 | 0-0-0 | Black, H (W) | 0 | |||
| Feb 05 2010 | vs | Eastern AZ 10 | 0-14 | L | 0-5-13 | / | 14-7-0 | 5 | 3-4-0 | 0-0-0 | Kirkham, K (L) | 0 | |||
| Feb 06 2010 | vs | El Paso College | 4-5 | L | 4-9-3 | / | 5-5-2 | 7 | 3-5-0 | 0-0-0 | Black, H (L) | 0 | |||
| * | Feb 12, 2010 | vs | North Idaho College-1 | 1-8 | L | 1-4-3 | / | 8-11-0 | 7 | 3-6-0 | 0-1-0 | Gardner, H (L) | - | ||
| * | Feb 12, 2010 | vs | North Idaho College-2 | 3-4 | L | 3-4-1 | / | 4-10-1 | 7 | 3-7-0 | 0-2-0 | Black, H (L) | - | ||
| * | Feb 13, 2010 | vs | North Idaho College-1 | 2-5 | L | 2-6-1 | / | 5-7-1 | 7 | 3-8-0 | 0-3-0 | Black, H (L) | - | ||
| * | Feb 13, 2010 | vs | North Idaho College-2 | 7-8 | L | 7-5-0 | / | 8-10-2 | 7 | 3-9-0 | 0-4-0 | Gardner, H (L) | - | ||
| * | Feb 19, 2010 | at | #20 Southern Idaho-1 | 0-1 | L | 0-1-2 | / | 1-6-0 | 7 | 3-10-0 | 0-5-0 | Black, H (L) | - | ||
| * | Feb 19, 2010 | at | #20 Southern Idaho-2 | 2-5 | L | 2-6-2 | / | 5-8-3 | 7 | 3-11-0 | 0-6-0 | Kirkham, K (L) | - | ||
| * | Feb 20, 2010 | at | #20 Southern Idaho-1 | 4-12 | L | 4-4-3 | / | 12-13-1 | 6 | 3-12-0 | 0-7-0 | Gardner, H (L) | - | ||
| * | Feb 20, 2010 | at | #20 Southern Idaho-2 | 4-8 | L | 4-9-5 | / | 8-11-1 | 7 | 3-13-0 | 0-8-0 | Black, H (L) | - | ||
| * | Mar 05, 2010 | at | Salt Lake CC-1 | 0-8 | L | 0-4-1 | / | 8-10-0 | 5 | 3-14-0 | 0-9-0 | Black, H (L) | - | ||
| * | Mar 06, 2010 | at | Salt Lake CC-2 | 0-5 | L | 0-3-1 | / | 5-8-1 | 7 | 3-15-0 | 0-10-0 | Black, H (L) | 70 | 1:40 | |
| * | Mar 06, 2010 | at | Salt Lake CC-2 | 3-13 | L | 3-3-4 | / | 13-12-1 | 5 | 3-16-0 | 0-11-0 | Gardner, H (L) | 80 | 1:50 | |
| * | Mar 06, 2010 | at | Salt Lake CC | 1-11 | L | 1-1-2 | / | 11-11-2 | 5 | 3-17-0 | 0-12-0 | Black, H (L) | 85 | 1:50 | |
| * | Mar 12, 2010 | SOUTHERN NEVADA-2 | 7-9 | L | 7-13-3 | / | 9-10-0 | 7 | 3-18-0 | 0-13-0 | Gardner, H (L) | 60 | 1:45 | ||
| * | Mar 12, 2010 | SOUTHERN NEVADA | W | 8-7 | 8-11-5 | / | 7-8-5 | 7 | 4-18-0 | 1-13-0 | Kirkham, K (W) | 60 | 1:58 | ||
| 3* | Mar 13, 2010 | SOUTHERN NEVADA-1 | 0-8 | L | 0-6-0 | / | 8-11-0 | (8) | 4-19-0 | 1-14-0 | Black, H (L) | 50 | 2:05 | ||
| * | Mar 19, 2010 | at | Colorado Northwester | W | 10-0 | 10-5-0 | / | 0-2-3 | 5 | 5-19-0 | 2-14-0 | Black, H (W) | 0 | ||
| * | Mar 19, 2010 | at | Colorado Northwester | W | 10-8 | 10-11-2 | / | 8-10-1 | 7 | 6-19-0 | 3-14-0 | None | 0 | ||
| * | Mar 20, 2010 | at | Colorado Northwester | W | 6-1 | 6-8-1 | / | 1-6-2 | 7 | 7-19-0 | 4-14-0 | None | 0 | ||
| * | Mar 20, 2010 | at | Colorado Northwester | W | 10-2 | 10-11-2 | / | 2-4-1 | 5 | 8-19-0 | 5-14-0 | None | 0 | ||
| * | Ap 02, 2010 | NORTH IDAHO COLLEGE | 13-15 | L | 13-17-4 | / | 15-17-2 | (9) | 8-20-0 | 5-15-0 | Gardner, H (L) | 0 | |||
| * | Apr 2,2010 | NORTH IDAHO COLLEGE | W | 8-0 | 8-8-2 | / | 0-0-3 | 5 | 9-20-0 | 6-15-0 | Black, H (W) | 0 | |||
| * | Apr 05, 2010 | NORTH IDAHO COLLEGE | 2-13 | L | 2-5-2 | / | 13-10-0 | 5 | 9-21-0 | 6-16-0 | Black, H (L) | 0 | |||
| * | Apr 05, 2010 | NORTH IDAHO COLLEGE | W | 13-9 | 13-15-2 | / | 9-11-3 | 7 | 10-21-0 | 7-16-0 | Gardner, H (W) | 0 | |||
| * | Apr 09, 2010 | #6 SOUTHERN IDAHO-1 | W | 4-3 | 4-8-1 | / | 3-11-3 | 7 | 11-21-0 | 8-16-0 | Gardner, H (W 2-6) | 100 | 1:45 | ||
| * | Apr 09, 2010 | SOUTHERN IDAHO-2 | W | 7-2 | 7-8-1 | / | 2-7-5 | 7 | 12-21-0 | 9-16-0 | Black, H (W 5-12) | 100 | 1:45 | ||
| * | Apr 10, 2010 | #6 SOUTHERN IDAHO-1 | 3-6 | L | 3-11-3 | / | 6-9-0 | 7 | 12-22-0 | 9-17-0 | Gardner, H (L 2-7) | 105 | 1:42 | ||
| * | Apr 10, 2010 | #6 SOUTHERN IDAHO-2 | W | 2-1 | 2-4-3 | / | 1-10-4 | (8) | 13-22-0 | 10-17-0 | Black, H (W 6-12) | 130 | 2:02 | ||
| * | Apr 16, 2010 | WESTERN NEVADA-1 | W | 7-0 | 7-10-0 | / | 0-8-6 | 7 | 14-22-0 | 11-17-0 | Black, H (W 5-12) | 105 | 1:38 | ||
| * | Apr 16, 2010 | WESTERN NEVADA-2 | W | 6-4 | 6-11-3 | / | 4-10-2 | 7 | 15-22-0 | 12-17-0 | Gardner, H (W 2-6) | 100 | 1:33 | ||
| * | Apr 17, 2010 | WESTERN NEVADA-1 | W | 8-0 | 8-10-1 | / | 0-0-2 | 5 | 16-22-0 | 13-17-0 | Black, H (W 6-12) | 103 | 1:13 | ||
| * | Apr 17, 2010 | WESTERN NEVADA-2 | W | 8-4 | 8-12-3 | / | 4-5-0 | 7 | 17-22-0 | 14-17-0 | Gardner, H (W 3-6) | 110 | 1:35 | ||
| * | Apr 23, 2010 | #2 SALT LAKE CC-1 | 4-6 | L | 4-8-7 | / | 6-9-1 | (9) | 17-23-0 | 14-18-0 | Black, H (L 8-13) | 85 | 2:46 | ||
| * | Apr 23, 2010 | SALT LAKE CC-2 | 2-3 | L | 2-4-5 | / | 3-7-1 | 7 | 17-24-0 | 14-19-0 | Gardner, H (L 4-8) | 80 | 1:52 | ||
| * | Apr 24, 2010 | #2 SALT LAKE CC-1 | 0-2 | L | 0-11-2 | / | 2-5-2 | (8) | 17-25-0 | 14-20-0 | Black, H (L 8-14) | 150 | 1:44 | ||
| * | Apr 24, 2010 | #2 SALT LAKE CC-2 | 2-6 | L | 2-8-3 | / | 6-10-1 | 7 | 17-26-0 | 14-21-0 | Gardner, H (L 4-9) | 160 | 2:21 | ||
| * | Apr 30, 2010 | at | Southern Nevada-1 | W | 3-1 | 3-11-0 | / | 1-3-1 | 7 | 18-26-0 | 15-21-0 | Black, H (W 10-14) | 65 | 1:31 | |
| * | Apr 30, 2010 | at | Southern Nevada-2 | 1-5 | L | 1-9-2 | / | 5-8-1 | 7 | 18-27-0 | 15-22-0 | Gardner, H (L 4-10) | 65 | 1:30 | |
| * | May 01, 2010 | at | Southern Nevada-1 | 4-5 | L | 4-8-1 | / | 5-11-1 | 7 | 18-28-0 | 15-23-0 | Black, H (L 10-15) | 100 | 1:50 | |
| * | May 01, 2010 | at | Southern Nevada-2 | 7-8 | L | 7-8-1 | / | 8-10-2 | 7 | 18-29-0 | 15-24-0 | Kirkham, K (L 2-4) | 110 | 1:20 | |
| * | May 07, 2010 | COLORADO NORTHWESTER-1 | W | 9-0 | 9-11-0 | / | 0-3-4 | 5 | 19-29-0 | 16-24-0 | Black, H (W 10-15) | 90 | 1:31 | ||
| * | May 07, 2010 | COLORADO NORTHWESTER-2 | W | 8-0 | 8-9-1 | / | 0-2-1 | 5 | 20-29-0 | 17-24-0 | Hatch, M (W 2-0) | 100 | 1:11 | ||
| * | May 08, 2010 | COLORADO NORTHWESTER-1 | W | 6-5 | 6-11-4 | / | 5-7-4 | (8) | 21-29-0 | 18-24-0 | Black, H (W 11-15) | 140 | 2:00 | ||
| * | May 08, 2010 | COLORADO NORTHWESTER-2 | W | 7-0 | 7-14-0 | / | 0-7-3 | 7 | 22-29-0 | 19-24-0 | Gardner, H (W 5-10) | 140 | 1:33 | ||
| May 13, 2010 | vs | North Idaho College | W | 14-12 | 14-21-5 | / | 12-15-2 | 7 | 23-29-0 | 19-24-0 | Black, H (W) | 135 | 2:45 | ||
| May 13, 2010 | at | Salt Lake CC | 3-4 | L | 3-6-3 | / | 4-7-0 | 7 | 23-30-0 | 19-24-0 | Black, H (L) | 136 | 2:00 | ||
| May 14, 2010 | vs | Western Nevada | W | 6-3 | 6-7-2 | / | 3-5-2 | 7 | 24-30-0 | 19-24-0 | Black, H (W) | 69 | 1:30 | ||
| May 14, 2010 | vs | North Idaho College | W | 5-1 | 5-9-2 | / | 1-4-2 | 7 | 25-30-0 | 19-24-0 | Black, H (W) | 63 | 1:50 | ||
| * | May 15, 2010 | vs | Southern Idaho | 2-3 | L | 2-7-0 | / | 3-8-0 | 7 | 25-31-0 | 19-25-0 | Black, H (L) | 0 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gardner, Heather | .434 | 46-45 | 136 | 39 | 59 | 11 | 7 | 11 | 49 | 117 | .860 | 18 | 2 | 12 | 0 | .503 | 1 | 1 | 12-13 | 239 | 33 | 12 | .958 |
| Minniear, Symbree | .355 | 56-56 | 183 | 46 | 65 | 9 | 8 | 2 | 28 | 96 | .525 | 12 | 2 | 24 | 0 | .399 | 1 | 5 | 22-24 | 71 | 105 | 39 | .819 |
| Stanley, Jennifer | .346 | 51-51 | 159 | 22 | 55 | 7 | 0 | 11 | 51 | 95 | .597 | 3 | 1 | 18 | 0 | .358 | 2 | 3 | 5-7 | 224 | 26 | 7 | .973 |
| Hyland, Mallory | .324 | 56-56 | 182 | 41 | 59 | 1 | 9 | 0 | 14 | 78 | .429 | 18 | 2 | 21 | 0 | .387 | 2 | 2 | 19-21 | 64 | 4 | 3 | .958 |
| Gordon, Nichole | .314 | 49-45 | 118 | 17 | 37 | 6 | 1 | 3 | 16 | 54 | .458 | 5 | 0 | 26 | 0 | .341 | 0 | 4 | 4-5 | 35 | 1 | 7 | .837 |
| Mangleson, Karlie | .297 | 56-55 | 138 | 17 | 41 | 9 | 2 | 5 | 26 | 69 | .500 | 28 | 3 | 22 | 0 | .414 | 5 | 1 | 1-2 | 52 | 104 | 28 | .848 |
| Taylor, Jordan | .250 | 49-48 | 156 | 24 | 39 | 10 | 1 | 3 | 22 | 60 | .385 | 6 | 0 | 22 | 1 | .278 | 0 | 11 | 2-2 | 39 | 2 | 1 | .976 |
| Lewis, A | .235 | 40-39 | 115 | 15 | 27 | 7 | 1 | 2 | 20 | 42 | .365 | 7 | 1 | 20 | 0 | .280 | 2 | 2 | 3-5 | 63 | 48 | 12 | .902 |
| ---------- | |||||||||||||||||||||||
| Black, Heather | .400 | 12-10 | 20 | 5 | 8 | 0 | 0 | 0 | 4 | 8 | .400 | 2 | 0 | 2 | 0 | .435 | 1 | 2 | 3-3 | 37 | 70 | 5 | .955 |
| Grifith, Delaney | .289 | 25-16 | 45 | 7 | 13 | 1 | 0 | 0 | 2 | 14 | .311 | 7 | 0 | 8 | 0 | .385 | 0 | 0 | 1-2 | 21 | 2 | 1 | .958 |
| Brambell, Kimmie | .286 | 32-17 | 56 | 14 | 16 | 1 | 1 | 0 | 3 | 19 | .339 | 2 | 1 | 8 | 0 | .322 | 0 | 2 | 1-1 | 7 | 1 | 0 | 1.000 |
| Abbi | .261 | 8-7 | 23 | 3 | 6 | 0 | 2 | 0 | 5 | 10 | .435 | 1 | 1 | 3 | 0 | .320 | 0 | 0 | 1-1 | 9 | 8 | 5 | .773 |
| Mendes, Taylor | .250 | 15-14 | 32 | 3 | 8 | 0 | 0 | 0 | 4 | 8 | .250 | 3 | 0 | 5 | 0 | .306 | 1 | 3 | 2-2 | 12 | 3 | 0 | 1.000 |
| Hatch, McKenzie | .231 | 22-20 | 26 | 2 | 6 | 0 | 1 | 0 | 6 | 8 | .308 | 1 | 1 | 7 | 0 | .286 | 0 | 2 | 0-1 | 93 | 10 | 3 | .972 |
| Kirkham, Kandice | .196 | 21-15 | 51 | 4 | 10 | 0 | 0 | 0 | 1 | 10 | .196 | 3 | 0 | 7 | 0 | .241 | 0 | 0 | 0-0 | 4 | 13 | 5 | .773 |
| Williams, Whitney | .132 | 31-27 | 53 | 4 | 7 | 2 | 0 | 0 | 3 | 9 | .170 | 5 | 0 | 14 | 1 | .207 | 0 | 4 | 0-0 | 79 | 36 | 7 | .943 |
| Lindley, Kilee | .000 | 20-1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Richins, Ayssa | .000 | 13-0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 3 | 3 | 1 | .857 |
| Stokes, Brittney | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Totals | .304 | 56-56 | 1502 | 276 | 456 | 64 | 33 | 37 | 254 | 697 | .464 | 121 | 15 | 222 | 2 | .358 | 15 | 42 | 77-90 | 1053 | 471 | 137 | .918 |
| Opponents | .290 | 56-56 | 1507 | 300 | 437 | 66 | 18 | 22 | 268 | 605 | .401 | 145 | 18 | 239 | 5 | .356 | 15 | 39 | 71-82 | 1069 | 401 | 98 | .938 |
| LOB - Team (350), Opp (371). DPs turned - Team (18), Opp (11). IBB - Team (3), Gardner, H 2, Mangleson, K 1. Picked off - Grifith, D 2, Stanley, J 1, Abbi 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Black, Heather | 2.97 | 14-17 | 39-33 | 23 | 4/1 | 2 | 209.2 | 232 | 130 | 89 | 61 | 174 | 33 | 9 | 12 | 871 | .266 | 9 | 9 | 0 | 5 | 22 |
| Gardner, Heather | 4.46 | 5-10 | 17-15 | 2 | 1/0 | 0 | 70.2 | 107 | 71 | 45 | 30 | 32 | 20 | 6 | 3 | 315 | .340 | 1 | 6 | 0 | 5 | 11 |
| Hatch, McKenzie | 4.57 | 2-0 | 9-4 | 3 | 2/1 | 0 | 23.0 | 27 | 18 | 15 | 10 | 16 | 2 | 1 | 1 | 94 | .287 | 1 | 1 | 0 | 0 | 3 |
| Kirkham, Kandice | 6.70 | 1-3 | 18-4 | 0 | 0/0 | 0 | 38.2 | 60 | 65 | 37 | 34 | 14 | 9 | 2 | 5 | 186 | .323 | 7 | 1 | 0 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Kastanes, Kellie | 3.89 | 0-1 | 4-0 | 0 | 0/0 | 0 | 9.0 | 11 | 16 | 5 | 10 | 3 | 2 | 0 | 1 | 41 | .268 | 0 | 1 | 0 | 3 | 0 |
| Totals | 3.81 | 22-31 | 56-56 | 28 | 8/1 | 2 | 351.0 | 437 | 300 | 191 | 145 | 239 | 66 | 18 | 22 | 1507 | .290 | 18 | 18 | 0 | 15 | 39 |
| Opponents | 4.11 | 31-22 | 56-56 | 36 | 7/2 | 5 | 356.1 | 456 | 276 | 209 | 121 | 222 | 64 | 33 | 37 | 1502 | .304 | 17 | 15 | 2 | 15 | 42 |
| PB - Team (19), Stanley, J 11, Williams, W 6, Richins, A 2, Opp (23). Pickoffs - Team (2), Williams, W 2, Opp (4). SBA/ATT - Stanley, J (49-57), Black, H (38-44), Gardner, H (19-22), Williams, W (19-19), Kirkham, K (10-11), Richins, A (3-4), Kastanes, K (2-3), Hatch, M (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mendes, Taylor | 15 | 12 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brambell, Kimmie | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lindley, Kilee | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kastanes, Kellie | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Taylor, Jordan | 42 | 39 | 2 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Stanley, Jennifer | 257 | 224 | 26 | 7 | .973 | 5 | 49 | 8 | .860 | 11 | 0 |
| Hatch, McKenzie | 106 | 93 | 10 | 3 | .972 | 3 | 2 | 0 | 1.000 | 0 | 0 |
| Grifith, Delaney | 24 | 21 | 2 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Gardner, Heather | 284 | 239 | 33 | 12 | .958 | 14 | 19 | 3 | .864 | 0 | 0 |
| Hyland, Mallory | 71 | 64 | 4 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Black, Heather | 112 | 37 | 70 | 5 | .955 | 6 | 38 | 6 | .864 | 0 | 0 |
| Williams, Whitney | 122 | 79 | 36 | 7 | .943 | 4 | 19 | 0 | 1.000 | 6 | 0 |
| Lewis, A | 123 | 63 | 48 | 12 | .902 | 3 | 0 | 0 | --- | 0 | 0 |
| Richins, Ayssa | 7 | 3 | 3 | 1 | .857 | 0 | 3 | 1 | .750 | 2 | 0 |
| Mangleson, Karlie | 184 | 52 | 104 | 28 | .848 | 5 | 0 | 0 | --- | 0 | 0 |
| Gordon, Nichole | 43 | 35 | 1 | 7 | .837 | 0 | 0 | 0 | --- | 0 | 0 |
| Minniear, Symbree | 215 | 71 | 105 | 39 | .819 | 6 | 0 | 0 | --- | 0 | 0 |
| Kirkham, Kandice | 22 | 4 | 13 | 5 | .773 | 0 | 10 | 1 | .909 | 0 | 0 |
| Abbi | 22 | 9 | 8 | 5 | .773 | 0 | 0 | 0 | --- | 0 | 0 |
| Stokes, Brittney | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1661 | 1053 | 471 | 137 | .918 | 18 | 71 | 11 | .866 | 19 | 0 |
| Opponents | 1568 | 1069 | 401 | 98 | .938 | 11 | 77 | 13 | .856 | 23 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Snow College | 55 | 35 | 38 | 39 | 44 | 45 | 18 | 2 | 0 | 276 | Opponents | 57 | 26 | 51 | 53 | 49 | 39 | 13 | 8 | 4 | 300 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-3 | 1-6 | 1-5 | 2-5 | 1-1 | 4-0 | 4-3 | 5-0 | 1-0 | 6-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 4-1 | 2-1 | 4-2 | 2-2 | 1-7 | 0-3 | 1-0 | 1-6 | 1-1 | 1-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-8 | 14-9 | 13-9 | 16-6 | 14-3 | 15-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-11 | 4-12 | 5-17 | 4-20 | 2-18 | 2-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-12 | 7-10 | 7-5 | 5-5 | 2-3 | 1-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 15 |
| Attendance | Total | Dates | Average |
| HOME | 1968 | 23 | 85 |
| AWAY | 978 | 24 | 40 |
| TOTAL | 2946 | 47 | 62 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Abbi | 0 | 0 | --- | 6 | 23 | .261 | 4 | 16 | .250 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 2 | .000 | 8 | 6 | 1.3 |
| Black, Heather | 0 | 0 | --- | 8 | 20 | .400 | 3 | 9 | .333 | 5 | 11 | .455 | 1 | 1 | 1.000 | 3 | 6 | .500 | 6 | 5 | 1.2 |
| Brambell, Kimmie | 2 | 8 | .250 | 14 | 48 | .292 | 8 | 30 | .267 | 8 | 26 | .308 | 0 | 0 | --- | 7 | 13 | .538 | 15 | 12 | 1.2 |
| Gardner, Heather | 3 | 11 | .273 | 56 | 125 | .448 | 33 | 82 | .402 | 26 | 54 | .481 | 2 | 4 | .500 | 18 | 32 | .563 | 39 | 22 | 1.8 |
| Gordon, Nichole | 2 | 10 | .200 | 35 | 108 | .324 | 23 | 65 | .354 | 14 | 53 | .264 | 1 | 7 | .143 | 9 | 31 | .290 | 27 | 28 | 1.0 |
| Grifith, Delaney | 3 | 6 | .500 | 10 | 39 | .256 | 3 | 24 | .125 | 10 | 21 | .476 | 0 | 0 | --- | 8 | 11 | .727 | 15 | 7 | 2.1 |
| Hatch, McKenzie | 0 | 4 | .000 | 6 | 22 | .273 | 5 | 12 | .417 | 1 | 14 | .071 | 1 | 2 | .500 | 2 | 10 | .200 | 7 | 7 | 1.0 |
| Hyland, Mallory | 5 | 19 | .263 | 54 | 163 | .331 | 17 | 75 | .227 | 42 | 107 | .393 | 0 | 7 | .000 | 37 | 72 | .514 | 47 | 52 | 0.9 |
| Kirkham, Kandice | 0 | 4 | .000 | 10 | 47 | .213 | 2 | 25 | .080 | 8 | 26 | .308 | 0 | 1 | .000 | 6 | 13 | .462 | 14 | 18 | 0.8 |
| Lewis, A | 2 | 14 | .143 | 25 | 101 | .248 | 15 | 60 | .250 | 12 | 55 | .218 | 2 | 3 | .667 | 9 | 25 | .360 | 36 | 31 | 1.2 |
| Lindley, Kilee | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
| Mangleson, Karlie | 2 | 14 | .143 | 39 | 124 | .315 | 21 | 78 | .269 | 20 | 60 | .333 | 0 | 3 | .000 | 14 | 30 | .467 | 50 | 23 | 2.2 |
| Mendes, Taylor | 0 | 3 | .000 | 8 | 29 | .276 | 5 | 13 | .385 | 3 | 19 | .158 | 0 | 1 | .000 | 2 | 10 | .200 | 10 | 12 | 0.8 |
| Minniear, Symbree | 3 | 18 | .167 | 62 | 165 | .376 | 33 | 96 | .344 | 32 | 87 | .368 | 1 | 2 | .500 | 21 | 42 | .500 | 53 | 36 | 1.5 |
| Richins, Ayssa | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Stanley, Jennifer | 4 | 16 | .250 | 51 | 143 | .357 | 36 | 93 | .387 | 19 | 66 | .288 | 4 | 11 | .364 | 8 | 28 | .286 | 46 | 34 | 1.4 |
| Taylor, Jordan | 7 | 18 | .389 | 32 | 138 | .232 | 24 | 88 | .273 | 15 | 68 | .221 | 3 | 8 | .375 | 8 | 27 | .296 | 37 | 61 | 0.6 |
| Williams, Whitney | 1 | 10 | .100 | 6 | 43 | .140 | 4 | 26 | .154 | 3 | 27 | .111 | 0 | 3 | .000 | 0 | 9 | .000 | 20 | 12 | 1.7 |
| Totals | 34 | 158 | .215 | 422 | 1344 | .314 | 236 | 798 | .296 | 220 | 704 | .313 | 16 | 55 | .291 | 152 | 361 | .421 | 432 | 369 | 1.2 |
| Opponents | 0 | 0 | --- | 437 | 1507 | .290 | 251 | 840 | .299 | 186 | 667 | .279 | 28 | 76 | .368 | 153 | 354 | .432 | 320 | 436 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Abbi | 0 | 0 | --- | 3 | 11 | .273 | 1 | 1 | 1.000 | 2 | 8 | .250 | 1 | 6 | 17 | .353 | 0 | 10 | 0 | 1 | 0 |
| Black, Heather | 0 | 0 | --- | 3 | 6 | .500 | 3 | 5 | .600 | 3 | 6 | .500 | 1 | 9 | 14 | .643 | 3 | 2 | 2 | 0 | 2 |
| Brambell, Kimmie | 2 | 5 | .400 | 6 | 16 | .375 | 2 | 6 | .333 | 3 | 16 | .188 | 1 | 16 | 33 | .485 | 2 | 5 | 7 | 3 | 6 |
| Gardner, Heather | 0 | 0 | --- | 24 | 55 | .436 | 11 | 14 | .786 | 16 | 46 | .348 | 14 | 53 | 90 | .589 | 11 | 27 | 6 | 1 | 2 |
| Gordon, Nichole | 0 | 1 | .000 | 12 | 37 | .324 | 1 | 7 | .143 | 12 | 39 | .308 | 11 | 38 | 72 | .528 | 5 | 32 | 4 | 8 | 5 |
| Grifith, Delaney | 3 | 6 | .500 | 3 | 21 | .143 | 1 | 3 | .333 | 1 | 13 | .077 | 0 | 6 | 26 | .231 | 2 | 16 | 2 | 1 | 1 |
| Hatch, McKenzie | 0 | 0 | --- | 4 | 9 | .444 | 0 | 2 | .000 | 2 | 6 | .333 | 3 | 9 | 15 | .600 | 2 | 2 | 2 | 1 | 1 |
| Hyland, Mallory | 0 | 0 | --- | 11 | 46 | .239 | 7 | 16 | .438 | 11 | 41 | .268 | 4 | 37 | 82 | .451 | 12 | 32 | 7 | 8 | 7 |
