News Box Score |
The Automated Scorebook
Snow College at USU-Eastern Utah
Feb 18, 2011 at Price, UT (Eastern)
| Player | ab | r | h | rbi |
| Washburn cf | 1 | 0 | 0 | 0 |
| Miller 3b | 3 | 0 | 0 | 0 |
| Bray ss | 3 | 0 | 0 | 0 |
| TJames 1b | 2 | 0 | 0 | 0 |
| Crane c | 3 | 0 | 2 | 0 |
| Michealson dh | 3 | 0 | 0 | 0 |
| Cropper lf | 3 | 0 | 0 | 0 |
| Bowman 2b | 2 | 0 | 0 | 0 |
| Allen rf | 2 | 0 | 0 | 0 |
| Slack p | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| Sandoval cf | 2 | 0 | 0 | 1 |
| Harris 2b | 4 | 0 | 0 | 1 |
| Slesk 3b | 4 | 1 | 3 | 0 |
| Kraja, Nuho lf | 4 | 1 | 1 | 0 |
| Kraja, Ben dh | 3 | 1 | 1 | 2 |
| Smith c | 4 | 0 | 0 | 0 |
| Melendrez 1b | 4 | 2 | 3 | 0 |
| Prescott rf | 3 | 2 | 1 | 0 |
| Carlson ss | 3 | 1 | 2 | 4 |
| Christofferson, Kody p | 0 | 0 | 0 | 0 |
| Brinkerhoff p | 0 | 0 | 0 | 0 |
| Moore, Mason p | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 11 | 8 |
Score by Innings R H E ----------------------------------------- Snow College........ 000 000 0 - 0 2 3 USU-Eastern Utah.... 033 002 X - 8 11 0 ----------------------------------------- |
| E - Miller; Crane; Slack. DP - Golden Eagle 1. LOB - SC 4; Golden Eagle 9. SB - Washburn; Sandoval; Slesk; Carlson. |
|
|
WP - Slack. PB - Crane 2.
Strikeouts - Miller 3; Bray 2; Michealson; Cropper 2; Allen; Sandoval; Harris; Kraja,N 2; Smith; Melendrez. Walks - Washburn 2; TJames; Sandoval 2; Kraja, B; Prescott.
Umpires -
|
Box Score |
The Automated Scorebook
Snow College at USU-Eastern Utah
Feb 18, 2011 at Price, UT (Eastern)
Snow College 0 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Washburn cf | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Miller 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | |
| Bray ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| TJames 1b | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | |
| Crane c | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Michealson dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Cropper lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Bowman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Allen rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Slack p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 22 | 0 | 2 | 0 | 3 | 9 | 18 | 8 | 4 | |
USU-Eastern Utah 8 (4-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sandoval cf | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | |
| Harris 2b | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | |
| Slesk 3b | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Kraja, Nuho lf | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Kraja, Ben dh | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| Smith c | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Melendrez 1b | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Prescott rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Carlson ss | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Christofferson, Kody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brinkerhoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moore, Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 11 | 8 | 4 | 6 | 21 | 6 | 9 | |
Score by Innings R H E ----------------------------------------- Snow College........ 000 000 0 - 0 2 3 USU-Eastern Utah.... 033 002 X - 8 11 0 ----------------------------------------- |
| E - Miller; Crane; Slack. DP - Golden Eagle 1. LOB - SC 4; Golden Eagle 9. SB - Washburn; Sandoval; Slesk; Carlson. |
| Snow College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Slack L | 6.0 | 11 | 8 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 31 | 35 | 4 | 8 |
| USU-Eastern Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Christofferson, Kody W | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 |
| Brinkerhoff | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Moore, Mason | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
|
Win - Kody. Loss - Slack. Save - None.
WP - Slack. PB - Crane 2.
Umpires -
|
Composite Box Score |
The Automated Scorebook
Snow College at USU-Eastern Utah - Composite Box Score
Feb 18, 2011 at Price, UT (Eastern)
| Snow College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Washburn cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Miller 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 |
| Bray ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TJames 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Crane c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| Michealson dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cropper lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allen rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Slack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 18 | 8 | 3 |
| USU-Eastern Utah | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Sandoval cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Harris 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Slesk 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kraja,N lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kraja, B dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Melendrez 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Prescott rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlson ss | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brinkerhoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 11 | 8 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 21 | 6 | 0 |
| Snow College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Slack L | 6.0 | 11 | 8 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 31 | 35 | 4 | 8 |
| USU-Eastern Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Christofferson, Kody W | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 |
| Brinkerhoff | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Moore, Mason | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
|
Umpires -
Start: Time: Attendance: |
Plate appearance breakdown |
The Automated Scorebook
Snow College at USU-Eastern Utah - Plate Appearance Breakdown
Feb 18, 2011 at Price, UT (Eastern)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Snow College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Washburn cf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Miller 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Bray ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| TJames 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Crane c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Michealson dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| Cropper lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Bowman 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Allen rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Slack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | 2-22 | 0-4 | 0-10 | 1-10 | 1-7 | 3-7 | 0-0 | 0-0 | 1 | 4 | 0 | 5 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Snow College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Slack | 35 | 31 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4-10 | 7-21 | 7-23 | 3-9 | 2-6 | 8 | 4 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| USU-Eastern Utah | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Sandoval cf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 |
| Harris 2b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-3 | 0-3 | 1-3 | 0-1 | 0-1 | 0-1 | 1-1 | 2 | 3 | 0 | 2 | 1 |
| Slesk 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Kraja,N lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 2-3 | 0-0 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 |
| Kraja, B dh | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 3 | 0 | 1 | 1 |
| Smith c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-2 | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| Melendrez 1b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 0-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Prescott rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 3-4 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
| Carlson ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 3-3 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| Kody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Brinkerhoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 31 | 11 | 4 | 0 | 0 | 0 | 0 | 0-0 | 11-31 | 5-18 | 7-23 | 13-24 | 3-9 | 2-6 | 1-2 | 3-4 | 4 | 9 | 3 | 8 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| USU-Eastern Utah | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Kody | 18 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-16 | 0-7 | 1-5 | 2-5 | 3 | 5 | - |
| Brinkerhoff | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 1 | - |
| Moore | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-1 | 1-1 | 1 | 0 | - |
Line score |
USU-Eastern Utah 8, Snow College 0 (Feb 18, 2011 at Price, UT) ---------------------------------------------------------------------- Snow College........ 000 000 0 - 0 2 3 (0-2) USU-Eastern Utah.... 033 002 X - 8 11 0 (4-8) ---------------------------------------------------------------------- Pitchers: Snow College - Slack and Crane. USU-Eastern Utah - Christofferson, Kody; Brinkerhoff(6); Moore, Mason(7) and Smith. Win-Christofferson, Kody Loss-Slack T- A-0 |