News Box Score |
The Automated Scorebook
USU-Eastern Utah at Yavapai
Feb 08, 2011 at Prescott, AZ (Yavapaii CC)
| Player | ab | r | h | rbi |
| Orton 2b | 3 | 1 | 1 | 0 |
| Benson lf | 4 | 1 | 1 | 1 |
| Kraja, Nuho dh | 4 | 1 | 1 | 0 |
| Brinkerhoff cf | 3 | 0 | 1 | 2 |
| Moore, Mason 1b | 2 | 0 | 0 | 0 |
| Melendrez 1b | 2 | 0 | 0 | 0 |
| Hollingsworth c | 4 | 0 | 1 | 1 |
| Slesk 3b | 3 | 0 | 2 | 0 |
| Christofferson, Kort rf | 3 | 1 | 0 | 0 |
| Carlson ss | 2 | 0 | 0 | 0 |
| Tidwell p | 0 | 0 | 0 | 0 |
| Morgan p | 0 | 0 | 0 | 0 |
| Gustin p | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 7 | 4 |
| Player | ab | r | h | rbi |
| alvarez 2b | 4 | 1 | 1 | 1 |
| clark c | 1 | 2 | 0 | 0 |
| piazza 3b | 4 | 0 | 1 | 1 |
| vicca dh | 2 | 2 | 0 | 1 |
| rodriguez rf | 2 | 1 | 2 | 1 |
| Werhli lf | 4 | 0 | 1 | 2 |
| ceitar 1b | 2 | 0 | 1 | 0 |
| McCoy ss | 2 | 1 | 0 | 0 |
| driskal cf | 3 | 1 | 1 | 0 |
| iusraw p | 0 | 0 | 0 | 0 |
| edrozco p | 0 | 0 | 0 | 0 |
| erwin p | 0 | 0 | 0 | 0 |
| zumora p | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 7 | 6 |
Score by Innings R H E ----------------------------------------- USU-Eastern Utah.... 310 000 0 - 4 7 2 Yavapai............. 002 600 X - 8 7 3 ----------------------------------------- |
| E - Benson; Carlson; McCoy 3. DP - Golden Eagle 1. LOB - Golden Eagle 8; YCC 7. 2B - Kraja,N; rodriguez; Werhli. HBP - clark; rodriguez. SB - Carlson; clark; vicca. CS - ceitar. |
|
|
WP - Gustin. HB - Tidwell; Morgan. PB - clark.
Strikeouts - Orton; Benson; Moore 2; Melendrez; Kort 2; Carlson; McCoy; driskal. Walks - Orton; Brinkerhoff; Carlson; clark 2; vicca 2; rodriguez; ceitar; McCoy.
Umpires -
|
Box Score |
The Automated Scorebook
USU-Eastern Utah at Yavapai
Feb 08, 2011 at Prescott, AZ (Yavapaii CC)
USU-Eastern Utah 4 (2-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Orton 2b | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | |
| Benson lf | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Kraja, Nuho dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brinkerhoff cf | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | |
| Moore, Mason 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | |
| Melendrez 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Hollingsworth c | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Slesk 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Christofferson, Kort rf | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Carlson ss | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | |
| Tidwell p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gustin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 7 | 4 | 3 | 8 | 18 | 11 | 8 | |
Yavapai 8 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| alvarez 2b | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| clark c | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | |
| piazza 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| vicca dh | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| rodriguez rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Werhli lf | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |
| ceitar 1b | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
| McCoy ss | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | |
| driskal cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| iusraw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| edrozco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| erwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| zumora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 8 | 7 | 6 | 7 | 2 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- USU-Eastern Utah.... 310 000 0 - 4 7 2 Yavapai............. 002 600 X - 8 7 3 ----------------------------------------- |
| E - Benson; Carlson; McCoy 3. DP - Golden Eagle 1. LOB - Golden Eagle 8; YCC 7. 2B - Kraja,N; rodriguez; Werhli. HBP - clark; rodriguez. SB - Carlson; clark; vicca. CS - ceitar. |
| USU-Eastern Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tidwell L,0-1 | 3.1 | 5 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 20 | 2 | 6 |
| Morgan | 0.1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 |
| Gustin | 2.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 3 |
| Yavapai | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| iusraw | 3.0 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 2 |
| edrozco W,1-0 | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 |
| erwin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| zumora | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Win - edrozco (1-0). Loss - Tidwell (0-1). Save - None.
WP - Gustin. HB - Tidwell; Morgan. PB - clark.
Umpires -
|
Composite Box Score |
The Automated Scorebook
USU-Eastern Utah at Yavapai - Composite Box Score
Feb 08, 2011 at Prescott, AZ (Yavapaii CC)
| USU-Eastern Utah | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Orton 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Benson lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Kraja,N dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinkerhoff cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Moore 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Melendrez 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Hollingswort c | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Slesk 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kort rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlson ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 |
| Tidwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 7 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 18 | 11 | 2 |
| Yavapai | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| alvarez 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| clark c | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| piazza 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| vicca dh | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rodriguez rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Werhli lf | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ceitar 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| McCoy ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 3 |
| driskal cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| iusraw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| edrozco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| erwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| zumora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 7 | 6 | 2 | 0 | 0 | 7 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 21 | 10 | 3 |
| USU-Eastern Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tidwell L,0-1 | 3.1 | 5 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 20 | 2 | 6 |
| Morgan | 0.1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 |
| Gustin | 2.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 3 |
| Yavapai | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| iusraw | 3.0 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 2 |
| edrozco W,1-0 | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 |
| erwin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| zumora | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Umpires -
Start: Time: Attendance: |
Plate appearance breakdown |
The Automated Scorebook
USU-Eastern Utah at Yavapai - Plate Appearance Breakdown
Feb 08, 2011 at Prescott, AZ (Yavapaii CC)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| USU-Eastern Utah | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Orton 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Benson lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Kraja,N dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 1-3 | 2-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Brinkerhoff cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 2-2 | 0-0 | 1-2 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 1 |
| Moore 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 3 | 0 | 0 | 0 |
| Melendrez 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Hollingswort c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-2 | 2-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 |
| Slesk 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Kort rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-0 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Carlson ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| Tidwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gustin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 30 | 7 | 3 | 0 | 0 | 0 | 0 | 0-0 | 7-30 | 3-12 | 5-20 | 10-21 | 1-8 | 4-7 | 0-3 | 1-3 | 3 | 8 | 2 | 9 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| USU-Eastern Utah | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Tidwell | 20 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 5-15 | 4-10 | 2-6 | 1-4 | 6 | 2 | - |
| Morgan | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-1 | 0-0 | 0 | 1 | - |
| Gustin | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-7 | 0-3 | 0-2 | 1-2 | 3 | 2 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Yavapai | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| alvarez 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-1 | 1-1 | 0-0 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1 |
| clark c | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| piazza 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-3 | 1-3 | 0-0 | 1-1 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 2 |
| vicca dh | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| rodriguez rf | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Werhli lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-4 | 1-4 | 1-4 | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 5 | 2 | 3 | 0 |
| ceitar 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| McCoy ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| driskal cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| iusraw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| edrozco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| erwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| zumora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 24 | 7 | 7 | 2 | 0 | 0 | 0 | 0-0 | 7-24 | 4-9 | 5-15 | 10-18 | 3-9 | 2-6 | 1-3 | 2-2 | 2 | 7 | 4 | 9 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Yavapai | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| iusraw | 17 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2-4 | 3-11 | 4-12 | 1-4 | 2-3 | 2 | 2 | - |
| edrozco | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 2-6 | 1-8 | 0-2 | 2-2 | 4 | 0 | - |
| erwin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0-1 | 0-1 | 2 | 0 | - |
| zumora | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 1 | - |
Line score |
Yavapai 8, USU-Eastern Utah 4 (Feb 08, 2011 at Prescott, AZ) ---------------------------------------------------------------------- USU-Eastern Utah.... 310 000 0 - 4 7 2 (2-7) Yavapai............. 002 600 X - 8 7 3 (1-0) ---------------------------------------------------------------------- Pitchers: USU-Eastern Utah - Tidwell; Morgan(4); Gustin(4) and . Yavapai - iusraw; edrozco(4); erwin(6); zumora(7) and . Win-edrozco(1-0) Loss-Tidwell(0-1) T- A-0 |