News Box Score |
The Automated Scorebook
USU-Eastern Utah at Central Arizona
Feb 05, 2011 at Coolidge, AZ (Central Arizona)
| Player | ab | r | h | rbi |
| Orton 2b | 4 | 0 | 0 | 0 |
| Benson lf | 3 | 0 | 0 | 0 |
| Smith c | 2 | 1 | 0 | 0 |
| Kraja, Nuho dh | 3 | 0 | 2 | 0 |
| Kraja, Ben rf | 3 | 0 | 0 | 1 |
| Slesk 3b | 2 | 0 | 0 | 0 |
| Sandoval cf | 2 | 0 | 0 | 0 |
| Moore, Mason 1b | 2 | 0 | 0 | 0 |
| Carlson ss | 3 | 0 | 0 | 0 |
| Brinkerhoff p | 0 | 0 | 0 | 0 |
| Prescott p | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 2 | 1 |
| Player | ab | r | h | rbi |
| Walker cf | 4 | 1 | 2 | 0 |
| Weymouth 2b | 2 | 0 | 1 | 1 |
| Jorge 2b | 1 | 0 | 1 | 0 |
| Shannon lf | 3 | 1 | 1 | 0 |
| LaGaly lf | 1 | 0 | 0 | 0 |
| Carrillo 1b | 2 | 1 | 0 | 0 |
| Casillas 1b | 1 | 0 | 1 | 0 |
| Lane c | 2 | 1 | 1 | 2 |
| Santigate 3b | 1 | 1 | 1 | 1 |
| Martinez 3b | 0 | 1 | 0 | 0 |
| Metz rf | 4 | 0 | 0 | 1 |
| Steimel dh | 3 | 1 | 1 | 0 |
| Flores ss | 1 | 1 | 0 | 1 |
| Dando p | 0 | 0 | 0 | 0 |
| Jlane p | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 9 | 6 |
Score by Innings R H E ----------------------------------------- USU-Eastern Utah.... 000 100 0 - 1 2 4 Central Arizona..... 311 210 X - 8 9 3 ----------------------------------------- |
| E - Kraja, B; Slesk; Carlson; Prescott; Santigate 2; Flores. DP - CACC 1. LOB - Golden Eagle 6; CACC 8. 2B - Casillas; Lane. HBP - Smith; Slesk; Moore; Lane. SH - Flores. CS - Lane. |
|
|
WP - Brinkerhoff; Prescott. HB - Brinkerhoff; Dando; Jlane 2. PB - Smith 2.
Strikeouts - Orton 2; Smith; Kraja, B 2; Slesk 2; Moore; Carlson; Walker; Shannon; Lane. Walks - Sandoval; Weymouth; Carrillo; Lane; Santigate 2; Martinez; Flores.
Umpires -
|
Box Score |
The Automated Scorebook
USU-Eastern Utah at Central Arizona
Feb 05, 2011 at Coolidge, AZ (Central Arizona)
USU-Eastern Utah 1 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Orton 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | |
| Benson lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Smith c | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Kraja, Nuho dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kraja, Ben rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Slesk 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Sandoval cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Moore, Mason 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
| Carlson ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Brinkerhoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Prescott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 1 | 2 | 1 | 1 | 9 | 18 | 8 | 6 | |
Central Arizona 8 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Walker cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Weymouth 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Jorge 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shannon lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LaGaly lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carrillo 1b | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | |
| Casillas 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lane c | 2 | 1 | 1 | 2 | 1 | 1 | 9 | 0 | 1 | |
| Santigate 3b | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Martinez 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Metz rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Steimel dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flores ss | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | |
| Dando p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jlane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 8 | 9 | 6 | 7 | 3 | 21 | 9 | 8 | |
Score by Innings R H E ----------------------------------------- USU-Eastern Utah.... 000 100 0 - 1 2 4 Central Arizona..... 311 210 X - 8 9 3 ----------------------------------------- |
| E - Kraja, B; Slesk; Carlson; Prescott; Santigate 2; Flores. DP - CACC 1. LOB - Golden Eagle 6; CACC 8. 2B - Casillas; Lane. HBP - Smith; Slesk; Moore; Lane. SH - Flores. CS - Lane. |
| USU-Eastern Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brinkerhoff L | 3.0 | 6 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 13 | 17 | 2 | 4 |
| Prescott | 2.2 | 3 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 16 | 3 | 3 |
| Kraja, Nuho | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Central Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dando W | 6.0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 21 | 22 | 2 | 8 |
| Jlane | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 |
|
Win - Dando. Loss - Brinkerhoff. Save - None.
WP - Brinkerhoff; Prescott. HB - Brinkerhoff; Dando; Jlane 2. PB - Smith 2.
Umpires -
|
Composite Box Score |
The Automated Scorebook
USU-Eastern Utah at Central Arizona - Composite Box Score
Feb 05, 2011 at Coolidge, AZ (Central Arizona)
| USU-Eastern Utah | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Orton 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Smith c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Kraja,N dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraja, B rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Slesk 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Sandoval cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moore 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 |
| Carlson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 |
| Brinkerhoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prescott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 18 | 8 | 4 |
| Central Arizona | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Walker cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Weymouth 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jorge 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaGaly lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrillo 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Casillas 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane c | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Santigate 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Martinez 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metz rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steimel dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores ss | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Dando p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jlane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 9 | 6 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 21 | 9 | 3 |
| USU-Eastern Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brinkerhoff L | 3.0 | 6 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 13 | 17 | 2 | 4 |
| Prescott | 2.2 | 3 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 16 | 3 | 3 |
| Kraja, Nuho | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Central Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dando W | 6.0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 21 | 22 | 2 | 8 |
| Jlane | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 |
|
Umpires -
Start: Time: Attendance: |
Plate appearance breakdown |
The Automated Scorebook
USU-Eastern Utah at Central Arizona - Plate Appearance Breakdown
Feb 05, 2011 at Coolidge, AZ (Central Arizona)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| USU-Eastern Utah | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Orton 2b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-3 | 0-1 | 0-1 | 0-0 | 0 | 4 | 0 | 2 | 0 |
| Benson lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Smith c | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Kraja,N dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Kraja, B rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Slesk 3b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Sandoval cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Moore 1b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Carlson ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 1 |
| Brinkerhoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Prescott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 24 | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | 2-24 | 0-6 | 1-10 | 5-12 | 0-7 | 2-7 | 0-2 | 0-2 | 1 | 6 | 0 | 8 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| USU-Eastern Utah | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Brinkerhoff | 17 | 13 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 6-13 | 5-10 | 2-5 | 2-3 | 4 | 2 | - |
| Prescott | 16 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-11 | 1-9 | 1-3 | 3-3 | 3 | 3 | - |
| Kraja,N | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Central Arizona | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Walker cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 | 2-3 | 2-3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Weymouth 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| Jorge 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Shannon lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-2 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 |
| LaGaly lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Carrillo 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Casillas 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lane c | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 1-1 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
| Santigate 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Martinez 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Metz rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-2 | 0-4 | 2-4 | 0-2 | 0-0 | 0-1 | 1-1 | 1 | 4 | 0 | 2 | 1 |
| Steimel dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 |
| Flores ss | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 3 | 0 | 0 | 2 | 0 |
| Dando p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jlane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 34 | 25 | 9 | 7 | 1 | 1 | 0 | 0 | 3-11 | 6-14 | 4-15 | 6-20 | 14-22 | 3-9 | 5-6 | 0-1 | 3-5 | 7 | 8 | 3 | 8 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Central Arizona | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Dando | 22 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-8 | 0-13 | 1-8 | 0-6 | 2-6 | 8 | 2 | - |
| Jlane | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-1 | 0-2 | 0-1 | 0-1 | 0 | 0 | - |
Line score |
Central Arizona 8, USU-Eastern Utah 1 (Feb 05, 2011 at Coolidge, AZ) ---------------------------------------------------------------------- USU-Eastern Utah.... 000 100 0 - 1 2 4 (2-3) Central Arizona..... 311 210 X - 8 9 3 (2-0) ---------------------------------------------------------------------- Pitchers: USU-Eastern Utah - Brinkerhoff; Prescott(4); Kraja, Nuho(6) and . Central Arizona - Dando; Jlane(7) and . Win-Dando Loss-Brinkerhoff T- A-0 |