News Box Score |
The Automated Scorebook
USU-Eastern Utah at Gateway
Feb 04, 2011 at Mesa,Az (Gene Autry Ballpark)
| Player | ab | r | h | rbi |
| Orton 2b | 6 | 2 | 5 | 2 |
| Benson lf | 6 | 2 | 5 | 3 |
| Kraja, Nuho dh | 2 | 0 | 0 | 0 |
| Smith dh | 3 | 0 | 0 | 1 |
| Brinkerhoff cf | 5 | 2 | 3 | 4 |
| Christofferson, Kody ss | 7 | 1 | 2 | 0 |
| Kraja, Ben rf | 6 | 1 | 2 | 1 |
| Slesk 3b | 6 | 0 | 2 | 2 |
| Melendrez 1b | 3 | 2 | 1 | 0 |
| Cowden ph | 1 | 0 | 1 | 0 |
| Sandoval ph | 0 | 1 | 0 | 0 |
| Moore, Mason 1b | 2 | 0 | 0 | 0 |
| Hollingsworth c | 5 | 3 | 2 | 0 |
| Tidwell p | 0 | 0 | 0 | 0 |
| Harris p | 0 | 0 | 0 | 0 |
| Gustin p | 0 | 0 | 0 | 0 |
| Morgan p | 0 | 0 | 0 | 0 |
| Prescott p | 0 | 0 | 0 | 0 |
| Harris p | 0 | 0 | 0 | 0 |
| Totals | 52 | 14 | 23 | 13 |
| Player | ab | r | h | rbi |
| Melendez ss | 5 | 2 | 3 | 1 |
| Maloney 2b | 6 | 2 | 2 | 2 |
| felton dh | 5 | 2 | 2 | 3 |
| raidy lf | 6 | 0 | 1 | 3 |
| gonzalez rf | 7 | 1 | 2 | 0 |
| Lange 1b | 5 | 1 | 2 | 2 |
| bregante 3b | 5 | 1 | 0 | 0 |
| sutherland c | 5 | 2 | 1 | 1 |
| Plautz cf | 4 | 2 | 2 | 0 |
| Ditsworth p | 0 | 0 | 0 | 0 |
| Ron p | 0 | 0 | 0 | 0 |
| Juva p | 0 | 0 | 0 | 0 |
| Peevyhouse p | 0 | 0 | 0 | 0 |
| Totals | 48 | 13 | 15 | 12 |
Score by Innings R H E ---------------------------------------------- USU-Eastern Utah.... 221 101 021 22 - 14 23 2 Gateway............. 140 002 030 21 - 13 15 2 ---------------------------------------------- |
| E - Melendrez 2; bregante; sutherland. DP - GCC 2. LOB - Golden Eagle 15; GCC 13. 2B - Orton 2; Benson 2; Brinkerhoff; Slesk; Hollingswort; felton; gonzalez 2; Lange. 3B - raidy. HBP - Smith; Hollingswort; felton 2; raidy; Lange. SB - Benson 3; Brinkerhoff 2; Sandoval; Maloney; felton; raidy; Lange; Plautz. CS - Kody; Kraja, B; Melendez. |
|
|
HB - Tidwell; Harris; Gustin 2; Ron; Peevyhouse. PB - sutherland.
Strikeouts - Orton; Kraja,N 2; Kody 2; Moore 2; Hollingswort; felton; raidy; gonzalez; bregante 2; sutherland. Walks - Orton; Benson; Kraja,N; Brinkerhoff 2; Kraja, B; Slesk; Melendrez; Melendez 2; Maloney; bregante; sutherland; Plautz 2.
Umpires -
|
Box Score |
The Automated Scorebook
USU-Eastern Utah at Gateway
Feb 04, 2011 at Mesa,Az (Gene Autry Ballpark)
USU-Eastern Utah 14 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Orton 2b | 6 | 2 | 5 | 2 | 1 | 1 | 4 | 3 | 0 | |
| Benson lf | 6 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | |
| Kraja, Nuho dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Smith dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Brinkerhoff cf | 5 | 2 | 3 | 4 | 2 | 0 | 8 | 0 | 2 | |
| Christofferson, Kody ss | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | |
| Kraja, Ben rf | 6 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | |
| Slesk 3b | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | |
| Melendrez 1b | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | |
| Cowden ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandoval ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moore, Mason 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Hollingsworth c | 5 | 3 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | |
| Tidwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gustin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Prescott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 52 | 14 | 23 | 13 | 8 | 8 | 33 | 16 | 15 | |
Gateway 13 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Melendez ss | 5 | 2 | 3 | 1 | 2 | 0 | 3 | 4 | 3 | |
| Maloney 2b | 6 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 2 | |
| felton dh | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| raidy lf | 6 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | |
| gonzalez rf | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | |
| Lange 1b | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | |
| bregante 3b | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | |
| sutherland c | 5 | 2 | 1 | 1 | 1 | 1 | 11 | 2 | 0 | |
| Plautz cf | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Ditsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juva p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peevyhouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48 | 13 | 15 | 12 | 7 | 6 | 33 | 16 | 13 | |
Score by Innings R H E ---------------------------------------------- USU-Eastern Utah.... 221 101 021 22 - 14 23 2 Gateway............. 140 002 030 21 - 13 15 2 ---------------------------------------------- |
| E - Melendrez 2; bregante; sutherland. DP - GCC 2. LOB - Golden Eagle 15; GCC 13. 2B - Orton 2; Benson 2; Brinkerhoff; Slesk; Hollingswort; felton; gonzalez 2; Lange. 3B - raidy. HBP - Smith; Hollingswort; felton 2; raidy; Lange. SB - Benson 3; Brinkerhoff 2; Sandoval; Maloney; felton; raidy; Lange; Plautz. CS - Kody; Kraja, B; Melendez. |
| USU-Eastern Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tidwell | 5.0 | 7 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 4 |
| Harris | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 |
| Gustin | 2.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 13 | 3 | 4 |
| Morgan W,2-0 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
| Prescott | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harris S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Gateway | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ditsworth | 5.1 | 12 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 2 | 8 |
| Ron | 2.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 4 |
| Juva | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 |
| Peevyhouse L,0-1 | 2.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 1 |
|
Win - Morgan (2-0). Loss - Peevyhouse (0-1). Save - Harris .
HB - Tidwell; Harris; Gustin 2; Ron; Peevyhouse. PB - sutherland.
Umpires -
|
Composite Box Score |
The Automated Scorebook
USU-Eastern Utah at Gateway - Composite Box Score
Feb 04, 2011 at Mesa,Az (Gene Autry Ballpark)
| USU-Eastern Utah | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Orton 2b | 6 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Benson lf | 6 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kraja,N dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Smith dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinkerhoff cf | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Kody ss | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 |
| Kraja, B rf | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Slesk 3b | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Melendrez 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
| Cowden ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandoval ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hollingswort c | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 |
| Tidwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gustin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prescott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 14 | 23 | 13 | 7 | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 33 | 16 | 2 |
| Gateway | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Melendez ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Maloney 2b | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| felton dh | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| raidy lf | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| gonzalez rf | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lange 1b | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 |
| bregante 3b | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 1 |
| sutherland c | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 2 | 1 |
| Plautz cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ditsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juva p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peevyhouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 13 | 15 | 12 | 4 | 1 | 0 | 7 | 5 | 1 | 4 | 0 | 0 | 6 | 0 | 3 | 0 | 33 | 16 | 2 |
| USU-Eastern Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tidwell | 5.0 | 7 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 4 |
| Harris | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 |
| Gustin | 2.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 13 | 3 | 4 |
| Morgan W,2-0 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
| Prescott | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harris S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Gateway | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ditsworth | 5.1 | 12 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 2 | 8 |
| Ron | 2.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 4 |
| Juva | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 |
| Peevyhouse L,0-1 | 2.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 1 |
|
Umpires -
Start: Time: Attendance: |
Plate appearance breakdown |
The Automated Scorebook
USU-Eastern Utah at Gateway - Plate Appearance Breakdown
Feb 04, 2011 at Mesa,Az (Gene Autry Ballpark)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| USU-Eastern Utah | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Orton 2b | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0 | 5-6 | 1-2 | 4-5 | 4-5 | 1-1 | 1-1 | 0-1 | 0-1 | 0 | 0 | 2 | 0 | 0 |
| Benson lf | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0 | 5-6 | 4-5 | 4-5 | 4-5 | 1-2 | 1-1 | 0-1 | 1-1 | 0 | 3 | 1 | 1 | 0 |
| Kraja,N dh | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
| Smith dh | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-3 | 0-1 | 0-1 | 0-0 | 1-2 | 0 | 3 | 0 | 1 | 2 |
| Brinkerhoff cf | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 3-4 | 3-4 | 3-4 | 0-1 | 2-2 | 1-1 | 2-2 | 2 | 2 | 0 | 1 | 0 |
| Kody ss | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-7 | 0-3 | 2-5 | 2-5 | 0-1 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 1 |
| Kraja, B rf | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-6 | 1-3 | 1-4 | 2-5 | 0-0 | 0-1 | 0-1 | 1-3 | 0 | 2 | 0 | 3 | 1 |
| Slesk 3b | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-6 | 2-3 | 2-4 | 4-5 | 1-2 | 0-1 | 1-1 | 1-1 | 1 | 2 | 1 | 3 | 1 |
| Melendrez 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Cowden ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sandoval ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Moore 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 |
| Hollingswort c | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-5 | 0-1 | 1-4 | 1-4 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Tidwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gustin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Prescott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 62 | 52 | 23 | 8 | 2 | 0 | 0 | 0 | 0-0 | 23-52 | 11-28 | 17-38 | 21-41 | 4-12 | 7-11 | 2-6 | 6-15 | 3 | 15 | 4 | 13 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| USU-Eastern Utah | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Tidwell | 25 | 22 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0-0 | 7-22 | 3-10 | 3-8 | 3-6 | 4 | 6 | - |
| Harris | 13 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 4-10 | 4-7 | 0-2 | 1-2 | 3 | 2 | - |
| Gustin | 13 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-11 | 2-8 | 0-3 | 1-2 | 4 | 3 | - |
| Morgan | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 2 | 0 | - |
| Prescott | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | - |
| Harris | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 0-1 | 0-0 | 0 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gateway | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Melendez ss | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 1-3 | 2-4 | 2-4 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| Maloney 2b | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-6 | 2-4 | 2-5 | 3-5 | 0-2 | 1-1 | 1-1 | 2-2 | 2 | 2 | 0 | 0 | 4 |
| felton dh | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2-5 | 1-2 | 1-3 | 2-4 | 2-2 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 1 |
| raidy lf | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-6 | 0-2 | 1-5 | 2-5 | 0-1 | 0-0 | 0-1 | 1-2 | 2 | 1 | 0 | 1 | 3 |
| gonzalez rf | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-7 | 0-2 | 1-3 | 1-3 | 1-5 | 0-1 | 0-1 | 0-0 | 0 | 4 | 0 | 2 | 1 |
| Lange 1b | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-5 | 1-2 | 1-2 | 2-3 | 0-1 | 1-2 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 1 |
| bregante 3b | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-5 | 0-2 | 0-3 | 1-3 | 0-2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 1 |
| sutherland c | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-1 | 1-2 | 2-2 | 0-1 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| Plautz cf | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 1-2 | 3-3 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| Ditsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Juva p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Peevyhouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 59 | 48 | 15 | 7 | 4 | 0 | 0 | 0 | 0-0 | 15-48 | 5-19 | 10-29 | 18-32 | 3-15 | 6-11 | 1-4 | 6-8 | 7 | 13 | 2 | 13 | 12 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Gateway | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Ditsworth | 29 | 26 | 12 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 4-6 | 8-20 | 8-17 | 2-6 | 4-6 | 8 | 2 | - |
| Ron | 13 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3-10 | 3-9 | 0-1 | 2-2 | 4 | 1 | - |
| Juva | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3-6 | 2-4 | 1-2 | 1-2 | 0 | 2 | - |
| Peevyhouse | 12 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 4-8 | 4-8 | 1-3 | 0-1 | 1 | 1 | - |
Line score |
