News Box Score |
The Automated Scorebook
USU-Eastern Utah at Paradise Valley
Feb 03, 2011 at Phoenix, AZ (Prescott Valley)
| Player | ab | r | h | rbi |
| Orton 2b | 3 | 1 | 1 | 0 |
| Benson lf | 4 | 1 | 1 | 0 |
| Kraja, Nuho dh | 2 | 0 | 0 | 1 |
| Brinkerhoff cf | 4 | 0 | 2 | 1 |
| Slesk 3b | 4 | 0 | 0 | 0 |
| Cowden c | 2 | 1 | 0 | 0 |
| Christofferson, Kort rf | 2 | 0 | 2 | 0 |
| Moore, Mason 1b | 2 | 0 | 1 | 1 |
| Carlson ss | 3 | 0 | 0 | 0 |
| Moore, Colter p | 0 | 0 | 0 | 0 |
| Morgan p | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 |
| Player | ab | r | h | rbi |
| Reynolds ss | 3 | 2 | 0 | 0 |
| Griffiths cf | 2 | 0 | 0 | 0 |
| Snyder rf | 4 | 0 | 0 | 1 |
| Winters dh | 3 | 0 | 0 | 0 |
| Greer lf | 0 | 0 | 0 | 0 |
| Goulder lf | 3 | 0 | 1 | 1 |
| Castro p | 0 | 0 | 0 | 0 |
| Johnson p | 0 | 0 | 0 | 0 |
| Teran 3b | 3 | 0 | 0 | 0 |
| Cano 1b | 2 | 0 | 0 | 0 |
| Trujillo 1b | 1 | 0 | 0 | 0 |
| Englehart 1b | 0 | 0 | 0 | 0 |
| Starr c | 2 | 0 | 1 | 0 |
| McKinnon c | 1 | 0 | 0 | 0 |
| McCarty 2b | 3 | 0 | 1 | 0 |
| King p | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 3 | 2 |
Score by Innings R H E ----------------------------------------- USU-Eastern Utah.... 100 011 0 - 3 7 4 Paradise Valley..... 100 010 0 - 2 3 2 ----------------------------------------- |
| E - Slesk; Cowden; Carlson; Moore, C; Teran; Cano. LOB - Golden Eagle 9; PVCC 10. 2B - Benson; Starr. 3B - Orton. HBP - Orton; Griffiths; Greer; Teran. SH - Kraja,N; Kort. SF - Moore. SB - Brinkerhoff 2; Cowden 2; Kort. CS - Brinkerhoff; Teran. |
|
|
HB - Moore, C 2; Morgan; King. PB - Starr 3.
Strikeouts - Benson; Kraja,N; Slesk 2; Cowden; Moore; Teran; Cano 2; Trujillo; McCarty. Walks - Kraja,N; Cowden 2; Reynolds; Griffiths; Johnson.
Umpires -
|
Box Score |
The Automated Scorebook
USU-Eastern Utah at Paradise Valley
Feb 03, 2011 at Phoenix, AZ (Prescott Valley)
USU-Eastern Utah 3 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Orton 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Benson lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Kraja, Nuho dh | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Brinkerhoff cf | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Slesk 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
| Cowden c | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | |
| Christofferson, Kort rf | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Moore, Mason 1b | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Carlson ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Moore, Colter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 7 | 3 | 3 | 6 | 21 | 5 | 9 | |
Paradise Valley 2 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reynolds ss | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | |
| Griffiths cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Snyder rf | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Winters dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Greer lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goulder lf | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
| Castro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnson p | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Teran 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| Cano 1b | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | |
| Trujillo 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Englehart 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Starr c | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
| McKinnon c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McCarty 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| King p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 2 | 3 | 2 | 3 | 5 | 21 | 9 | 10 | |
Score by Innings R H E ----------------------------------------- USU-Eastern Utah.... 100 011 0 - 3 7 4 Paradise Valley..... 100 010 0 - 2 3 2 ----------------------------------------- |
| E - Slesk; Cowden; Carlson; Moore, C; Teran; Cano. LOB - Golden Eagle 9; PVCC 10. 2B - Benson; Starr. 3B - Orton. HBP - Orton; Griffiths; Greer; Teran. SH - Kraja,N; Kort. SF - Moore. SB - Brinkerhoff 2; Cowden 2; Kort. CS - Brinkerhoff; Teran. |
| USU-Eastern Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moore, Colter | 5.0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 19 | 23 | 7 | 2 |
| Morgan W,1-0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 2 |
| Paradise Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| King | 5.0 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 6 |
| Goulder L | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 |
| Castro | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Johnson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Win - Morgan (1-0). Loss - Goulder (). Save - None.
HB - Moore, C 2; Morgan; King. PB - Starr 3.
Umpires -
|
Composite Box Score |
The Automated Scorebook
USU-Eastern Utah at Paradise Valley - Composite Box Score
Feb 03, 2011 at Phoenix, AZ (Prescott Valley)
| USU-Eastern Utah | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Orton 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benson lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kraja,N dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brinkerhoff cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Slesk 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 |
| Cowden c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 |
| Kort rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Moore 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Carlson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Moore, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 2 | 1 | 6 | 0 | 3 | 0 | 21 | 5 | 4 |
| Paradise Valley | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Reynolds ss | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Griffiths cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Snyder rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Winters dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greer lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goulder lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Castro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teran 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Cano 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | 1 |
| Trujillo 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Englehart 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Starr c | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| McKinnon c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McCarty 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 21 | 9 | 2 |
| USU-Eastern Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moore, Colter | 5.0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 19 | 23 | 7 | 2 |
| Morgan W,1-0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 2 |
| Paradise Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| King | 5.0 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 6 |
| Goulder L | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 |
| Castro | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Johnson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Umpires -
Start: Time: Attendance: |
Plate appearance breakdown |
The Automated Scorebook
USU-Eastern Utah at Paradise Valley - Plate Appearance Breakdown
Feb 03, 2011 at Phoenix, AZ (Prescott Valley)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| USU-Eastern Utah | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Orton 2b | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-2 | 2-2 | 0-1 | 0-0 | 0 | 4 | 0 | 2 | 0 |
| Benson lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-2 | 0-2 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| Kraja,N dh | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-3 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 |
| Brinkerhoff cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-4 | 2-4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 |
| Slesk 3b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 0-3 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 0 |
| Cowden c | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Kort rf | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Moore 1b | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 |
| Carlson ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 1 |
| Moore, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 26 | 7 | 3 | 1 | 2 | 1 | 0 | 0-0 | 7-26 | 2-14 | 4-19 | 8-22 | 0-7 | 4-7 | 0-2 | 3-8 | 3 | 9 | 0 | 9 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| USU-Eastern Utah | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Moore, C | 23 | 19 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-0 | 2-19 | 1-14 | 2-8 | 4-5 | 2 | 7 | - |
| Morgan | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-8 | 1-4 | 1-3 | 0-2 | 2 | 4 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Paradise Valley | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Reynolds ss | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 2-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| Griffiths cf | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Snyder rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 1-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1 |
| Winters dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Greer lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Goulder lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-3 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 2 |
| Castro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Johnson p | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Teran 3b | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 |
| Cano 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Trujillo 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Englehart 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Starr c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| McKinnon c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| McCarty 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 27 | 3 | 3 | 3 | 0 | 0 | 0 | 0-0 | 3-27 | 1-8 | 2-18 | 5-19 | 3-11 | 4-7 | 0-0 | 1-1 | 0 | 10 | 1 | 4 | 11 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Paradise Valley | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| King | 23 | 20 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1-6 | 5-14 | 3-15 | 0-4 | 3-5 | 6 | 3 | - |
| Goulder | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-2 | 1-1 | 2 | 1 | - |
| Castro | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 0-1 | 0-1 | 1 | 1 | - |
| Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
Line score |
USU-Eastern Utah 3, Paradise Valley 2 (Feb 03, 2011 at Phoenix, AZ) ---------------------------------------------------------------------- USU-Eastern Utah.... 100 011 0 - 3 7 4 (1-0) Paradise Valley..... 100 010 0 - 2 3 2 (4-1) ---------------------------------------------------------------------- Pitchers: USU-Eastern Utah - Moore, Colter; Morgan(6) and . Paradise Valley - King; Goulder(6); Castro(7); Johnson(8) and . Win-Morgan(1-0) Loss-Goulder T- A-0 |