Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 03, 2011 | at | Paradise Valley | W | 3-2 | 3-7-4 | / | 2-3-2 | 7 | 1-0-0 | 0-0-0 | Morgan (W 1-0) | 0 | |||
| Feb 03, 2011 | at | Paradise Valley | 5-8 | L | 5-7-2 | / | 8-13-2 | 7 | 1-1-0 | 0-0-0 | Longman (L 0-1) | 0 | |||
| Feb 04, 2011 | at | Gateway | W | 14-13 | 14-23-2 | / | 13-15-2 | (11) | 2-1-0 | 0-0-0 | Morgan (W 2-0) | 0 | |||
| Feb 04, 2011 | vs | Central Arizona | 3-4 | L | 3-6-2 | / | 4-6-3 | 9 | 2-2-0 | 0-0-0 | Cowden (L 0-1) | 0 | |||
| Feb 05, 2011 | at | Central Arizona | 1-8 | L | 1-2-4 | / | 8-9-3 | 7 | 2-3-0 | 0-0-0 | Brinkerhoff (L) | 0 | |||
| Feb 05, 2011 | at | Central Arizona | 1-11 | L | 1-2-5 | / | 11-11-1 | 7 | 2-4-0 | 0-0-0 | Longman (L 0-1) | 0 | |||
| Feb 07, 2011 | at | Scottsdale CC | 5-14 | L | 5-3-4 | / | 14-11-4 | 7 | 2-5-0 | 0-0-0 | Kody (L 0-2) | 0 | |||
| Feb 08, 2011 | at | Yavapai | 0-6 | L | 0-4-1 | / | 6-12-0 | 7 | 2-6-0 | 0-0-0 | Cowden (L) | 0 | |||
| Feb 08, 2011 | at | Yavapai | 4-8 | L | 4-7-2 | / | 8-7-3 | 7 | 2-7-0 | 0-0-0 | Tidwell (L 0-1) | 0 | |||
| Feb 07, 2011 | at | Scottsdale CC | 4-8 | L | 4-5-2 | / | 8-10-1 | 7 | 2-8-0 | 0-0-0 | Moore, C (L 1-1) | 0 | |||
| Feb 18, 2011 | SNOW COLLEGE | W | 10-0 | 10-7-0 | / | 0-0-1 | 6 | 3-8-0 | 0-0-0 | Moore, C (W) | 0 | ||||
| Feb 18, 2011 | SNOW COLLEGE | W | 8-0 | 8-11-0 | / | 0-2-3 | 7 | 4-8-0 | 0-0-0 | Kody (W) | 0 | ||||
| Feb 18, 2011 | SNOW COLLEGE | W | 10-0 | 10-7-0 | / | 0-0-1 | 6 | 5-8-0 | 0-0-0 | Moore, C (W) | 0 | ||||
| Feb 18, 2011 | SNOW COLLEGE | W | 8-0 | 8-11-0 | / | 0-2-3 | 7 | 6-8-0 | 0-0-0 | Kody (W) | 0 | ||||
| * | Mar 04, 2011 | SOUTHERN IDAHO | 1-9 | L | 1-3-3 | / | 9-12-0 | 7 | 6-9-0 | 0-1-0 | Moore, C (L) | 0 | |||
| * | Mar 04, 2011 | SOUTHERN IDAHO | 1-13 | L | 1-5-0 | / | 13-15-1 | 7 | 6-10-0 | 0-2-0 | Kody (L) | 0 | |||
| * | Mar 05, 2011 | SOUTHERN IDAHO | 2-9 | L | 2-4-3 | / | 9-11-0 | 7 | 6-11-0 | 0-3-0 | Kort (L) | 0 | |||
| * | Mar 05, 2011 | SOUTHERN IDAHO-2 | 1-8 | L | 1-3-4 | / | 8-10-2 | 7 | 6-12-0 | 0-4-0 | Tidwell (L) | - | |||
| Mar 08, 2011 | SNOW COLLEGE | W | 9-6 | 9-7-3 | / | 6-7-5 | 7 | 7-12-0 | 0-4-0 | Ullibarri (W 1-0) | 0 | ||||
| Mar 08, 2011 | SNOW COLLEGE | W | 22-1 | 22-12-1 | / | 1-1-5 | 5 | 8-12-0 | 0-4-0 | Brinkerhoff (W 1-0) | 0 | ||||
| * | Mar 11, 2011 | WESTERN NEVADA | 4-7 | L | 4-4-1 | / | 7-11-0 | 7 | 8-13-0 | 0-5-0 | Moore, C (L 0-1) | 0 | |||
| * | Mar 11, 2011 | WESTERN NEVADA | 4-15 | L | 4-9-4 | / | 15-15-0 | 9 | 8-14-0 | 0-6-0 | Kody (L) | 0 | |||
| * | Mar 12, 2011 | WESTERN NEVADA | 2-5 | L | 2-7-2 | / | 5-7-3 | 7 | 8-15-0 | 0-7-0 | None | 0 | |||
| * | Mar 12, 2011 | WESTERN NEVADA | 2-16 | L | 2-6-1 | / | 16-13-1 | 5 | 8-16-0 | 0-8-0 | Hepworth (L) | 0 | |||
| Mar 16, 2011 | DAWSON CC | W | 3-1 | 3-3-1 | / | 1-1-1 | 7 | 9-16-0 | 0-8-0 | Longman (W 1-0) | 0 | ||||
| Mar 16, 2011 | DAWSON CC | W | 5-4 | 5-6-3 | / | 4-7-3 | 7 | 10-16-0 | 0-8-0 | Tidwell (W 1-0) | 0 | ||||
| * | Mar 18,2011 | at | Colorado Northwester-1 | 4-8 | L | 4-11-2 | / | 8-9-0 | 7 | 10-17-0 | 0-9-0 | Moore, C (L) | 34 | 2:15 | |
| * | Mar 18,2011 | at | Colorado Northwester-2 | W | 13-9 | 13-13-1 | / | 9-8-4 | (10) | 11-17-0 | 1-9-0 | Ullibarri (W 1-0) | 34 | 2:30 | |
| * | Mar 19,2011 | at | Colorado Northwester-1 | W | 12-2 | 12-9-2 | / | 2-5-3 | 5 | 12-17-0 | 2-9-0 | Tidwell (W 1-0) | 23 | 2:30 | |
| * | Mar 19,2011 | at | Colorado Northwester-2 | 8-13 | L | 8-11-1 | / | 13-6-2 | 7 | 12-18-0 | 2-10-0 | Longman (L 0-1) | 25 | 2:30 | |
| * | Mar 25, 2011 | SALT LAKE CC | 2-15 | L | 2-7-3 | / | 15-12-1 | 7 | 12-19-0 | 2-11-0 | Ullibarri (L) | 0 | |||
| * | Mar 25, 2011 | SALT LAKE CC | 0-11 | L | 0-2-2 | / | 11-12-0 | 6 | 12-20-0 | 2-12-0 | Harris (L) | 0 | |||
| * | Mar 26, 2011 | SALT LAKE CC | 3-11 | L | 3-7-0 | / | 11-11-1 | 7 | 12-21-0 | 2-13-0 | Tidwell (L) | 0 | |||
| * | Mar 26, 2011 | SALT LAKE CC | 0-10 | L | 0-3-3 | / | 10-14-0 | 6 | 12-22-0 | 2-14-0 | Moore, C (L) | 0 | |||
| * | Apr 01, 2011 | at | Southern Nevada-1 | 1-14 | L | 1-3-0 | / | 14-11-0 | 5 | 12-23-0 | 2-15-0 | Tidwell (L 2-4) | 175 | 1:46 | |
| * | Apr 01, 2011 | at | Southern Nevada-2 | 2-10 | L | 2-3-1 | / | 10-14-2 | 7 | 12-24-0 | 2-16-0 | Ullibarri (L 2-2) | 140 | 2:30 | |
| * | Apr 02, 2011 | at | Southern Nevada-1 | 1-11 | L | 1-4-2 | / | 11-10-0 | 6 | 12-25-0 | 2-17-0 | Moore, C (L 2-4) | 155 | 2:03 | |
| * | Apr 02, 2011 | at | Southern Nevada-2 | 5-7 | L | 5-8-2 | / | 7-7-0 | 7 | 12-26-0 | 2-18-0 | Kort (L 0-2) | 190 | 2:19 | |
| * | Apr 08, 2011 | at | Southern Idaho | W | 4-1 | 4-7-0 | / | 1-4-2 | 7 | 13-26-0 | 3-18-0 | Kody (W) | 0 | ||
| * | Apr 08, 2011 | at | Southern Idaho-2 | 6-7 | L | 6-8-4 | / | 7-9-5 | 9 | 13-27-0 | 3-19-0 | Harris (L) | - | ||
| * | Apr 09, 2011 | at | Southern Idaho-1 | 6-7 | L | 6-7-2 | / | 7-7-4 | 7 | 13-28-0 | 3-20-0 | Hepworth (L) | - | ||
| * | Apr 09, 2011 | at | Southern Idaho-2 | 2-9 | L | 2-3-2 | / | 9-12-2 | 7 | 13-29-0 | 3-21-0 | Tidwell (L) | - | ||
| * | Apr 15, 2011 | at | Western Nevada | 4-7 | L | 4-6-1 | / | 7-8-1 | 7 | 13-30-0 | 3-22-0 | Kody (L 3-4) | 100 | ||
| * | Apr 15, 2011 | at | Western Nevada | 0-10 | L | 0-3-0 | / | 10-6-2 | 6 | 13-31-0 | 3-23-0 | Kort (L 0-3) | 103 | ||
| * | Apr 16, 2011 | at | Western Nevada | 6-15 | L | 6-11-2 | / | 15-15-1 | 7 | 13-32-0 | 3-24-0 | Tidwell (L 2-6) | 110 | ||
| * | Apr 16, 2011 | at | Western Nevada | 2-10 | L | 2-4-3 | / | 10-11-1 | 7 | 13-33-0 | 3-25-0 | Gustin (L 0-1) | 120 | ||
| * | Apr 22, 2011 | COLORADO NORTHWESTER | W | 8-2 | 8-13-0 | / | 2-6-0 | 7 | 14-33-0 | 4-25-0 | Moore, C (W 1-0) | 0 | |||
| * | Apr 22, 2011 | COLORADO NORTHWESTER | W | 6-0 | 6-8-0 | / | 0-4-1 | 9 | 15-33-0 | 5-25-0 | Gustin (W) | 0 | |||
| * | Apr 23, 2011 | COLORADO NORTHWESTER | W | 7-5 | 7-3-1 | / | 5-2-4 | 7 | 16-33-0 | 6-25-0 | Moore (W 1-0) | 0 | |||
| * | Apr 23, 2011 | COLORADO NORTHWESTER | W | 5-1 | 5-7-1 | / | 1-3-0 | 7 | 17-33-0 | 7-25-0 | Hepworth (W 1-0) | 0 | |||
| * | Apr 29, 2011 | at | Salt Lake CC | 2-12 | L | 2-3-1 | / | 12-12-2 | 5 | 17-34-0 | 7-26-0 | Moore, C (L) | 0 | ||
| * | Apr 29, 2011 | at | Salt Lake CC | W | 9-7 | 9-10-2 | / | 7-10-2 | 9 | 18-34-0 | 8-26-0 | Kort (W) | 0 | ||
| * | Apr 30, 2011 | at | Salt Lake CC | 9-11 | L | 9-12-4 | / | 11-11-1 | 7 | 18-35-0 | 8-27-0 | Gustin (L) | 0 | ||
| * | Apr 30, 2011 | at | Salt Lake CC | W | 5-4 | 5-7-1 | / | 4-9-5 | 7 | 19-35-0 | 9-27-0 | Hepworth (W) | 0 | ||
| * | May 05, 2011 | SOUTHERN NEVADA | 0-12 | L | 0-2-1 | / | 12-11-0 | 6 | 19-36-0 | 9-28-0 | Ullibarri (L) | 0 | |||
| * | May 05, 2011 | SOUTHERN NEVADA | 5-9 | L | 5-10-1 | / | 9-10-1 | 9 | 19-37-0 | 9-29-0 | Mason (L) | 0 | |||
| * | May 06, 2011 | SOUTHERN NEVADA | 5-13 | L | 5-7-0 | / | 13-10-2 | 7 | 19-38-0 | 9-30-0 | Hepworth (L) | 0 | |||
| * | May 06, 2011 | SOUTHERN NEVADA | 1-14 | L | 1-3-2 | / | 14-11-0 | 5 | 19-39-0 | 9-31-0 | Morgan (L) | 0 | |||
| May 11, 2011 | vs | Southern Nevada | 11-14 | L | 11-14-2 | / | 14-15-7 | 9 | 19-40-0 | 9-31-0 | Harris (L 0-1) | 87 | |||
| May 11, 2011 | vs | Colorado Northwester | W | 14-12 | 14-14-4 | / | 12-9-1 | 9 | 20-40-0 | 9-31-0 | Ullibarri (W 1-0) | 47 | |||
| May 12, 2011 | vs | Southern Nevada | W | 14-12 | 14-17-3 | / | 12-12-4 | 9 | 21-40-0 | 9-31-0 | Harris (W 1-0) | 67 | |||
| May 12, 2011 | vs | Southern Idaho | 2-10 | L | 2-9-2 | / | 10-7-0 | 8 | 21-41-0 | 9-31-0 | Moore, C (L 0-1) | 67 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brinkerhoff | .376 | 58-57 | 173 | 44 | 65 | 9 | 9 | 17 | 53 | 143 | .827 | 21 | 5 | 30 | 0 | .453 | 2 | 0 | 17-21 | 100 | 5 | 5 | .955 |
| Slesk | .355 | 61-61 | 200 | 27 | 71 | 12 | 1 | 4 | 39 | 97 | .485 | 5 | 7 | 32 | 1 | .390 | 1 | 2 | 6-8 | 46 | 92 | 9 | .939 |
| Kraja, Nuho | .339 | 42-36 | 109 | 22 | 37 | 9 | 0 | 2 | 14 | 52 | .477 | 19 | 2 | 26 | 0 | .446 | 0 | 2 | 6-8 | 166 | 9 | 2 | .989 |
| Cowden | .315 | 41-37 | 111 | 26 | 35 | 7 | 1 | 6 | 27 | 62 | .559 | 15 | 5 | 23 | 0 | .420 | 0 | 0 | 5-6 | 150 | 20 | 4 | .977 |
| Christofferson, Kort | .280 | 29-29 | 82 | 21 | 23 | 6 | 0 | 1 | 14 | 32 | .390 | 16 | 2 | 15 | 0 | .410 | 0 | 1 | 4-4 | 31 | 11 | 3 | .933 |
| Orton | .269 | 48-47 | 156 | 32 | 42 | 7 | 2 | 0 | 19 | 53 | .340 | 12 | 3 | 29 | 0 | .331 | 1 | 1 | 14-18 | 76 | 102 | 11 | .942 |
| Benson | .235 | 45-37 | 115 | 19 | 27 | 6 | 1 | 0 | 12 | 35 | .304 | 10 | 2 | 29 | 0 | .307 | 0 | 2 | 10-10 | 54 | 6 | 5 | .923 |
| Christofferson, Kody | .234 | 29-20 | 64 | 13 | 15 | 2 | 0 | 0 | 8 | 17 | .266 | 11 | 2 | 15 | 0 | .364 | 0 | 0 | 1-2 | 28 | 44 | 10 | .878 |
| Moore, Mason | .210 | 35-27 | 81 | 14 | 17 | 4 | 0 | 2 | 12 | 27 | .333 | 4 | 7 | 27 | 1 | .295 | 3 | 0 | 0-0 | 139 | 17 | 4 | .975 |
| Hollingsworth | .209 | 34-29 | 91 | 20 | 19 | 4 | 0 | 0 | 11 | 23 | .253 | 12 | 1 | 15 | 0 | .308 | 0 | 0 | 6-7 | 107 | 26 | 3 | .978 |
| Carlson | .182 | 49-47 | 110 | 13 | 20 | 2 | 0 | 0 | 17 | 22 | .200 | 15 | 5 | 29 | 0 | .308 | 0 | 5 | 5-8 | 49 | 91 | 13 | .915 |
| Kraja, Ben | .176 | 36-28 | 85 | 11 | 15 | 4 | 0 | 0 | 13 | 19 | .224 | 15 | 3 | 19 | 1 | .317 | 1 | 0 | 2-3 | 22 | 1 | 5 | .821 |
| Sandoval | .170 | 47-36 | 100 | 24 | 17 | 1 | 0 | 1 | 10 | 21 | .210 | 37 | 5 | 33 | 0 | .415 | 0 | 1 | 13-15 | 56 | 0 | 3 | .949 |
| Smith | .145 | 25-19 | 62 | 7 | 9 | 3 | 0 | 0 | 6 | 12 | .194 | 3 | 5 | 12 | 0 | .243 | 0 | 0 | 1-2 | 54 | 8 | 1 | .984 |
| ---------- | |||||||||||||||||||||||
| Nuho | .333 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
| Ben | .333 | 2-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Prescott | .250 | 21-12 | 40 | 6 | 10 | 3 | 0 | 0 | 6 | 13 | .325 | 6 | 1 | 12 | 0 | .362 | 0 | 1 | 0-1 | 13 | 4 | 4 | .810 |
| Melendrez | .173 | 29-12 | 52 | 8 | 9 | 0 | 0 | 0 | 5 | 9 | .173 | 7 | 3 | 20 | 0 | .306 | 0 | 2 | 0-0 | 109 | 3 | 8 | .933 |
| Harris | .103 | 28-18 | 58 | 7 | 6 | 1 | 0 | 0 | 6 | 7 | .121 | 9 | 2 | 19 | 1 | .246 | 0 | 1 | 1-1 | 23 | 29 | 8 | .867 |
| Mason | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Moore, Colter | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 6 | .625 |
| Morgan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| 15 Kraja,N | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gustin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| Totals | .258 | 62-62 | 1703 | 316 | 440 | 81 | 14 | 33 | 273 | 648 | .381 | 217 | 61 | 390 | 4 | .361 | 8 | 18 | 91-114 | 1252 | 505 | 112 | .940 |
| Opponents | .314 | 62-62 | 1733 | 501 | 544 | 107 | 24 | 38 | 428 | 813 | .469 | 357 | 82 | 295 | 7 | .449 | 17 | 32 | 102-128 | 1285 | 501 | 111 | .941 |
| LOB - Team (406), Opp (468). DPs turned - Team (36), Opp (28). IBB - Team (1), Brinkerhoff 1, Opp (1). Picked off - Orton 6, Slesk 5, Benson 2, Kraja,N 1, Sandoval 1, Cowden 1, Moore 1, Carlson 1, Brinkerhoff 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Christofferson, Kody | 5.40 | 3-4 | 19-9 | 0 | 0/2 | 5 | 50.0 | 56 | 43 | 30 | 31 | 37 | 12 | 4 | 3 | 205 | .273 | 2 | 2 | 1 | 2 | 2 |
| Gustin | 6.47 | 1-2 | 16-4 | 0 | 0/1 | 0 | 32.0 | 43 | 32 | 23 | 24 | 24 | 8 | 2 | 3 | 133 | .323 | 4 | 6 | 2 | 1 | 2 |
| Christofferson, Kort | 6.75 | 1-3 | 11-7 | 0 | 0/1 | 0 | 36.0 | 39 | 39 | 27 | 26 | 31 | 10 | 1 | 4 | 137 | .285 | 6 | 5 | 0 | 1 | 6 |
| Hepworth | 7.12 | 2-3 | 9-5 | 0 | 0/0 | 1 | 24.0 | 22 | 21 | 19 | 22 | 17 | 3 | 1 | 1 | 88 | .250 | 4 | 2 | 0 | 0 | 2 |
| Ullibarri | 7.56 | 3-3 | 13-4 | 0 | 0/0 | 0 | 25.0 | 31 | 28 | 21 | 17 | 15 | 7 | 0 | 3 | 101 | .307 | 4 | 3 | 4 | 0 | 1 |
| Moore, Colter | 7.63 | 3-8 | 16-15 | 0 | 0/2 | 0 | 59.0 | 73 | 70 | 50 | 50 | 65 | 10 | 4 | 4 | 247 | .296 | 7 | 18 | 2 | 2 | 4 |
| Tidwell | 8.74 | 2-6 | 15-7 | 0 | 0/0 | 0 | 34.0 | 56 | 50 | 33 | 27 | 12 | 8 | 1 | 3 | 156 | .359 | 6 | 7 | 1 | 3 | 2 |
| Harris | 9.49 | 1-3 | 17-1 | 0 | 0/0 | 1 | 30.1 | 52 | 40 | 32 | 19 | 16 | 12 | 3 | 4 | 139 | .374 | 3 | 8 | 1 | 2 | 2 |
| Longman | 16.36 | 1-3 | 21-1 | 0 | 0/0 | 0 | 22.0 | 41 | 44 | 40 | 26 | 15 | 10 | 4 | 1 | 103 | .398 | 14 | 6 | 0 | 3 | 2 |
| ---------- | ||||||||||||||||||||||
| Orton | 2.08 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | .188 | 2 | 1 | 0 | 0 | 1 |
| Kraja, Nuho | 3.72 | 0-0 | 14-2 | 0 | 0/2 | 1 | 19.1 | 17 | 13 | 8 | 10 | 12 | 5 | 0 | 2 | 75 | .227 | 1 | 4 | 1 | 0 | 0 |
| Mahalik | 4.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 9.0 | 12 | 8 | 4 | 7 | 5 | 3 | 0 | 1 | 38 | .316 | 1 | 1 | 0 | 1 | 0 |
| Brinkerhoff | 4.15 | 1-1 | 5-2 | 0 | 0/2 | 0 | 8.2 | 8 | 6 | 4 | 5 | 7 | 1 | 0 | 0 | 31 | .258 | 1 | 1 | 0 | 0 | 1 |
| Cowden | 6.97 | 0-2 | 6-1 | 0 | 0/0 | 0 | 10.1 | 21 | 9 | 8 | 5 | 4 | 4 | 0 | 1 | 44 | .477 | 0 | 0 | 1 | 0 | 2 |
| Moore, Mason | 7.91 | 1-0 | 14-1 | 0 | 0/2 | 0 | 19.1 | 17 | 24 | 17 | 24 | 15 | 1 | 2 | 3 | 77 | .221 | 3 | 5 | 0 | 0 | 1 |
| Prescott | 9.28 | 0-0 | 10-0 | 0 | 0/0 | 0 | 10.2 | 17 | 20 | 11 | 19 | 7 | 4 | 0 | 1 | 48 | .354 | 3 | 1 | 0 | 0 | 0 |
| Mills | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 7 | 8 | 4 | 5 | 2 | 1 | 0 | 0 | 17 | .412 | 0 | 1 | 0 | 0 | 0 |
| Morgan | 11.12 | 2-1 | 19-2 | 0 | 0/0 | 1 | 17.0 | 21 | 28 | 21 | 33 | 8 | 6 | 1 | 0 | 63 | .333 | 7 | 8 | 0 | 1 | 3 |
| Mason | 37.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 5 | 7 | 7 | 2 | 2 | 1 | 0 | 3 | 9 | .556 | 0 | 1 | 0 | 1 | 0 |
| Nuho | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 1 |
| Kraja, Ben | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 7.94 | 21-40 | 62-62 | 0 | 5/5 | 9 | 417.1 | 544 | 501 | 368 | 357 | 295 | 107 | 24 | 38 | 1733 | .314 | 68 | 82 | 13 | 17 | 32 |
| Opponents | 4.39 | 40-21 | 62-62 | 12 | 5/4 | 3 | 428.1 | 440 | 316 | 209 | 217 | 390 | 81 | 14 | 33 | 1703 | .258 | 21 | 61 | 11 | 8 | 18 |
| PB - Team (43), Cowden 15, Hollingswort 14, Smith 14, Opp (36). Pickoffs - Team (12), Cowden 3, Ullibarri 2, Smith 2, Mahalik 1, Hollingswort 1, Moore 1, Kody 1, Prescott 1, Opp (17). SBA/ATT - Hollingswort (52-63), Cowden (47-58), Tidwell (16-19), Gustin (15-17), Ullibarri (11-13), Kort (9-13), Moore, C (7-10), Hepworth (7-9), Smith (5-7), Harris (6-7), Kody (6-6), Morgan (4-6), Longman (5-6), Moore (5-5), Kraja,N (3-5), Mason (2-2), Mills (1-2), Brinkerhoff (0-1), Nuho (1-1), Prescott (1-1), Mahalik (0-1), Orton (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Morgan | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Mason | 5 | 5 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Tidwell | 4 | 3 | 1 | 0 | 1.000 | 0 | 16 | 3 | .842 | 0 | 0 |
| Mills | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Kraja, Nuho | 177 | 166 | 9 | 2 | .989 | 7 | 3 | 2 | .600 | 0 | 0 |
| Smith | 63 | 54 | 8 | 1 | .984 | 0 | 5 | 2 | .714 | 14 | 0 |
| Hollingsworth | 136 | 107 | 26 | 3 | .978 | 4 | 52 | 11 | .825 | 14 | 0 |
| Cowden | 174 | 150 | 20 | 4 | .977 | 1 | 47 | 11 | .810 | 15 | 0 |
| Moore, Mason | 160 | 139 | 17 | 4 | .975 | 9 | 5 | 0 | 1.000 | 0 | 0 |
| Brinkerhoff | 110 | 100 | 5 | 5 | .955 | 0 | 0 | 1 | .000 | 0 | 0 |
| Sandoval | 59 | 56 | 0 | 3 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Nuho | 18 | 16 | 1 | 1 | .944 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Orton | 189 | 76 | 102 | 11 | .942 | 17 | 1 | 0 | 1.000 | 0 | 0 |
| Slesk | 147 | 46 | 92 | 9 | .939 | 10 | 0 | 0 | --- | 0 | 0 |
| Melendrez | 120 | 109 | 3 | 8 | .933 | 9 | 0 | 0 | --- | 0 | 0 |
| Christofferson, Kort | 45 | 31 | 11 | 3 | .933 | 4 | 9 | 4 | .692 | 0 | 0 |
| Benson | 65 | 54 | 6 | 5 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Carlson | 153 | 49 | 91 | 13 | .915 | 13 | 0 | 0 | --- | 0 | 0 |
| Ullibarri | 9 | 1 | 7 | 1 | .889 | 2 | 11 | 2 | .846 | 0 | 0 |
| Christofferson, Kody | 82 | 28 | 44 | 10 | .878 | 6 | 6 | 0 | 1.000 | 0 | 0 |
| Harris | 60 | 23 | 29 | 8 | .867 | 4 | 6 | 1 | .857 | 0 | 0 |
| Hepworth | 6 | 0 | 5 | 1 | .833 | 0 | 7 | 2 | .778 | 0 | 0 |
| Kraja, Ben | 28 | 22 | 1 | 5 | .821 | 1 | 0 | 0 | --- | 0 | 0 |
| Prescott | 21 | 13 | 4 | 4 | .810 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gustin | 8 | 1 | 5 | 2 | .750 | 0 | 15 | 2 | .882 | 0 | 0 |
| Moore, Colter | 16 | 2 | 8 | 6 | .625 | 1 | 7 | 3 | .700 | 0 | 0 |
| Longman | 4 | 1 | 1 | 2 | .500 | 0 | 5 | 1 | .833 | 0 | 0 |
| Mahalik | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 15 Kraja,N | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1869 | 1252 | 505 | 112 | .940 | 36 | 102 | 26 | .797 | 43 | 0 |
| Opponents | 1897 | 1285 | 501 | 111 | .941 | 28 | 91 | 23 | .798 | 36 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| USU-Eastern Utah | 51 | 48 | 49 | 35 | 39 | 38 | 30 | 7 | 15 | 4 | 316 | Opponents | 69 | 59 | 85 | 70 | 67 | 69 | 54 | 16 | 9 | 3 | 501 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-8 | 0-9 | 2-2 | 1-6 | 3-5 | 1-3 | 1-0 | 3-1 | 2-1 | 8-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 4-0 | 3-0 | 0-0 | 2-1 | 1-1 | 1-1 | 1-5 | 0-6 | 1-4 | 3-23 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-9 | 15-5 | 15-4 | 18-3 | 13-2 | 13-2 | 4-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-18 | 3-26 | 2-31 | 2-34 | 5-33 | 3-30 | 1-6 | 2-4 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
